 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Saville, Michael | 88 90 | 10.0 (Adjusted -1.8 shots) | 31 28 | 13 | |||
| Franklin, Mike | 96 99 | 16.0 | 29 25 | 12 | |||
| Alexander, Paul | 93 88 | 12.0 (Adjusted -2.7 shots) | 28 32 | 11 | |||
| Heelis, Andy | 100 94 | 17.0 (Adjusted -2.3 shots) | 25 31 | 10 | |||
| Haddock, Kevin | 102 94 | 15.0 (Adjusted -0.3 shots) | 24 29 | 9 | |||
| Williamson, Darren | 98 94 | 12.0 (Adjusted -2.6 shots) | 23 26 | 8 | |||
| Brand, Sid | 109 107 | 23.0 (Adjusted -1.9 shots) | 22 24 | ! | 7 | ||
| Green, Roger | 112 112 | 25.0 (Adjusted +0.1 shots) | 22 21 | 6 | |||
| Field, Piers | 113 109 | 23.0 (Adjusted -1.3 shots) | 19 23 | ! | 5 | ||
| Heaney, John | 104 93 | 14.0 (Adjusted -1.6 shots) | 19 29 | 4 | |||
| Bridge, Coba | 117 104 | 22.0 (Adjusted -0.4 shots) | 17 26 | 3 | |||
| Sims, Steve | 124 119 | 27.0 (Adjusted -1.5 shots) | 13 16 | 2 | |||
| Law, Flynn | 117 96 | 18.0 (Adjusted -1.3 shots) | 12 30 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | 
|---|
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Brand, Sid | 1 | 
| Birdies | |
|---|---|
| Saville, Michael | 5 | 
| Brand, Sid | 4 | 
| Heelis, Andy | 3 | 
| Green, Roger | 3 | 
| Field, Piers | 2 | 
| Franklin, Mike | 2 | 
| Sims, Steve | 1 | 
| Williamson, Darren | 1 | 
| Alexander, Paul | 1 | 
| Bridge, Coba | 1 | 
| Haddock, Kevin | 1 | 
| Heaney, John | 1 | 
| FIRs | 
|---|
| GIRs | 
|---|
| Bunkers | 
|---|
| Penalties | 
|---|
| Putts | 
|---|
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Sims, Steve | 10 | 
| Law, Flynn | 9 | 
| Brand, Sid | 9 | 
| Bridge, Coba | 8 | 
| Green, Roger | 8 | 
| Field, Piers | 7 | 
| Heaney, John | 7 | 
| Haddock, Kevin | 5 | 
| Heelis, Andy | 4 | 
| Williamson, Darren | 4 | 
| Saville, Michael | 3 | 
| Alexander, Paul | 2 | 
| Franklin, Mike | 2 | 
| Blobs | 
|---|
| Average | 
|---|
| Sand Saves | 
|---|
| Scrambled Pars | 
|---|
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Franklin, Mike (H'cap: 16.0) | +0.1 | |
|---|---|---|
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Alexander, Paul (H'cap: 12.0) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
| Heelis, Andy (H'cap: 17.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Haddock, Kevin (H'cap: 15.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Williamson, Darren (H'cap: 12.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Field, Piers (H'cap: 23.0) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 | |
| Heaney, John (H'cap: 14.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Coba (H'cap: 22.0) | +0.1 | |
| Nett Score (+11) is greater than the category buffer (4 shots) | +0.1 | |
| Law, Flynn (H'cap: 18.0) | +0.1 | |
| Nett Score (+14) is greater than the category buffer (3 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Day 1 of our Portugal Trip
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| No awards have been awarded yet | ||