Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Law, Flynn | 87 95 | 19.2 | 39 31 | £21 | 15 | ||
Watts, Barry | 102 110 | 31.5 | 37 29 | £18.20 | 14 | ||
Saville, Michael | 85 91 | 14.2 | 36 30 | 12th | £10.50 | 13 | |
Evans, Jason | 80 82 | 7.8 | 35 33 | £15.40 | 12 | ||
Franklin, Mike | 90 91 | 16.4 | 34 32 | 13th | £7 | 11 | |
Harrington, Ryan | 84 81 | 7.6 | 33 34 | ! | 16th | £7 | 10 |
Alexander, Paul | 90 95 | 16.0 | 33 28 | 2nd | £7 | 9 | |
Wheeler, Martin | 89 87 | 12.0 | 30 32 | ! | 8 | ||
Rogers, John | 98 95 | 20.9 | 30 33 | ! | 3rd | £7 | 7 |
Crisp, Peter | 98 103 | 20.8 | 30 25 | ! | 6 | ||
Field, Piers | 102 111 | 25.1 | 30 21 | 5 | |||
James, Bob | 106 105 | 28.2 | 29 30 | 4 | |||
Green, Roger | 112 109 | 31.6 | 28 30 | 6th | £29.40 | 3 | |
Sims, Steve | 114 112 | 31.9 | 25 27 | £2.80 | 2 | ||
Smith, Dave | 109 100 | 22.4 | 20 29 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Evans, Jason | 3 |
Harrington, Ryan | 2 |
Smith, Dave | 1 |
Saville, Michael | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Evans, Jason | 2 |
Green, Roger | 2 |
Smith, Dave | 1 |
Watts, Barry | 1 |
Harrington, Ryan | 1 |
Field, Piers | 1 |
James, Bob | 1 |
Birdies | |
---|---|
Law, Flynn | 8 |
Watts, Barry | 6 |
Franklin, Mike | 6 |
Saville, Michael | 6 |
Rogers, John | 5 |
Harrington, Ryan | 5 |
Field, Piers | 5 |
Wheeler, Martin | 4 |
Crisp, Peter | 4 |
Green, Roger | 4 |
Alexander, Paul | 3 |
James, Bob | 3 |
Evans, Jason | 2 |
Sims, Steve | 2 |
FIRs | |
---|---|
Rogers, John | 5 |
GIRs | |
---|---|
Saville, Michael | 4 |
Rogers, John | 3 |
Bunkers |
---|
Penalties | |
---|---|
Rogers, John | 2 |
Putts | |
---|---|
Saville, Michael 0 blobs | 30 |
Rogers, John 1 blob | 36 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Smith, Dave | 6 |
Sims, Steve | 6 |
Green, Roger | 6 |
Field, Piers | 5 |
Crisp, Peter | 4 |
Rogers, John | 3 |
Evans, Jason | 3 |
Harrington, Ryan | 3 |
James, Bob | 3 |
Watts, Barry | 2 |
Wheeler, Martin | 2 |
Franklin, Mike | 2 |
Alexander, Paul | 1 |
Law, Flynn | 1 |
Saville, Michael | 1 |
Blobs | |
---|---|
Rogers, John | 1 |
Average | |
---|---|
Saville, Michael | 1.75 |
Rogers, John | 2.67 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Saville, Michael | 3 |
Rogers, John | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Law, Flynn (H'cap: 19.2) | -0.6 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Harrington, Ryan (H'cap: 7.6) | +0.1 | |
Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
Alexander, Paul (H'cap: 16.0) | +0.1 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Wheeler, Martin (H'cap: 12.0) | +0.1 | |
Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
Rogers, John (H'cap: 20.9) | +0.1 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 | |
Crisp, Peter (H'cap: 20.8) | +0.1 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 | |
Field, Piers (H'cap: 25.1) | +0.1 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 | |
James, Bob (H'cap: 28.2) | +0.1 | |
Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
Green, Roger (H'cap: 31.6) | +0.1 | |
Nett Score (+9) is greater than the category buffer (5 shots) | +0.1 | |
Sims, Steve (H'cap: 31.9) | +0.1 | |
Nett Score (+12) is greater than the category buffer (5 shots) | +0.1 | |
Smith, Dave (H'cap: 22.4) | +0.1 | |
Nett Score (+17) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Alexander, Paul | 10ft |
Player | Attempt |
---|---|
Rogers, John | 18ft |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Today is our usual weekly Tuesday round, with Stableford scoring, at Benton Hall Golf & Country Club.
Our tee-times are (booked by):
12.22 (SB)
12.30 (FL)
12.38 (BJ)
12.54 (JE)
Please arrive at the course 30min before for coffee/mint tea!
COST...
Today's cost of 18 holes is FREE for Club Company members.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 2, 6, 13 & 16.
And 2 Nearest the Pin in 2's: Holes 3 & 12.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2019
Reverse Standings
Player | Award | Prize |
---|---|---|
Law, Flynn | 1st Place | £14 |
Watts, Barry | 2nd Place | £7 |
Saville, Michael | 3rd Place | £3.50 |
Law, Flynn | Front 9 | £7 |
Evans, Jason | Back 9 | £7 |
Sims, Steve | Skin (1st hole) | £2.80 |
Alexander, Paul | Nearest to Pin (2nd hole) | £7 |
Watts, Barry | Skin (2nd hole) | £2.80 |
Watts, Barry | Skin (3rd hole) | £2.80 |
Rogers, John | Nearest to Pin in Two (3rd hole) | £7 |
Watts, Barry | Skin (4th hole) | £2.80 |
Watts, Barry | Skin (5th hole) | £2.80 |
Green, Roger | Nearest to Pin (6th hole) | £7 |
Green, Roger | Skin (6th hole) | £2.80 |
Green, Roger | Skin (7th hole) | £2.80 |
Green, Roger | Skin (8th hole) | £2.80 |
Green, Roger | Skin (9th hole) | £2.80 |
Green, Roger | Skin (10th hole) | £2.80 |
Green, Roger | Skin (11th hole) | £2.80 |
Green, Roger | Skin (12th hole) | £2.80 |
Saville, Michael | Nearest to Pin in Two (12th hole) | £7 |
Green, Roger | Skin (13th hole) | £2.80 |
Franklin, Mike | Nearest to Pin (13th hole) | £7 |
Evans, Jason | Skin (14th hole) | £2.80 |
Evans, Jason | Skin (15th hole) | £2.80 |
Evans, Jason | Skin (16th hole) | £2.80 |
Harrington, Ryan | Nearest to Pin (16th hole) | £7 |