 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Law, Flynn | 85 96 | 18.4 | 40 29 | 13th | £21.60 | 9 | |
| Field, Piers | 94 105 | 23.7 | 37 26 | £9.60 | 8 | ||
| Rogers, John | 91 96 | 16.5 | 33 28 | ! | £16.80 | 7 | |
| Harrington, Ryan | 81 83 | 6.7 | 33 31 | 3rd | £4 | 6 | |
| Harrington, Rod | 85 89 | 9.7 | 32 28 | 12th | £4 | 5 | |
| Crisp, Peter | 99 99 | 21.0 | 31 29 | 2nd 16th | £8 | 4 | |
| Saville, Michael | 88 88 | 11.1 | 30 30 | ! | 3 | ||
| Watts, Barry | 104 105 | 26.1 | 30 28 | 6th | £7.20 | 2 | |
| Brand, Sid | 101 105 | 22.3 | 29 24 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Harrington, Rod | 2 | 
| Saville, Michael | 2 | 
| Harrington, Ryan | 2 | 
| Watts, Barry | 1 | 
| Law, Flynn | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Watts, Barry | 2 | 
| Harrington, Rod | 1 | 
| Brand, Sid | 1 | 
| Saville, Michael | 1 | 
| Field, Piers | 1 | 
| Law, Flynn | 1 | 
| Harrington, Ryan | 1 | 
| Birdies | |
|---|---|
| Law, Flynn | 7 | 
| Crisp, Peter | 6 | 
| Rogers, John | 5 | 
| Field, Piers | 5 | 
| Brand, Sid | 3 | 
| Harrington, Rod | 2 | 
| Watts, Barry | 2 | 
| Saville, Michael | 2 | 
| Harrington, Ryan | 2 | 
| FIRs | |
|---|---|
| Rogers, John | 5 | 
| GIRs | |
|---|---|
| Saville, Michael | 7 | 
| Law, Flynn | 7 | 
| Field, Piers | 4 | 
| Crisp, Peter | 4 | 
| Rogers, John | 3 | 
| Bunkers | 
|---|
| Penalties | |
|---|---|
| Rogers, John | 2 | 
| Putts | |
|---|---|
| Rogers, John 1 blob | 30 | 
| Saville, Michael 0 blobs | 34 | 
| Law, Flynn 0 blobs | 34 | 
| Field, Piers 0 blobs | 36 | 
| Crisp, Peter 0 blobs | 36 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Watts, Barry | 4 | 
| Brand, Sid | 4 | 
| Crisp, Peter | 4 | 
| Saville, Michael | 3 | 
| Rogers, John | 2 | 
| Harrington, Ryan | 2 | 
| Harrington, Rod | 1 | 
| Field, Piers | 1 | 
| Law, Flynn | 1 | 
| Blobs | |
|---|---|
| Crisp, Peter | 4 | 
| Watts, Barry | 1 | 
| Field, Piers | 1 | 
| Law, Flynn | 1 | 
| Harrington, Ryan | 1 | 
| Average | |
|---|---|
| Law, Flynn | 1.86 | 
| Rogers, John | 2.00 | 
| Crisp, Peter | 2.00 | 
| Saville, Michael | 2.29 | 
| Field, Piers | 2.50 | 
| Sand Saves | 
|---|
| Scrambled Pars | |
|---|---|
| Rogers, John | 3 | 
| Saville, Michael | 2 | 
| Field, Piers | 2 | 
| Crisp, Peter | 2 | 
| Law, Flynn | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Law, Flynn (H'cap: 18.4) | -0.9 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-3 ✕ 0.3) | -0.9 | |
| Field, Piers (H'cap: 23.7) | -0.8 | |
| Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
| Harrington, Ryan (H'cap: 6.7) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
| Harrington, Rod (H'cap: 9.7) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (2 shots) | +0.1 | |
| Saville, Michael (H'cap: 11.1) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
| Player | Attempt | 
|---|---|
| Crisp, Peter | 8ft 3in | 
| Harrington, Rod | 15ft 10in | 
| Player | Attempt | 
|---|---|
| Harrington, Ryan | 13ft | 
| Player | Attempt | 
|---|---|
| Watts, Barry | 13ft 5in | 
| Harrington, Ryan | 36ft | 
| Player | Attempt | 
|---|---|
| Harrington, Ryan | 30ft | 
| Player | Attempt | 
|---|---|
| Saville, Michael | 24ft | 
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
Today is our usual weekly Tuesday round, with Stableford scoring, at Benton Hall Golf & Country Club, teeing off at 7.26, 7.34 & 7.42am so please arrive at the course 30min before for coffee/mint tea!
We also have afternoon tee times for those who can't get up in the morning at 1.34pm - Flynn, Roger, Piers & Brummie.
COST...
Today's cost of 18 holes is FREE for Club Company members, £33 for non-members.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 2, 6, 13 & 16.
And 2 Nearest the Pin in 2's: Holes 3 & 12.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Law, Flynn | 1st Place | £8 | 
| Field, Piers | 2nd Place | £4 | 
| Field, Piers | Front 9 | £4 | 
| Rogers, John | Back 9 | £4 | 
| Watts, Barry | Skin (1st hole) | £1.60 | 
| Crisp, Peter | Nearest to Pin (2nd hole) | £4 | 
| Watts, Barry | Skin (2nd hole) | £1.60 | 
| Rogers, John | Skin (3rd hole) | £1.60 | 
| Harrington, Ryan | Nearest to Pin in Two (3rd hole) | £4 | 
| Rogers, John | Skin (4th hole) | £1.60 | 
| Rogers, John | Skin (5th hole) | £1.60 | 
| Rogers, John | Skin (6th hole) | £1.60 | 
| Watts, Barry | Nearest to Pin (6th hole) | £4 | 
| Rogers, John | Skin (7th hole) | £1.60 | 
| Rogers, John | Skin (8th hole) | £1.60 | 
| Rogers, John | Skin (9th hole) | £1.60 | 
| Rogers, John | Skin (10th hole) | £1.60 | 
| Field, Piers | Skin (11th hole) | £1.60 | 
| Law, Flynn | Skin (12th hole) | £1.60 | 
| Harrington, Rod | Nearest to Pin in Two (12th hole) | £4 | 
| Law, Flynn | Nearest to Pin (13th hole) | £4 | 
| Law, Flynn | Skin (13th hole) | £1.60 | 
| Law, Flynn | Skin (14th hole) | £1.60 | 
| Law, Flynn | Skin (15th hole) | £1.60 | 
| Law, Flynn | Skin (16th hole) | £1.60 | 
| Crisp, Peter | Nearest to Pin (16th hole) | £4 | 
| Law, Flynn | Skin (17th hole) | £1.60 |