 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Rogers, John | 87 98 | 15.8 | 36 25 | £15 | 17 | ||
| Alexander, Paul | 86 90 | 14.2 | 35 31 | ! | £7.50 | 16 | |
| Brand, Sid | 97 106 | 23.8 | 35 25 | 15 | |||
| Saville, Michael | 84 89 | 11.3 | 34 29 | ! | 12th 13th | £26.25 | 14 | 
| Field, Piers | 98 109 | 24.7 | 34 23 | 6th | £18 | 13 | |
| Haddock, Kevin | 86 92 | 11.9 | 33 27 | 2nd | £10.50 | 12 | |
| James, Bob | 99 103 | 23.5 | 32 28 | £3 | 11 | ||
| Heelis, Andy | 91 95 | 15.4 | 31 27 | 10 | |||
| Evans, Jason | 85 87 | 7.0 | 29 27 | £3 | 9 | ||
| Franklin, Mike | 94 91 | 15.0 | 28 31 | ! | £3 | 8 | |
| Sims, Steve | 106 112 | 26.0 | 28 21 | ! | £21 | 7 | |
| Harrington, Rod | 88 89 | 9.4 | 28 27 | 6 | |||
| Kennedy, Rob | 108 99 | 28.0 | 27 36 | ! | £9 | 5 | |
| Williamson, Darren | 96 91 | 15.5 | 27 32 | ! | 4 | ||
| Law, Flynn | 99 95 | 18.5 | 27 31 | 3rd | £16.50 | 3 | |
| Harrington, Ryan | 87 78 | 6.0 | 26 35 | ! | 2 | ||
| Bridge, Coba | 99 102 | 17.5 | 26 23 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Evans, Jason | 2 | 
| James, Bob | 1 | 
| Rogers, John | 1 | 
| Saville, Michael | 1 | 
| Sims, Steve | 1 | 
| Harrington, Rod | 1 | 
| Harrington, Ryan | 1 | 
| Franklin, Mike | 1 | 
| Haddock, Kevin | 1 | 
| Albatrosses | |
|---|---|
| Sims, Steve | 1 | 
| Eagles | |
|---|---|
| James, Bob | 1 | 
| Kennedy, Rob | 1 | 
| Evans, Jason | 1 | 
| Rogers, John | 1 | 
| Sims, Steve | 1 | 
| Harrington, Rod | 1 | 
| Franklin, Mike | 1 | 
| Field, Piers | 1 | 
| Haddock, Kevin | 1 | 
| Birdies | |
|---|---|
| Brand, Sid | 8 | 
| Franklin, Mike | 6 | 
| James, Bob | 4 | 
| Alexander, Paul | 4 | 
| Law, Flynn | 4 | 
| Rogers, John | 4 | 
| Field, Piers | 4 | 
| Kennedy, Rob | 3 | 
| Saville, Michael | 3 | 
| Williamson, Darren | 3 | 
| Harrington, Ryan | 3 | 
| Heelis, Andy | 2 | 
| Harrington, Rod | 2 | 
| Haddock, Kevin | 2 | 
| Bridge, Coba | 1 | 
| Evans, Jason | 1 | 
| Sims, Steve | 1 | 
| FIRs | |
|---|---|
| Saville, Michael | 6 | 
| Rogers, John | 4 | 
| GIRs | |
|---|---|
| Saville, Michael | 7 | 
| Franklin, Mike | 7 | 
| Harrington, Rod | 6 | 
| Haddock, Kevin | 6 | 
| Rogers, John | 3 | 
| Field, Piers | 1 | 
| Bunkers | |
|---|---|
| Rogers, John | 3 | 
| Saville, Michael | 1 | 
| Penalties | |
|---|---|
| Saville, Michael | 2 | 
| Rogers, John | 1 | 
| Putts | |
|---|---|
| Harrington, Rod 0 blobs | 32 | 
| Field, Piers 0 blobs | 32 | 
| Saville, Michael 0 blobs | 32 | 
| Haddock, Kevin 0 blobs | 33 | 
| Rogers, John 0 blobs | 34 | 
| Franklin, Mike 0 blobs | 37 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Franklin, Mike | 7 | 
| Williamson, Darren | 5 | 
| Kennedy, Rob | 4 | 
| Sims, Steve | 4 | 
| Harrington, Rod | 4 | 
| Brand, Sid | 4 | 
| Bridge, Coba | 3 | 
| Law, Flynn | 3 | 
| Harrington, Ryan | 3 | 
| James, Bob | 2 | 
| Alexander, Paul | 2 | 
| Evans, Jason | 2 | 
| Field, Piers | 2 | 
| Heelis, Andy | 1 | 
| Rogers, John | 1 | 
| Saville, Michael | 1 | 
| Haddock, Kevin | 1 | 
| Blobs | |
|---|---|
| Franklin, Mike | 4 | 
| Harrington, Rod | 3 | 
| Bridge, Coba | 2 | 
| Williamson, Darren | 2 | 
| Evans, Jason | 1 | 
| Law, Flynn | 1 | 
| Harrington, Ryan | 1 | 
| Brand, Sid | 1 | 
| Heelis, Andy | 1 | 
| Average | |
|---|---|
| Rogers, John | 2.00 | 
| Franklin, Mike | 2.00 | 
| Field, Piers | 2.00 | 
| Haddock, Kevin | 2.00 | 
| Saville, Michael | 2.14 | 
| Harrington, Rod | 2.17 | 
| Sand Saves | |
|---|---|
| Rogers, John | 1 | 
| Scrambled Pars | |
|---|---|
| Rogers, John | 3 | 
| Harrington, Rod | 3 | 
| Saville, Michael | 2 | 
| Field, Piers | 2 | 
| Haddock, Kevin | 2 | 
| Franklin, Mike | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Brand, Sid (H'cap: 23.8) | -0.8 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
| Saville, Michael (H'cap: 11.3) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
| Haddock, Kevin (H'cap: 11.9) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
| Heelis, Andy (H'cap: 15.4) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Evans, Jason (H'cap: 7.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (2 shots) | +0.1 | |
| Franklin, Mike (H'cap: 15.0) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Harrington, Rod (H'cap: 9.4) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
| Williamson, Darren (H'cap: 15.5) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
| Law, Flynn (H'cap: 18.5) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Harrington, Ryan (H'cap: 6.0) | +0.1 | |
| Nett Score (+11) is greater than the category buffer (2 shots) | +0.1 | |
| Bridge, Coba (H'cap: 17.5) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
| Player | Attempt | 
|---|---|
| Haddock, Kevin | 30ft | 
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| Field, Piers | 5ft | 
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
Today is our usual weekly Tuesday round, with Stableford scoring, at Benton Hall Golf & Country Club, teeing off from 11.18, 11.26, 11.42, 11.50 & 12.06pm, so please arrive at the course 15min before.
COST...
Today's cost of 18 holes is FREE for Club Company members, £33 for non-members.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 2, 6, 13 & 16.
And 2 Nearest the Pin in 2's: Holes 3 & 12.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Birdies, Eagles & a Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Rogers, John | 1st Place | £15 | 
| Alexander, Paul | 2nd Place | £7.50 | 
| Saville, Michael | 4th Place | £3.75 | 
| Field, Piers | Front 9 | £7.50 | 
| Saville, Michael | Back 9 | £7.50 | 
| Haddock, Kevin | Nearest to Pin (2nd hole) | £7.50 | 
| Sims, Steve | Skin (3rd hole) | £9 | 
| Law, Flynn | Nearest to Pin in Two (3rd hole) | £7.50 | 
| Sims, Steve | Skin (4th hole) | £3 | 
| Sims, Steve | Skin (5th hole) | £3 | 
| James, Bob | Skin (6th hole) | £3 | 
| Field, Piers | Nearest to Pin (6th hole) | £7.50 | 
| Evans, Jason | Skin (7th hole) | £3 | 
| Field, Piers | Skin (8th hole) | £3 | 
| Haddock, Kevin | Skin (9th hole) | £3 | 
| Law, Flynn | Skin (10th hole) | £3 | 
| Law, Flynn | Skin (11th hole) | £3 | 
| Law, Flynn | Skin (12th hole) | £3 | 
| Saville, Michael | Nearest to Pin in Two (12th hole) | £7.50 | 
| Sims, Steve | Skin (13th hole) | £3 | 
| Saville, Michael | Nearest to Pin (13th hole) | £7.50 | 
| Sims, Steve | Skin (14th hole) | £3 | 
| Kennedy, Rob | Skin (15th hole) | £3 | 
| Kennedy, Rob | Skin (16th hole) | £3 | 
| Kennedy, Rob | Skin (17th hole) | £3 | 
| Franklin, Mike | Skin (18th hole) | £3 |