 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Harrington, Rod | 78 86 | 9.5 | 39 31 | 2nd 3rd | £25 | 11 | |
| Franklin, Mike | 88 91 | 15.1 | 34 31 | 16th | £12 | 10 | |
| Bridge, Coba | 92 102 | 17.6 | 33 23 | ! | £2.50 | 9 | |
| James, Bob | 98 104 | 23.5 | 33 27 | ! | £8 | 8 | |
| Field, Piers | 99 106 | 24.7 | 33 26 | £2 | 7 | ||
| Haddock, Kevin | 88 92 | 12.0 | 32 27 | 6 | |||
| Harrington, Ryan | 82 87 | 6.1 | 31 26 | ! | £17 | 5 | |
| Brand, Sid | 99 106 | 23.0 | 31 24 | 6th | £7 | 4 | |
| Rogers, John | 97 96 | 15.8 | 26 27 | 12th 13th | £12 | 3 | |
| Heelis, Andy | 101 94 | 15.5 | 22 29 | 2 | |||
| Saville, Michael | 98 89 | 11.4 | 20 29 | £8 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | |
|---|---|
| Harrington, Ryan | 1 | 
| Birdies | |
|---|---|
| Harrington, Rod | 2 | 
| Saville, Michael | 1 | 
| James, Bob | 1 | 
| Harrington, Ryan | 1 | 
| Rogers, John | 1 | 
| Albatrosses | |
|---|---|
| James, Bob | 1 | 
| Harrington, Ryan | 1 | 
| Eagles | |
|---|---|
| James, Bob | 1 | 
| Harrington, Ryan | 1 | 
| Field, Piers | 1 | 
| Birdies | |
|---|---|
| Harrington, Rod | 8 | 
| Bridge, Coba | 7 | 
| Franklin, Mike | 5 | 
| Rogers, John | 5 | 
| Field, Piers | 5 | 
| Brand, Sid | 5 | 
| Haddock, Kevin | 3 | 
| Saville, Michael | 2 | 
| James, Bob | 2 | 
| Heelis, Andy | 2 | 
| FIRs | |
|---|---|
| Saville, Michael | 4 | 
| Rogers, John | 3 | 
| GIRs | |
|---|---|
| Harrington, Rod | 8 | 
| Harrington, Ryan | 6 | 
| Saville, Michael | 4 | 
| Rogers, John | 4 | 
| Heelis, Andy | 3 | 
| Haddock, Kevin | 3 | 
| Brand, Sid | 3 | 
| Bunkers | |
|---|---|
| Rogers, John | 2 | 
| Saville, Michael | 1 | 
| Penalties | |
|---|---|
| Rogers, John | 2 | 
| Saville, Michael | 1 | 
| Putts | |
|---|---|
| Harrington, Rod 0 blobs | 31 | 
| Harrington, Ryan 0 blobs | 31 | 
| Haddock, Kevin 0 blobs | 34 | 
| Rogers, John 0 blobs | 35 | 
| Saville, Michael 0 blobs | 35 | 
| Heelis, Andy 0 blobs | 36 | 
| Brand, Sid 0 blobs | 36 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Saville, Michael | 7 | 
| Heelis, Andy | 5 | 
| Bridge, Coba | 4 | 
| Field, Piers | 4 | 
| Rogers, John | 3 | 
| James, Bob | 2 | 
| Franklin, Mike | 2 | 
| Harrington, Ryan | 2 | 
| Brand, Sid | 2 | 
| Haddock, Kevin | 1 | 
| Blobs | |
|---|---|
| Rogers, John | 1 | 
| Haddock, Kevin | 1 | 
| Average | |
|---|---|
| Harrington, Ryan | 1.50 | 
| Saville, Michael | 1.75 | 
| Harrington, Rod | 2.00 | 
| Rogers, John | 2.00 | 
| Haddock, Kevin | 2.00 | 
| Brand, Sid | 2.00 | 
| Heelis, Andy | 2.33 | 
| Sand Saves | 
|---|
| Scrambled Pars | |
|---|---|
| Harrington, Rod | 5 | 
| Harrington, Ryan | 1 | 
| Heelis, Andy | 1 | 
| Rogers, John | 1 | 
| Haddock, Kevin | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Harrington, Rod (H'cap: 9.5) | -0.2 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.2) | -0.2 | |
| Field, Piers (H'cap: 24.7) | -0.4 | |
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
| Haddock, Kevin (H'cap: 12.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (2 shots) | +0.1 | |
| Harrington, Ryan (H'cap: 6.1) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
| Rogers, John (H'cap: 15.8) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Heelis, Andy (H'cap: 15.5) | +0.1 | |
| Nett Score (+11) is greater than the category buffer (3 shots) | +0.1 | |
| Saville, Michael (H'cap: 11.4) | +0.1 | |
| Nett Score (+13) is greater than the category buffer (2 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
| Player | Attempt | 
|---|---|
| Harrington, Rod | 2ft | 
| Player | Attempt | 
|---|---|
| Harrington, Rod | 6ft 2in | 
| Player | Attempt | 
|---|---|
| Brand, Sid | 18ft | 
| Player | Attempt | 
|---|---|
| Rogers, John | 3ft | 
| Player | Attempt | 
|---|---|
| Rogers, John | 12ft | 
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
Today is our usual weekly Tuesday round, with Stableford scoring, at Benton Hall Golf & Country Club, teeing off at 11.18, 11.26, 11.34 & 11.42am, so please arrive at the course 15min before.
COST...
Today's cost of 18 holes is FREE for Club Company members, £33 for non-members.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 2, 6, 13 & 16.
And 2 Nearest the Pin in 2's: Holes 3 & 12.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Birdies, Eagles & a Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Harrington, Rod | 1st Place | £10 | 
| Franklin, Mike | 2nd Place | £5 | 
| Bridge, Coba | 3rd Place | £2.50 | 
| Harrington, Rod | Front 9 | £5 | 
| Harrington, Ryan | Back 9 | £5 | 
| James, Bob | Skin (1st hole) | £2 | 
| Harrington, Rod | Nearest to Pin (2nd hole) | £5 | 
| James, Bob | Skin (2nd hole) | £2 | 
| James, Bob | Skin (3rd hole) | £2 | 
| Harrington, Rod | Nearest to Pin in Two (3rd hole) | £5 | 
| James, Bob | Skin (4th hole) | £2 | 
| Franklin, Mike | Skin (5th hole) | £2 | 
| Brand, Sid | Nearest to Pin (6th hole) | £5 | 
| Brand, Sid | Skin (6th hole) | £2 | 
| Saville, Michael | Skin (7th hole) | £2 | 
| Saville, Michael | Skin (8th hole) | £2 | 
| Saville, Michael | Skin (9th hole) | £2 | 
| Saville, Michael | Skin (10th hole) | £2 | 
| Field, Piers | Skin (11th hole) | £2 | 
| Harrington, Ryan | Skin (12th hole) | £2 | 
| Rogers, John | Nearest to Pin in Two (12th hole) | £5 | 
| Harrington, Ryan | Skin (13th hole) | £2 | 
| Rogers, John | Nearest to Pin (13th hole) | £5 | 
| Harrington, Ryan | Skin (14th hole) | £2 | 
| Harrington, Ryan | Skin (15th hole) | £2 | 
| Franklin, Mike | Nearest to Pin (16th hole) | £5 | 
| Harrington, Ryan | Skin (16th hole) | £2 | 
| Harrington, Ryan | Skin (17th hole) | £2 | 
| Rogers, John | Skin (18th hole) | £2 |