Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Crisp, Peter | 87 99 | 21.3 | 41 29 | 2nd | £33.75 | 16 | |
Harrington, Rod | 82 87 | 10.3 | 36 30 | ! | £16.50 | 15 | |
Alexander, Paul | 86 91 | 15.3 | 36 31 | £13.50 | 14 | ||
Wheeler, Martin | 84 84 | 11.1 | 34 34 | 12th | £3.75 | 13 | |
Franklin, Mike | 91 91 | 15.7 | 32 32 | 3rd 16th | £18 | 12 | |
Haddock, Kevin | 88 90 | 11.4 | 30 28 | 11 | |||
Rogers, John | 95 96 | 17.0 | 29 28 | ! | 12th 13th | £17.25 | 10 |
Law, Flynn | 96 95 | 18.0 | 29 30 | 9 | |||
Brand, Sid | 104 104 | 22.6 | 26 26 | ! | 8 | ||
James, Bob | 105 105 | 24.3 | 26 26 | ! | £9 | 7 | |
Evans, Jason | 90 87 | 7.9 | 26 28 | ! | 6 | ||
Saville, Michael | 93 88 | 11.9 | 26 31 | 5 | |||
Green, Roger | 111 109 | 24.4 | 21 22 | £12 | 4 | ||
Bridge, Coba | 107 102 | 18.5 | 19 24 | ! | 3 | ||
Watts, Barry | 116 106 | 26.2 | 19 27 | 6th | £7.50 | 2 | |
Sims, Steve | 120 109 | 25.4 | 13 23 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Haddock, Kevin | 1 |
Harrington, Rod | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Green, Roger | 1 |
Harrington, Rod | 1 |
James, Bob | 1 |
Birdies | |
---|---|
Crisp, Peter | 10 |
Alexander, Paul | 6 |
Harrington, Rod | 5 |
Franklin, Mike | 5 |
Wheeler, Martin | 5 |
Brand, Sid | 4 |
Law, Flynn | 4 |
Rogers, John | 4 |
Haddock, Kevin | 3 |
Green, Roger | 2 |
Saville, Michael | 2 |
Watts, Barry | 2 |
Sims, Steve | 1 |
James, Bob | 1 |
Bridge, Coba | 1 |
FIRs | |
---|---|
Rogers, John | 6 |
GIRs | |
---|---|
Rogers, John | 5 |
Saville, Michael | 2 |
Bunkers |
---|
Penalties | |
---|---|
Rogers, John | 3 |
Putts | |
---|---|
Rogers, John 1 blob | 34 |
Saville, Michael 0 blobs | 35 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sims, Steve | 11 |
Green, Roger | 8 |
Watts, Barry | 8 |
Bridge, Coba | 6 |
Brand, Sid | 5 |
James, Bob | 4 |
Haddock, Kevin | 3 |
Evans, Jason | 2 |
Harrington, Rod | 2 |
Franklin, Mike | 2 |
Wheeler, Martin | 2 |
Saville, Michael | 2 |
Law, Flynn | 2 |
Rogers, John | 2 |
Alexander, Paul | 1 |
Blobs | |
---|---|
Brand, Sid | 3 |
Watts, Barry | 3 |
Sims, Steve | 3 |
Franklin, Mike | 2 |
Bridge, Coba | 2 |
Rogers, John | 1 |
Green, Roger | 1 |
Average | |
---|---|
Rogers, John | 2.00 |
Saville, Michael | 2.50 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Saville, Michael | 2 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Crisp, Peter (H'cap: 21.3) | -1.2 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Wheeler, Martin (H'cap: 11.1) | +0.1 | |
Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
Franklin, Mike (H'cap: 15.7) | +0.1 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
Haddock, Kevin (H'cap: 11.4) | +0.1 | |
Nett Score (+8) is greater than the category buffer (2 shots) | +0.1 | |
Rogers, John (H'cap: 17.0) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Law, Flynn (H'cap: 18.0) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Brand, Sid (H'cap: 22.6) | +0.1 | |
Nett Score (+12) is greater than the category buffer (4 shots) | +0.1 | |
James, Bob (H'cap: 24.3) | +0.1 | |
Nett Score (+12) is greater than the category buffer (4 shots) | +0.1 | |
Evans, Jason (H'cap: 7.9) | +0.1 | |
Nett Score (+12) is greater than the category buffer (2 shots) | +0.1 | |
Saville, Michael (H'cap: 11.9) | +0.1 | |
Nett Score (+12) is greater than the category buffer (2 shots) | +0.1 | |
Green, Roger (H'cap: 24.4) | +0.1 | |
Nett Score (+17) is greater than the category buffer (4 shots) | +0.1 | |
Bridge, Coba (H'cap: 18.5) | +0.1 | |
Nett Score (+19) is greater than the category buffer (3 shots) | +0.1 | |
Watts, Barry (H'cap: 26.2) | +0.1 | |
Nett Score (+19) is greater than the category buffer (4 shots) | +0.1 | |
Sims, Steve (H'cap: 25.4) | +0.1 | |
Nett Score (+25) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Rogers, John | 15ft |
Player | Attempt |
---|---|
Franklin, Mike | 16ft |
Haddock, Kevin | 21ft 6in |
Player | Attempt |
---|---|
Watts, Barry | 9ft 6in |
Player | Attempt |
---|---|
Rogers, John | 10ft |
Player | Attempt |
---|---|
Rogers, John | 23ft 8in |
Player | Attempt |
---|---|
No one managed a successful attempt |
Today is our usual weekly Tuesday round, with Stableford scoring, at Benton Hall Golf & Country Club.
Our tee-times are:
8.06 - MS, PA, SS & CB
9.18 - JE, PC, RH & MW
9.58 - KH, JR, BJ & BW
10.22 - LL, SB, RG & MF
Please arrive at the course 30min before for coffee/mint tea!
COST...
Today's cost of 18 holes is FREE for Club Company members
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 2, 6, 13 & 16
And 2 Nearest the Pin in 2's: Holes 3 & 12
Skins for each hole 1-18
Front 9, Back 9 and Overall
Hole-in-one
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2019
Reverse Standings
Player | Award | Prize |
---|---|---|
Crisp, Peter | 1st Place | £15 |
Harrington, Rod | 2nd Place | £7.50 |
Alexander, Paul | 3rd Place | £3.75 |
Crisp, Peter | Front 9 | £3.75 |
Alexander, Paul | Front 9 | £3.75 |
Crisp, Peter | Back 9 | £7.50 |
Franklin, Mike | Skin (1st hole) | £3 |
James, Bob | Skin (2nd hole) | £3 |
Crisp, Peter | Nearest to Pin (2nd hole) | £7.50 |
James, Bob | Skin (3rd hole) | £3 |
Franklin, Mike | Nearest to Pin in Two (3rd hole) | £7.50 |
James, Bob | Skin (4th hole) | £3 |
Green, Roger | Skin (5th hole) | £3 |
Green, Roger | Skin (6th hole) | £3 |
Watts, Barry | Nearest to Pin (6th hole) | £7.50 |
Green, Roger | Skin (7th hole) | £3 |
Green, Roger | Skin (8th hole) | £3 |
Harrington, Rod | Skin (9th hole) | £3 |
Harrington, Rod | Skin (10th hole) | £3 |
Harrington, Rod | Skin (11th hole) | £3 |
Rogers, John | Skin (12th hole) | £3 |
Wheeler, Martin | Nearest to Pin in Two (12th hole) | £3.75 |
Rogers, John | Nearest to Pin in Two (12th hole) | £3.75 |
Rogers, John | Nearest to Pin (13th hole) | £7.50 |
Rogers, John | Skin (13th hole) | £3 |
Alexander, Paul | Skin (14th hole) | £3 |
Alexander, Paul | Skin (15th hole) | £3 |
Franklin, Mike | Nearest to Pin (16th hole) | £7.50 |