Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Franklin, Mike | 90 97 | 22.0 | 39 32 | ! | 18 | ||
Field, Piers | 103 111 | 35.0
(Adjusted +1 shot) |
39 31 | 17 | |||
Rogers, John | 92 90 | 23.0 | 38 40 | 3rd | 16 | ||
Yardley, Chris | 93 95 | 23.0 | 37 35 | ! | 15 | ||
Brand, Sid | 99 109 | 29.0 | 37 27 | 14 | |||
Munoz, Gez | 106 105 | 34.0 | 36 36 | 13 | |||
Saville, Michael | 87 92 | 14.0
(Adjusted +1 shot) |
35 29 | ! | 12th | 12 | |
Heelis, Andy | 90 95 | 18.0 | 35 30 | 11 | |||
Law, Flynn | 94 93 | 21.0 | 34 35 | 10 | |||
Alexander, Paul | 89 87 | 15.0
(Adjusted -1 shots) |
33 35 | ! | 10th | 9 | |
Bridge, Sam | 99 108 | 25.0 | 33 24 | 8 | |||
Sims, Steve | 103 105 | 28.0 | 32 30 | 7 | |||
Rogers, Ian | 85 83 | 9.0 | 31 33 | 2nd 6th 16th | 6 | ||
Robinson, Elliott | 97 86 | 18.0
(Adjusted -7 shots) |
29 39 | ! | 5 | ||
Bridge, Coba | 101 98 | 23.0 | 29 32 | 4 | |||
Green, Roger | 115 112 | 35.0 | 27 30 | 3 | |||
James, Bob | 112 100 | 30.0 | 26 37 | 2 | |||
R, Dav | 102 87 | 16.0 | 21 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Heelis, Andy | 1 |
Rogers, Ian | 1 |
Franklin, Mike | 1 |
Saville, Michael | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Franklin, Mike | 3 |
Sims, Steve | 3 |
Munoz, Gez | 2 |
Field, Piers | 2 |
Heelis, Andy | 1 |
Rogers, John | 1 |
Bridge, Sam | 1 |
Birdies | |
---|---|
Field, Piers | 9 |
Brand, Sid | 6 |
Rogers, John | 6 |
Munoz, Gez | 4 |
Robinson, Elliott | 4 |
Rogers, Ian | 4 |
Franklin, Mike | 4 |
Saville, Michael | 4 |
Bridge, Sam | 4 |
Yardley, Chris | 3 |
Heelis, Andy | 3 |
Alexander, Paul | 3 |
Bridge, Coba | 3 |
Law, Flynn | 3 |
Sims, Steve | 3 |
Green, Roger | 2 |
James, Bob | 2 |
FIRs |
---|
GIRs |
---|
Bunkers |
---|
Penalties |
---|
Putts |
---|
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Field, Piers | 5 |
James, Bob | 4 |
Sims, Steve | 4 |
Robinson, Elliott | 3 |
Green, Roger | 3 |
Munoz, Gez | 2 |
Heelis, Andy | 2 |
Bridge, Coba | 2 |
Franklin, Mike | 2 |
Law, Flynn | 2 |
Rogers, John | 2 |
Saville, Michael | 2 |
Bridge, Sam | 2 |
Rogers, Ian | 1 |
Alexander, Paul | 1 |
Brand, Sid | 1 |
Blobs |
---|
Average |
---|
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Today is Bob & Barry's Ryder Cup event, at Benton Hall Golf & Country Club. Bob & Barry are providing a meal afterwards so please ensure you have cleared it with the wife to stay after.
We have 6 tee-times from 1:58pm onwards and Ham, Egg & Chips is from 6:45pm.
Please arrive at the course at 1pm for lunch and coffee/mint tea!
COST...
Today's cost of 18 holes is FREE for Club Company members and £24 for non-members.
HOLE AWARDS...
Nearest the Pins: Holes 2, 6, 13 & 16
Nearest the Pin in 2's: Holes 3 & 12
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
No Adjustments
Reverse Standings
Player | Award | Prize |
---|---|---|
Rogers, Ian | Nearest to Pin (2nd hole) | £0 |
Rogers, John | Nearest to Pin in Two (3rd hole) | £0 |
Rogers, Ian | Nearest to Pin (6th hole) | £0 |
Alexander, Paul | Longest Drive (10th hole) | £0 |
Saville, Michael | Nearest to Pin in Two (12th hole) | £0 |
Rogers, Ian | Nearest to Pin (16th hole) | £0 |
Match 1 | ||||
---|---|---|---|---|
4-eyes (0) vs Stripey Gooner (1) | ||||
A/S | 4-eyes shot a 6 | 1st - S.I. 10 | Stripey Gooner shot a 6 | A/S |
1 UP | 4-eyes shot a 3 | 2nd - S.I. 16 | Stripey Gooner shot a 5 | 1 DN |
1 UP | 4-eyes shot a 5 | 3rd - S.I. 14 | Stripey Gooner shot a 5 | 1 DN |
1 UP | 4-eyes shot a 5 | 4th - S.I. 2 | Stripey Gooner shot a 5 | 1 DN |
2 UP | 4-eyes shot a 4 | 5th - S.I. 8 | Stripey Gooner shot a 5 | 2 DN |
2 UP | 4-eyes shot a 3 | 6th - S.I. 18 | Stripey Gooner shot a 3 | 2 DN |
3 UP | 4-eyes shot a 5 | 7th - S.I. 6 | Stripey Gooner shot a 6 | 3 DN |
4 UP | 4-eyes shot a 4 | 8th - S.I. 4 | Stripey Gooner shot a 5 | 4 DN |
5 UP | 4-eyes shot a 5 | 9th - S.I. 12 | Stripey Gooner shot a 6 | 5 DN |
5 UP | 4-eyes shot a 4 | 10th - S.I. 9 | Stripey Gooner shot a 4 | 5 DN |
4 UP | 4-eyes shot a 5 | 11th - S.I. 1 | Stripey Gooner shot a 5 | 4 DN |
5 UP | 4-eyes shot a 3 | 12th - S.I. 17 | Stripey Gooner shot a 5 | 5 DN |
4 UP | 4-eyes shot a 6 | 13th - S.I. 13 | Stripey Gooner shot a 4 | 4 DN |
3 UP | 4-eyes shot a 6 | 14th - S.I. 3 | Stripey Gooner shot a 5 | 3 DN |
2 UP | 4-eyes shot an 8 | 15th - S.I. 15 | Stripey Gooner shot a 6 | 2 DN |
1 UP | 4-eyes shot a 4 | 16th - S.I. 7 | Stripey Gooner shot a 3 | 1 DN |
2 UP | 4-eyes shot a 5 | 17th - S.I. 5 | Stripey Gooner shot a 6 | 2 DN |
4-eyes (0) wins 2 & 1 |
Match 2 | ||||
---|---|---|---|---|
Steptoe (0) vs Club-chucker (2) | ||||
1 DN | Steptoe shot an 8 | 1st - S.I. 10 | Club-chucker shot a 7 | 1 UP |
1 DN | Steptoe shot a 5 | 2nd - S.I. 16 | Club-chucker shot a 5 | 1 UP |
A/S | Steptoe shot a 5 | 3rd - S.I. 14 | Club-chucker shot a 6 | A/S |
1 DN | Steptoe shot a 7 | 4th - S.I. 2 | Club-chucker shot a 6 | 1 UP |
A/S | Steptoe shot a 4 | 5th - S.I. 8 | Club-chucker shot a 5 | A/S |
1 UP | Steptoe shot a 4 | 6th - S.I. 18 | Club-chucker shot a 5 | 1 DN |
A/S | Steptoe shot a 5 | 7th - S.I. 6 | Club-chucker shot a 4 | A/S |
A/S | Steptoe shot a 5 | 8th - S.I. 4 | Club-chucker shot a 5 | A/S |
1 UP | Steptoe shot a 5 | 9th - S.I. 12 | Club-chucker shot a 6 | 1 DN |
A/S | Steptoe shot a 5 | 10th - S.I. 9 | Club-chucker shot a 4 | A/S |
1 DN | Steptoe shot a 5 | 11th - S.I. 1 | Club-chucker shot a 5 | 1 UP |
2 DN | Steptoe shot a 6 | 12th - S.I. 17 | Club-chucker shot a 5 | 2 UP |
2 DN | Steptoe shot a 4 | 13th - S.I. 13 | Club-chucker shot a 4 | 2 UP |
3 DN | Steptoe shot a 7 | 14th - S.I. 3 | Club-chucker shot a 6 | 3 UP |
2 DN | Steptoe shot a 7 | 15th - S.I. 15 | Club-chucker shot an 8 | 2 UP |
1 DN | Steptoe shot a 4 | 16th - S.I. 7 | Club-chucker shot a 7 | 1 UP |
2 DN | Steptoe shot a 7 | 17th - S.I. 5 | Club-chucker shot a 6 | 2 UP |
Club-chucker (2) wins 2 & 1 |
Match 3 | ||||
---|---|---|---|---|
Sleepy-Head (0) vs The Chef (3) | ||||
1 UP | Sleepy-Head shot a 5 | 1st - S.I. 10 | The Chef shot a 6 | 1 DN |
1 UP | Sleepy-Head shot a 4 | 2nd - S.I. 16 | The Chef shot a 4 | 1 DN |
2 UP | Sleepy-Head shot a 3 | 3rd - S.I. 14 | The Chef shot a 5 | 2 DN |
1 UP | Sleepy-Head shot a 5 | 4th - S.I. 2 | The Chef shot a 5 | 1 DN |
2 UP | Sleepy-Head shot a 4 | 5th - S.I. 8 | The Chef shot a 5 | 2 DN |
1 UP | Sleepy-Head shot a 5 | 6th - S.I. 18 | The Chef shot a 3 | 1 DN |
2 UP | Sleepy-Head shot a 4 | 7th - S.I. 6 | The Chef shot a 6 | 2 DN |
2 UP | Sleepy-Head shot a 5 | 8th - S.I. 4 | The Chef shot a 5 | 2 DN |
2 UP | Sleepy-Head shot a 5 | 9th - S.I. 12 | The Chef shot a 5 | 2 DN |
2 UP | Sleepy-Head shot a 5 | 10th - S.I. 9 | The Chef shot a 5 | 2 DN |
2 UP | Sleepy-Head shot a 5 | 11th - S.I. 1 | The Chef shot a 6 | 2 DN |
1 UP | Sleepy-Head shot a 7 | 12th - S.I. 17 | The Chef shot a 5 | 1 DN |
1 UP | Sleepy-Head shot a 4 | 13th - S.I. 13 | The Chef shot a 4 | 1 DN |
A/S | Sleepy-Head shot a 6 | 14th - S.I. 3 | The Chef shot a 5 | A/S |
1 UP | Sleepy-Head shot a 6 | 15th - S.I. 15 | The Chef shot an 8 | 1 DN |
1 UP | Sleepy-Head shot a 4 | 16th - S.I. 7 | The Chef shot a 4 | 1 DN |
2 UP | Sleepy-Head shot a 5 | 17th - S.I. 5 | The Chef shot a 7 | 2 DN |
Sleepy-Head (0) wins 2 & 1 |
Match 4 | ||||
---|---|---|---|---|
Buck Rogers (13) vs Tevye (0) | ||||
1 UP | Buck Rogers shot a 5 | 1st - S.I. 10 | Tevye shot a 6 | 1 DN |
A/S | Buck Rogers shot a 6 | 2nd - S.I. 16 | Tevye shot a 3 | A/S |
A/S | Buck Rogers shot a 4 | 3rd - S.I. 14 | Tevye shot a 4 | A/S |
1 UP | Buck Rogers shot a 5 | 4th - S.I. 2 | Tevye shot a 6 | 1 DN |
A/S | Buck Rogers shot a 6 | 5th - S.I. 8 | Tevye shot a 4 | A/S |
1 DN | Buck Rogers shot a 4 | 6th - S.I. 18 | Tevye shot a 3 | 1 UP |
A/S | Buck Rogers shot a 5 | 7th - S.I. 6 | Tevye shot a 6 | A/S |
1 UP | Buck Rogers shot a 4 | 8th - S.I. 4 | Tevye shot a 5 | 1 DN |
2 UP | Buck Rogers shot a 5 | 9th - S.I. 12 | Tevye shot a 5 | 2 DN |
3 UP | Buck Rogers shot a 4 | 10th - S.I. 9 | Tevye shot a 4 | 3 DN |
4 UP | Buck Rogers shot a 5 | 11th - S.I. 1 | Tevye shot a 5 | 4 DN |
4 UP | Buck Rogers shot a 5 | 12th - S.I. 17 | Tevye shot a 5 | 4 DN |
5 UP | Buck Rogers shot a 4 | 13th - S.I. 13 | Tevye shot a 4 | 5 DN |
6 UP | Buck Rogers shot a 5 | 14th - S.I. 3 | Tevye shot a 7 | 6 DN |
Buck Rogers (13) wins 6 & 4 |
Match 5 | ||||
---|---|---|---|---|
Just say NO (0) vs Yardbrush (6) | ||||
A/S | Just say NO shot a 7 | 1st - S.I. 10 | Yardbrush shot a 7 | A/S |
A/S | Just say NO shot a 4 | 2nd - S.I. 16 | Yardbrush shot a 4 | A/S |
A/S | Just say NO shot a 5 | 3rd - S.I. 14 | Yardbrush shot a 5 | A/S |
1 DN | Just say NO shot a 6 | 4th - S.I. 2 | Yardbrush shot a 6 | 1 UP |
2 DN | Just say NO shot a 6 | 5th - S.I. 8 | Yardbrush shot a 5 | 2 UP |
2 DN | Just say NO shot a 4 | 6th - S.I. 18 | Yardbrush shot a 4 | 2 UP |
3 DN | Just say NO shot a 6 | 7th - S.I. 6 | Yardbrush shot a 6 | 3 UP |
4 DN | Just say NO shot a 6 | 8th - S.I. 4 | Yardbrush shot a 6 | 4 UP |
4 DN | Just say NO shot a 5 | 9th - S.I. 12 | Yardbrush shot a 5 | 4 UP |
5 DN | Just say NO shot a 6 | 10th - S.I. 9 | Yardbrush shot a 5 | 5 UP |
6 DN | Just say NO shot a 6 | 11th - S.I. 1 | Yardbrush shot a 5 | 6 UP |
6 DN | Just say NO shot a 5 | 12th - S.I. 17 | Yardbrush shot a 5 | 6 UP |
7 DN | Just say NO shot a 5 | 13th - S.I. 13 | Yardbrush shot a 4 | 7 UP |
Yardbrush (6) wins 7 & 5 |
Match 6 | ||||
---|---|---|---|---|
Mr Softy (5) vs The Robot (0) | ||||
1 DN | Mr Softy shot an 8 | 1st - S.I. 10 | The Robot shot a 6 | 1 UP |
2 DN | Mr Softy shot a 5 | 2nd - S.I. 16 | The Robot shot a 4 | 2 UP |
3 DN | Mr Softy shot a 7 | 3rd - S.I. 14 | The Robot shot a 5 | 3 UP |
2 DN | Mr Softy shot a 6 | 4th - S.I. 2 | The Robot shot a 6 | 2 UP |
2 DN | Mr Softy shot a 6 | 5th - S.I. 8 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot a 5 | 6th - S.I. 18 | The Robot shot a 3 | 3 UP |
4 DN | Mr Softy shot a 6 | 7th - S.I. 6 | The Robot shot a 5 | 4 UP |
4 DN | Mr Softy shot a 6 | 8th - S.I. 4 | The Robot shot a 5 | 4 UP |
3 DN | Mr Softy shot a 5 | 9th - S.I. 12 | The Robot shot a 6 | 3 UP |
3 DN | Mr Softy shot a 6 | 10th - S.I. 9 | The Robot shot a 6 | 3 UP |
2 DN | Mr Softy shot a 6 | 11th - S.I. 1 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot an 8 | 12th - S.I. 17 | The Robot shot a 5 | 3 UP |
2 DN | Mr Softy shot a 4 | 13th - S.I. 13 | The Robot shot a 6 | 2 UP |
1 DN | Mr Softy shot a 7 | 14th - S.I. 3 | The Robot shot a 7 | 1 UP |
2 DN | Mr Softy shot a 9 | 15th - S.I. 15 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot a 6 | 16th - S.I. 7 | The Robot shot a 4 | 3 UP |
The Robot (0) wins 3 & 2 |
Match 7 | ||||
---|---|---|---|---|
Mr Softy (5) vs The Robot (0) | ||||
1 DN | Mr Softy shot an 8 | 1st - S.I. 10 | The Robot shot a 6 | 1 UP |
2 DN | Mr Softy shot a 5 | 2nd - S.I. 16 | The Robot shot a 4 | 2 UP |
3 DN | Mr Softy shot a 7 | 3rd - S.I. 14 | The Robot shot a 5 | 3 UP |
2 DN | Mr Softy shot a 6 | 4th - S.I. 2 | The Robot shot a 6 | 2 UP |
2 DN | Mr Softy shot a 6 | 5th - S.I. 8 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot a 5 | 6th - S.I. 18 | The Robot shot a 3 | 3 UP |
4 DN | Mr Softy shot a 6 | 7th - S.I. 6 | The Robot shot a 5 | 4 UP |
4 DN | Mr Softy shot a 6 | 8th - S.I. 4 | The Robot shot a 5 | 4 UP |
3 DN | Mr Softy shot a 5 | 9th - S.I. 12 | The Robot shot a 6 | 3 UP |
3 DN | Mr Softy shot a 6 | 10th - S.I. 9 | The Robot shot a 6 | 3 UP |
2 DN | Mr Softy shot a 6 | 11th - S.I. 1 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot an 8 | 12th - S.I. 17 | The Robot shot a 5 | 3 UP |
2 DN | Mr Softy shot a 4 | 13th - S.I. 13 | The Robot shot a 6 | 2 UP |
1 DN | Mr Softy shot a 7 | 14th - S.I. 3 | The Robot shot a 7 | 1 UP |
2 DN | Mr Softy shot a 9 | 15th - S.I. 15 | The Robot shot a 6 | 2 UP |
3 DN | Mr Softy shot a 6 | 16th - S.I. 7 | The Robot shot a 4 | 3 UP |
The Robot (0) wins 3 & 2 |
Match 8 | ||||
---|---|---|---|---|
Holly-Bob (0) vs Zzzzzzz (4) | ||||
A/S | Holly-Bob shot an 8 | 1st - S.I. 10 | Zzzzzzz shot an 8 | A/S |
A/S | Holly-Bob shot a 4 | 2nd - S.I. 16 | Zzzzzzz shot a 4 | A/S |
1 UP | Holly-Bob shot a 5 | 3rd - S.I. 14 | Zzzzzzz shot an 8 | 1 DN |
A/S | Holly-Bob shot an 8 | 4th - S.I. 2 | Zzzzzzz shot a 6 | A/S |
1 DN | Holly-Bob shot a 7 | 5th - S.I. 8 | Zzzzzzz shot a 6 | 1 UP |
1 DN | Holly-Bob shot a 7 | 6th - S.I. 18 | Zzzzzzz shot a 7 | 1 UP |
2 DN | Holly-Bob shot a 7 | 7th - S.I. 6 | Zzzzzzz shot a 4 | 2 UP |
2 DN | Holly-Bob shot a 6 | 8th - S.I. 4 | Zzzzzzz shot a 7 | 2 UP |
2 DN | Holly-Bob shot a 6 | 9th - S.I. 12 | Zzzzzzz shot a 6 | 2 UP |
3 DN | Holly-Bob shot an 8 | 10th - S.I. 9 | Zzzzzzz shot a 5 | 3 UP |
4 DN | Holly-Bob shot a 5 | 11th - S.I. 1 | Zzzzzzz shot a 5 | 4 UP |
4 DN | Holly-Bob shot a 5 | 12th - S.I. 17 | Zzzzzzz shot a 5 | 4 UP |
3 DN | Holly-Bob shot a 3 | 13th - S.I. 13 | Zzzzzzz shot a 6 | 3 UP |
3 DN | Holly-Bob shot a 6 | 14th - S.I. 3 | Zzzzzzz shot a 7 | 3 UP |
3 DN | Holly-Bob shot a 6 | 15th - S.I. 15 | Zzzzzzz shot a 6 | 3 UP |
4 DN | Holly-Bob shot a 6 | 16th - S.I. 7 | Zzzzzzz shot a 5 | 4 UP |
Zzzzzzz (4) wins 4 & 2 |
Match 9 | ||||
---|---|---|---|---|
Frankie 4 fingers (0) vs Phil Mitchell (5) | ||||
A/S | Frankie 4 fingers shot a 6 | 1st - S.I. 10 | Phil Mitchell shot a 6 | A/S |
1 UP | Frankie 4 fingers shot a 5 | 2nd - S.I. 16 | Phil Mitchell shot a 6 | 1 DN |
2 UP | Frankie 4 fingers shot a 5 | 3rd - S.I. 14 | Phil Mitchell shot a 6 | 2 DN |
3 UP | Frankie 4 fingers shot a 4 | 4th - S.I. 2 | Phil Mitchell shot a 6 | 3 DN |
4 UP | Frankie 4 fingers shot a 3 | 5th - S.I. 8 | Phil Mitchell shot a 4 | 4 DN |
5 UP | Frankie 4 fingers shot a 4 | 6th - S.I. 18 | Phil Mitchell shot a 6 | 5 DN |
4 UP | Frankie 4 fingers shot a 7 | 7th - S.I. 6 | Phil Mitchell shot a 4 | 4 DN |
3 UP | Frankie 4 fingers shot a 7 | 8th - S.I. 4 | Phil Mitchell shot a 4 | 3 DN |
4 UP | Frankie 4 fingers shot a 4 | 9th - S.I. 12 | Phil Mitchell shot a 5 | 4 DN |
3 UP | Frankie 4 fingers shot a 7 | 10th - S.I. 9 | Phil Mitchell shot a 5 | 3 DN |
4 UP | Frankie 4 fingers shot a 4 | 11th - S.I. 1 | Phil Mitchell shot an 8 | 4 DN |
3 UP | Frankie 4 fingers shot a 5 | 12th - S.I. 17 | Phil Mitchell shot a 4 | 3 DN |
3 UP | Frankie 4 fingers shot a 4 | 13th - S.I. 13 | Phil Mitchell shot a 4 | 3 DN |
4 UP | Frankie 4 fingers shot a 5 | 14th - S.I. 3 | Phil Mitchell shot a 7 | 4 DN |
5 UP | Frankie 4 fingers shot a 5 | 15th - S.I. 15 | Phil Mitchell shot a 7 | 5 DN |
Frankie 4 fingers (0) wins 5 & 3 |