 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Burke, Alan | 86 100 | 17.8 | 40 26 | 11th | £31 | 11 | |
| Law, Flynn | 89 98 | 17.4 | 36 27 | 2nd 14th | £21 | 10 | |
| Rogers, John | 93 101 | 19.7 | 35 27 | 7th | £25 | 9 | |
| Haddock, Kevin | 92 96 | 15.6 | 32 28 | 4th | £5 | 8 | |
| Saville, Michael | 91 93 | 11.9 | 29 27 | £7 | 7 | ||
| Alexander, Paul | 93 91 | 13.5 | 29 31 | £9 | 6 | ||
| Green, Roger | 110 116 | 26.6 | 26 19 | 5 | |||
| Bridge, Sam | 106 108 | 24.0 | 26 24 | 4 | |||
| Bridge, Coba | 108 107 | 23.5 | 24 25 | 15th | £5 | 3 | |
| Heelis, Andy | 103 97 | 18.3 | 23 29 | 17th | £5 | 2 | |
| Pook, James | 112 105 | 24.8 | 21 28 | £4 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Alexander, Paul | 1 | 
| Law, Flynn | 1 | 
| Saville, Michael | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Alexander, Paul | 1 | 
| Law, Flynn | 1 | 
| Saville, Michael | 1 | 
| Birdies | |
|---|---|
| Burke, Alan | 8 | 
| Law, Flynn | 4 | 
| Rogers, John | 4 | 
| Bridge, Coba | 3 | 
| Haddock, Kevin | 3 | 
| Heelis, Andy | 3 | 
| Saville, Michael | 3 | 
| Green, Roger | 2 | 
| Pook, James | 2 | 
| FIRs | |
|---|---|
| Rogers, John | 10 | 
| Saville, Michael | 3 | 
| GIRs | |
|---|---|
| Haddock, Kevin | 6 | 
| Law, Flynn | 4 | 
| Saville, Michael | 4 | 
| Alexander, Paul | 3 | 
| Burke, Alan | 3 | 
| Heelis, Andy | 2 | 
| Rogers, John | 2 | 
| Bridge, Coba | 1 | 
| Green, Roger | 1 | 
| Pook, James | 1 | 
| Bunkers | |
|---|---|
| Saville, Michael | 5 | 
| Rogers, John | 1 | 
| Penalties | |
|---|---|
| Saville, Michael | 1 | 
| Putts | |
|---|---|
| Law, Flynn 1 blob | 26 | 
| Burke, Alan 0 blobs | 29 | 
| Heelis, Andy 0 blobs | 29 | 
| Alexander, Paul 0 blobs | 30 | 
| Saville, Michael 0 blobs | 32 | 
| Bridge, Coba 0 blobs | 33 | 
| Green, Roger 0 blobs | 34 | 
| Bridge, Sam 0 blobs | 34 | 
| Rogers, John 0 blobs | 36 | 
| Pook, James 0 blobs | 36 | 
| Haddock, Kevin 0 blobs | 37 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Heelis, Andy | 7 | 
| Pook, James | 7 | 
| Green, Roger | 5 | 
| Bridge, Coba | 4 | 
| Saville, Michael | 3 | 
| Bridge, Sam | 2 | 
| Haddock, Kevin | 1 | 
| Law, Flynn | 1 | 
| Burke, Alan | 1 | 
| Alexander, Paul | 1 | 
| Blobs | |
|---|---|
| Pook, James | 5 | 
| Bridge, Coba | 2 | 
| Green, Roger | 1 | 
| Heelis, Andy | 1 | 
| Law, Flynn | 1 | 
| Saville, Michael | 1 | 
| Bridge, Sam | 1 | 
| Average | |
|---|---|
| Saville, Michael | 1.75 | 
| Law, Flynn | 1.75 | 
| Bridge, Coba | 2.00 | 
| Burke, Alan | 2.00 | 
| Heelis, Andy | 2.00 | 
| Alexander, Paul | 2.33 | 
| Rogers, John | 2.50 | 
| Haddock, Kevin | 2.67 | 
| Pook, James | 3.00 | 
| Green, Roger | 3.00 | 
| Sand Saves | 
|---|
| Scrambled Pars | |
|---|---|
| Burke, Alan | 5 | 
| Bridge, Coba | 2 | 
| Law, Flynn | 2 | 
| Alexander, Paul | 1 | 
| Green, Roger | 1 | 
| Haddock, Kevin | 1 | 
| Heelis, Andy | 1 | 
| Rogers, John | 1 | 
| Saville, Michael | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Burke, Alan (H'cap: 17.8) | -1.2 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-4 ✕ 0.3) | -1.2 | |
| Haddock, Kevin (H'cap: 15.6) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Saville, Michael (H'cap: 11.9) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (2 shots) | +0.1 | |
| Alexander, Paul (H'cap: 13.5) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Sam (H'cap: 24.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
| Bridge, Coba (H'cap: 23.5) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
| Heelis, Andy (H'cap: 18.3) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
| Pook, James (H'cap: 24.8) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Today is our usual weekly Tuesday round, with Stableford scoring, at Crondon Park Golf & Country Club, teeing off around 8.00am, so please arrive at the course by 7.30am for coffee.
HOLE AWARDS...
Today we have 5 Nearest the Pins: Holes 4, 7, 11, 14 & 17
And 2 Nearest the Pin in 2's: Holes 2 & 15 
COST...
Flynn has kindly obtained us a preferential rate of £17 for Coffee, 18 holes of golf, followed by Sandwiches & Chips. An extra £3 will go into the FFS kitty to help pay for the new App & Website, PLUS go towards subsidising green fees at some of the higher priced courses throughout the year. Note: Coffee after the round needs to be paid for.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Burke, Alan | 1st Place | £10 | 
| Burke, Alan | Front 9 | £10 | 
| Rogers, John | Back 9 | £10 | 
| Rogers, John | Skin (1st hole) | £2 | 
| Rogers, John | Skin (2nd hole) | £2 | 
| Law, Flynn | Nearest to Pin in Two (2nd hole) | £5 | 
| Rogers, John | Skin (3rd hole) | £2 | 
| Rogers, John | Skin (4th hole) | £2 | 
| Haddock, Kevin | Nearest to Pin (4th hole) | £5 | 
| Rogers, John | Skin (5th hole) | £2 | 
| Saville, Michael | Birdie (6th hole) | £5 | 
| Saville, Michael | Skin (6th hole) | £2 | 
| Alexander, Paul | Skin (7th hole) | £2 | 
| Rogers, John | Nearest to Pin (7th hole) | £5 | 
| Alexander, Paul | Birdie (8th hole) | £5 | 
| Alexander, Paul | Skin (8th hole) | £2 | 
| Burke, Alan | Skin (9th hole) | £2 | 
| Burke, Alan | Skin (10th hole) | £2 | 
| Burke, Alan | Nearest to Pin (11th hole) | £5 | 
| Burke, Alan | Skin (11th hole) | £2 | 
| Law, Flynn | Skin (12th hole) | £2 | 
| Law, Flynn | Skin (13th hole) | £2 | 
| Law, Flynn | Birdie (14th hole) | £5 | 
| Law, Flynn | Nearest to Pin (14th hole) | £5 | 
| Law, Flynn | Skin (14th hole) | £2 | 
| Pook, James | Skin (15th hole) | £2 | 
| Bridge, Coba | Nearest to Pin in Two (15th hole) | £5 | 
| Pook, James | Skin (16th hole) | £2 | 
| Heelis, Andy | Nearest to Pin (17th hole) | £5 |