 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Green, Roger | 104 116 | 29.0 | 33 21 | £24.20 | 12 | ||
| Alexander, Paul | 90 92 | 12.7 | 31 29 | £6.60 | 11 | ||
| Law, Flynn | 95 102 | 18.2 | 31 24 | 15th | £18.70 | 10 | |
| Saville, Michael | 96 93 | 13.2 | 26 28 | 9 | |||
| Bridge, Sam | 112 114 | 29.0 | 25 23 | 11th | £7.70 | 8 | |
| Burke, Alan | 102 101 | 16.8 | 24 24 | 17th | £5.50 | 7 | |
| Kaczmarski, Stef | 103 100 | 18.7 | 24 27 | 14th | £5.50 | 6 | |
| James, Bob | 109 106 | 25.3 | 24 27 | 7th | £20.90 | 5 | |
| Heelis, Andy | 102 100 | 17.7 | 24 26 | 4 | |||
| Rogers, John | 108 101 | 20.1 | 20 27 | £2.20 | 3 | ||
| Bridge, Coba | 120 105 | 26.4 | 16 29 | 2 | |||
| Brand, Sid | 120 113 | 27.7 | 16 23 | £8.80 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | 
|---|
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| James, Bob | 1 | 
| Brand, Sid | 1 | 
| Bridge, Sam | 1 | 
| Birdies | |
|---|---|
| Law, Flynn | 6 | 
| Alexander, Paul | 5 | 
| Green, Roger | 5 | 
| Rogers, John | 4 | 
| James, Bob | 3 | 
| Kaczmarski, Stef | 2 | 
| Brand, Sid | 2 | 
| Heelis, Andy | 2 | 
| Bridge, Sam | 2 | 
| Burke, Alan | 2 | 
| Saville, Michael | 1 | 
| FIRs | |
|---|---|
| Rogers, John | 8 | 
| Saville, Michael | 6 | 
| GIRs | |
|---|---|
| Saville, Michael | 3 | 
| Alexander, Paul | 3 | 
| James, Bob | 2 | 
| Law, Flynn | 2 | 
| Heelis, Andy | 2 | 
| Bridge, Sam | 2 | 
| Burke, Alan | 2 | 
| Kaczmarski, Stef | 1 | 
| Rogers, John | 1 | 
| Bunkers | |
|---|---|
| Saville, Michael | 3 | 
| Rogers, John | 2 | 
| Penalties | |
|---|---|
| Saville, Michael | 1 | 
| Putts | |
|---|---|
| Alexander, Paul 0 blobs | 29 | 
| Law, Flynn 0 blobs | 30 | 
| Brand, Sid 0 blobs | 34 | 
| Green, Roger 0 blobs | 34 | 
| Saville, Michael 0 blobs | 35 | 
| James, Bob 0 blobs | 36 | 
| Bridge, Coba 0 blobs | 37 | 
| Rogers, John 0 blobs | 37 | 
| Burke, Alan 0 blobs | 37 | 
| Kaczmarski, Stef 0 blobs | 38 | 
| Heelis, Andy 0 blobs | 38 | 
| Bridge, Sam 0 blobs | 38 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Brand, Sid | 11 | 
| Rogers, John | 8 | 
| James, Bob | 7 | 
| Bridge, Coba | 7 | 
| Burke, Alan | 6 | 
| Heelis, Andy | 5 | 
| Kaczmarski, Stef | 4 | 
| Saville, Michael | 4 | 
| Bridge, Sam | 4 | 
| Law, Flynn | 3 | 
| Green, Roger | 3 | 
| Alexander, Paul | 2 | 
| Blobs | 
|---|
| Average | |
|---|---|
| Bridge, Sam | 2.00 | 
| James, Bob | 2.00 | 
| Kaczmarski, Stef | 2.00 | 
| Law, Flynn | 2.00 | 
| Rogers, John | 2.00 | 
| Alexander, Paul | 2.00 | 
| Saville, Michael | 2.33 | 
| Heelis, Andy | 2.50 | 
| Burke, Alan | 2.50 | 
| Sand Saves | 
|---|
| Scrambled Pars | |
|---|---|
| Alexander, Paul | 5 | 
| Law, Flynn | 4 | 
| Saville, Michael | 2 | 
| Rogers, John | 2 | 
| Burke, Alan | 2 | 
| James, Bob | 1 | 
| Kaczmarski, Stef | 1 | 
| Brand, Sid | 1 | 
| Heelis, Andy | 1 | 
| Bridge, Sam | 1 | 
| Green, Roger | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Green, Roger (H'cap: 29.0) | -1.5 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-3 ✕ 0.5) | -1.5 | |
| Alexander, Paul (H'cap: 12.7) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Saville, Michael (H'cap: 13.2) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Burke, Alan (H'cap: 16.8) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
| Kaczmarski, Stef (H'cap: 18.7) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Heelis, Andy (H'cap: 17.7) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Rogers, John (H'cap: 20.1) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Coba (H'cap: 26.4) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Today is our usual weekly Tuesday round, with Stableford scoring, at Crondon Park Golf & Country Club, teeing off around 7.55am, so please arrive at the course for Coffee by 7.30am.
WINTER RULES...
"Pick, wipe & place" is now in play through the Winter. This is within 6 inches of your marked ball and ONLY ON SHORT MOWN GRASS (ie. fairways, greens and the 1st cut of the green).
HOLE AWARDS...
Today we have 5 Nearest the Pins: Holes 4, 7, 11, 14 & 17
And 2 Nearest the Pin in 2's: Holes 2 & 15 
COST...
Flynn has kindly obtained us a preferential rate of £17 for Coffee, 18 holes of golf, followed by Sandwiches & Chips. An extra £3 will go into the FFS kitty to help pay for the new App & Website, PLUS go towards subsidising green fees at some of the higher priced courses throughout the year. Note: Coffee after the round needs to be paid for.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Green, Roger | 1st Place | £11 | 
| Law, Flynn | Front 9 | £11 | 
| Green, Roger | Back 9 | £11 | 
| Alexander, Paul | Skin (1st hole) | £2.20 | 
| Alexander, Paul | Skin (2nd hole) | £2.20 | 
| Alexander, Paul | Skin (3rd hole) | £2.20 | 
| Law, Flynn | Skin (4th hole) | £2.20 | 
| Rogers, John | Skin (5th hole) | £2.20 | 
| Green, Roger | Skin (6th hole) | £2.20 | 
| James, Bob | Skin (7th hole) | £2.20 | 
| James, Bob | Nearest to Pin (7th hole) | £5.50 | 
| James, Bob | Skin (8th hole) | £2.20 | 
| James, Bob | Skin (9th hole) | £2.20 | 
| James, Bob | Skin (10th hole) | £2.20 | 
| James, Bob | Skin (11th hole) | £2.20 | 
| Bridge, Sam | Nearest to Pin (11th hole) | £5.50 | 
| James, Bob | Skin (12th hole) | £2.20 | 
| James, Bob | Skin (13th hole) | £2.20 | 
| Bridge, Sam | Skin (14th hole) | £2.20 | 
| Kaczmarski, Stef | Nearest to Pin (14th hole) | £5.50 | 
| Brand, Sid | Skin (15th hole) | £2.20 | 
| Law, Flynn | Nearest to Pin in Two (15th hole) | £5.50 | 
| Brand, Sid | Skin (16th hole) | £2.20 | 
| Burke, Alan | Nearest to Pin (17th hole) | £5.50 | 
| Brand, Sid | Skin (17th hole) | £2.20 | 
| Brand, Sid | Skin (18th hole) | £2.20 |