 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Haddock, Kevin | 90 91 | 15.0 (Adjusted -0.7 shots) | 34 32 | 12 | |||
| Bridge, Coba | 104 104 | 26.0 (Adjusted +3.2 shots) | 30 30 | 11 | |||
| Heelis, Andy | 97 97 | 18.0 (Adjusted -1.5 shots) | 29 29 | ! | 10 | ||
| Alexander, Paul | 89 90 | 10.0 (Adjusted -4.5 shots) | 29 28 | ! | 9 | ||
| Sims, Steve | 109 116 | 30.0 (Adjusted +1.5 shots) | 29 22 | 8 | |||
| Saville, Michael | 89 90 | 9.0 (Adjusted -3 shots) | 28 27 | ! | 7 | ||
| Williamson, Darren | 94 91 | 13.0 (Adjusted -1.6 shots) | 28 30 | 6 | |||
| Green, Roger | 109 113 | 28.0 (Adjusted +3 shots) | 27 23 | ! | 5 | ||
| Franklin, Mike | 95 95 | 14.0 (Adjusted -2.3 shots) | 27 27 | ! | 4 | ||
| Law, Flynn | 100 98 | 19.0 (Adjusted -0.3 shots) | 27 29 | 3 | |||
| Heaney, John | 99 95 | 14.0 (Adjusted -2 shots) | 23 27 | 2 | |||
| Brand, Sid | 116 107 | 25.0 (Adjusted +0.3 shots) | 19 26 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Alexander, Paul | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Bridge, Coba | 2 | 
| Alexander, Paul | 1 | 
| Green, Roger | 1 | 
| Birdies | |
|---|---|
| Williamson, Darren | 5 | 
| Bridge, Coba | 5 | 
| Franklin, Mike | 4 | 
| Heelis, Andy | 3 | 
| Law, Flynn | 3 | 
| Saville, Michael | 3 | 
| Sims, Steve | 3 | 
| Haddock, Kevin | 3 | 
| Alexander, Paul | 2 | 
| Green, Roger | 2 | 
| Brand, Sid | 1 | 
| Heaney, John | 1 | 
| FIRs | 
|---|
| GIRs | 
|---|
| Bunkers | 
|---|
| Penalties | 
|---|
| Putts | 
|---|
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Brand, Sid | 7 | 
| Bridge, Coba | 6 | 
| Green, Roger | 5 | 
| Saville, Michael | 4 | 
| Franklin, Mike | 4 | 
| Law, Flynn | 3 | 
| Williamson, Darren | 3 | 
| Alexander, Paul | 3 | 
| Heaney, John | 3 | 
| Heelis, Andy | 2 | 
| Sims, Steve | 2 | 
| Haddock, Kevin | 2 | 
| Blobs | 
|---|
| Average | 
|---|
| Sand Saves | 
|---|
| Scrambled Pars | 
|---|
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Saville, Michael (H'cap: 9.0) | +0.1 | |
|---|---|---|
| Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
| Williamson, Darren (H'cap: 13.0) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
| Franklin, Mike (H'cap: 14.0) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
| Law, Flynn (H'cap: 19.0) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Heaney, John (H'cap: 14.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Brand, Sid (H'cap: 25.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Day 5 of our Portugal Trip
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| No awards have been awarded yet | ||