Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Haddock, Kevin | 88 90 | 13.7 | 34 32 | 12 | |||
Bridge, Coba | 97 107 | 21.6 | 33 23 | ! | 11 | ||
Saville, Michael | 87 90 | 11.9 | 33 30 | 10 | |||
Heaney, John | 94 95 | 16.4 | 30 29 | ! | 9 | ||
Alexander, Paul | 92 90 | 14.3 | 30 32 | ! | 8 | ||
Heelis, Andy | 99 91 | 17.9 | 30 35 | 7 | |||
Sims, Steve | 107 114 | 26.1 | 28 20 | 6 | |||
Field, Piers | 109 111 | 25.7 | 27 23 | 5 | |||
Green, Roger | 107 108 | 24.4 | 26 24 | ! | 4 | ||
Clark, Paul | 102 103 | 19.4 | 26 24 | 3 | |||
Williamson, Darren | 100 94 | 15.7 | 24 30 | 2 | |||
Law, Flynn | 107 97 | 17.8 | 21 29 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Haddock, Kevin | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Field, Piers | 1 |
Haddock, Kevin | 1 |
Sims, Steve | 1 |
Birdies | |
---|---|
Alexander, Paul | 5 |
Green, Roger | 5 |
Heelis, Andy | 5 |
Bridge, Coba | 4 |
Field, Piers | 4 |
Saville, Michael | 4 |
Heaney, John | 4 |
Haddock, Kevin | 3 |
Sims, Steve | 3 |
Williamson, Darren | 3 |
Clark, Paul | 2 |
Law, Flynn | 1 |
FIRs |
---|
GIRs |
---|
Bunkers |
---|
Penalties |
---|
Putts |
---|
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Field, Piers | 7 |
Green, Roger | 5 |
Law, Flynn | 5 |
Sims, Steve | 5 |
Alexander, Paul | 4 |
Williamson, Darren | 4 |
Bridge, Coba | 3 |
Clark, Paul | 3 |
Heelis, Andy | 3 |
Heaney, John | 2 |
Haddock, Kevin | 1 |
Saville, Michael | 1 |
Blobs |
---|
Average |
---|
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Heaney, John (H'cap: 16.4) | +0.1 | |
---|---|---|
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Alexander, Paul (H'cap: 14.3) | +0.1 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Sims, Steve (H'cap: 26.1) | -0.4 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
Field, Piers (H'cap: 25.7) | -0.8 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
Clark, Paul (H'cap: 19.4) | +0.1 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
Williamson, Darren (H'cap: 15.7) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Law, Flynn (H'cap: 17.8) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Spain trip - Day 4
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
No awards have been awarded yet |