Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Heaney, John | 85 93 | 16.3 | 39 31 | £37.50 | 16 | ||
Haddock, Kevin | 86 96 | 15.8 | 38 28 | ! | £7.50 | 15 | |
Williamson, Darren | 84 91 | 14.2 | 38 31 | ! | £15 | 14 | |
Burke, Alan | 87 96 | 16.6 | 38 29 | ! | £15 | 13 | |
Cundick, Dave | 89 94 | 19.4 | 38 33 | £15 | 12 | ||
James, Bob | 97 114 | 25.8 | 37 20 | 11 | |||
Alexander, Paul | 90 93 | 13.8 | 32 29 | ! | 10 | ||
Smith, Dave | 104 100 | 28.0 | 32 36 | 9 | |||
Brand, Sid | 103 110 | 26.1 | 31 24 | 8 | |||
Green, Roger | 107 110 | 26.6 | 30 25 | ! | 7 | ||
Field, Piers | 102 96 | 24.0 | 30 36 | 6 | |||
Saville, Michael | 91 87 | 12.3 | 29 33 | ! | 5 | ||
Law, Flynn | 96 95 | 17.4 | 29 30 | £7.50 | 4 | ||
Rogers, John | 102 101 | 20.0 | 26 27 | ! | 3 | ||
Alexander, Dave | 111 100 | 28.0 | 26 36 | 2 | |||
Wye, Jon | 113 114 | 28.0 | 24 22 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Burke, Alan | 2 |
Williamson, Darren | 2 |
Haddock, Kevin | 1 |
Law, Flynn | 1 |
Heaney, John | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Burke, Alan | 2 |
James, Bob | 2 |
Williamson, Darren | 2 |
Green, Roger | 1 |
Haddock, Kevin | 1 |
Law, Flynn | 1 |
Heaney, John | 1 |
Wye, Jon | 1 |
Rogers, John | 1 |
Smith, Dave | 1 |
Birdies | |
---|---|
Cundick, Dave | 9 |
Heaney, John | 7 |
Field, Piers | 7 |
Smith, Dave | 7 |
James, Bob | 6 |
Williamson, Darren | 6 |
Alexander, Dave | 6 |
Haddock, Kevin | 5 |
Green, Roger | 4 |
Brand, Sid | 3 |
Burke, Alan | 3 |
Saville, Michael | 3 |
Alexander, Paul | 3 |
Rogers, John | 2 |
Wye, Jon | 1 |
FIRs | |
---|---|
Saville, Michael | 6 |
Rogers, John | 5 |
GIRs | |
---|---|
Haddock, Kevin | 6 |
Cundick, Dave | 6 |
Burke, Alan | 4 |
Saville, Michael | 4 |
Williamson, Darren | 4 |
Heaney, John | 4 |
Smith, Dave | 4 |
Green, Roger | 3 |
Rogers, John | 2 |
Field, Piers | 2 |
James, Bob | 1 |
Law, Flynn | 1 |
Wye, Jon | 1 |
Alexander, Dave | 1 |
Bunkers | |
---|---|
Saville, Michael | 3 |
Rogers, John | 2 |
Penalties | |
---|---|
Rogers, John | 5 |
Saville, Michael | 4 |
Haddock, Kevin | 2 |
Putts | |
---|---|
Williamson, Darren 0 blobs | 27 |
Haddock, Kevin 0 blobs | 30 |
Heaney, John 0 blobs | 30 |
Green, Roger 0 blobs | 31 |
Law, Flynn 0 blobs | 31 |
Cundick, Dave 0 blobs | 31 |
Burke, Alan 0 blobs | 32 |
James, Bob 0 blobs | 32 |
Saville, Michael 0 blobs | 33 |
Wye, Jon 0 blobs | 34 |
Alexander, Dave 0 blobs | 35 |
Smith, Dave 0 blobs | 35 |
Field, Piers 0 blobs | 36 |
Brand, Sid 0 blobs | 37 |
Rogers, John 0 blobs | 37 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Alexander, Dave | 7 |
Field, Piers | 6 |
Smith, Dave | 5 |
Wye, Jon | 4 |
Rogers, John | 4 |
Green, Roger | 3 |
Saville, Michael | 3 |
James, Bob | 3 |
Law, Flynn | 3 |
Cundick, Dave | 3 |
Burke, Alan | 2 |
Williamson, Darren | 2 |
Heaney, John | 2 |
Brand, Sid | 1 |
Haddock, Kevin | 1 |
Alexander, Paul | 1 |
Blobs | |
---|---|
Alexander, Dave | 7 |
Field, Piers | 5 |
Wye, Jon | 4 |
Rogers, John | 4 |
Smith, Dave | 3 |
Saville, Michael | 2 |
Law, Flynn | 2 |
Heaney, John | 2 |
Cundick, Dave | 2 |
Williamson, Darren | 1 |
Burke, Alan | 1 |
Average | |
---|---|
Burke, Alan | 1.50 |
Williamson, Darren | 1.50 |
Heaney, John | 1.75 |
Haddock, Kevin | 1.83 |
Saville, Michael | 2.00 |
Cundick, Dave | 2.00 |
James, Bob | 2.00 |
Alexander, Dave | 2.00 |
Law, Flynn | 2.00 |
Green, Roger | 2.00 |
Wye, Jon | 2.00 |
Smith, Dave | 2.25 |
Rogers, John | 2.50 |
Field, Piers | 2.50 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Williamson, Darren | 5 |
Heaney, John | 4 |
Field, Piers | 3 |
Saville, Michael | 2 |
Haddock, Kevin | 2 |
James, Bob | 2 |
Smith, Dave | 2 |
Cundick, Dave | 2 |
Burke, Alan | 1 |
Law, Flynn | 1 |
Rogers, John | 1 |
Alexander, Dave | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Heaney, John (H'cap: 16.3) | -0.9 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-3 ✕ 0.3) | -0.9 | |
Haddock, Kevin (H'cap: 15.8) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Williamson, Darren (H'cap: 14.2) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Burke, Alan (H'cap: 16.6) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Cundick, Dave (H'cap: 19.4) | -0.9 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.3) | -0.9 | |
James, Bob (H'cap: 25.8) | -1.2 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Alexander, Paul (H'cap: 13.8) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Smith, Dave (H'cap: 28.0) | -1.2 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Saville, Michael (H'cap: 12.3) | +0.1 | |
Nett Score (+6) is greater than the category buffer (2 shots) | +0.1 | |
Law, Flynn (H'cap: 17.4) | +0.1 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
Rogers, John (H'cap: 20.0) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Wye, Jon (H'cap: 28.0) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Today is 18 holes of golf at Felixstowe Ferry Golf Club, teeing off from 10am, so please arrive at the course for Coffee by 9.30am.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 5, 9, 12 & 16
And 2 Nearest the Pin in 2's: Holes 3 & 11
COST...
Michael has booked 4 tee times at a cost of £35 per person for 18 holes of Stableford Scoring Golf on the Martello Course. An extra £3 will go into the FFS kitty to help pay for the new App & Website, PLUS go towards subsidising green fees at some of the higher priced courses throughout the year.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Heaney, John | 1st Place | £15 |
Cundick, Dave | Front 9 | £15 |
Heaney, John | Back 9 | £15 |
Burke, Alan | Birdie (3rd hole) | £7.50 |
Law, Flynn | Birdie (5th hole) | £7.50 |
Williamson, Darren | Birdie (6th hole) | £7.50 |
Haddock, Kevin | Birdie (7th hole) | £7.50 |
Williamson, Darren | Birdie (7th hole) | £7.50 |
Burke, Alan | Birdie (13th hole) | £7.50 |
Heaney, John | Birdie (16th hole) | £7.50 |