Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Heelis, Andy | 98 98 | 17.7 | 31 28 | ! | 12 | ||
Green, Roger | 102 111 | 24.3 | 31 21 | 11 | |||
Saville, Michael | 90 90 | 11.7 | 30 30 | 10 | |||
Williamson, Darren | 96 94 | 15.5 | 29 30 | 9 | |||
Haddock, Kevin | 97 91 | 13.5 | 28 31 | ! | 8 | ||
Law, Flynn | 98 98 | 17.6 | 28 28 | ! | 7 | ||
Alexander, Paul | 95 90 | 14.1 | 28 32 | 6 | |||
Sims, Steve | 107 116 | 26.0 | 27 18 | 5 | |||
Heaney, John | 103 98 | 16.2 | 24 26 | 4 | |||
Bridge, Coba | 107 108 | 21.4 | 23 21 | 3 | |||
Clark, Paul | 106 99 | 19.2 | 22 28 | 2 | |||
Field, Piers | 118 111 | 25.6 | 18 24 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies |
---|
Albatrosses |
---|
Eagles | |
---|---|
Field, Piers | 1 |
Birdies | |
---|---|
Green, Roger | 6 |
Heelis, Andy | 5 |
Alexander, Paul | 4 |
Haddock, Kevin | 3 |
Saville, Michael | 3 |
Law, Flynn | 2 |
Sims, Steve | 2 |
Clark, Paul | 2 |
Bridge, Coba | 1 |
Field, Piers | 1 |
Williamson, Darren | 1 |
Heaney, John | 1 |
FIRs |
---|
GIRs |
---|
Bunkers |
---|
Penalties |
---|
Putts |
---|
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Field, Piers | 8 |
Heaney, John | 6 |
Bridge, Coba | 5 |
Clark, Paul | 5 |
Green, Roger | 4 |
Haddock, Kevin | 3 |
Heelis, Andy | 3 |
Alexander, Paul | 2 |
Law, Flynn | 2 |
Sims, Steve | 2 |
Saville, Michael | 1 |
Williamson, Darren | 1 |
Blobs |
---|
Average |
---|
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Heelis, Andy (H'cap: 17.7) | +0.1 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Saville, Michael (H'cap: 11.7) | +0.1 | |
Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
Williamson, Darren (H'cap: 15.5) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Haddock, Kevin (H'cap: 13.5) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Law, Flynn (H'cap: 17.6) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Alexander, Paul (H'cap: 14.1) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Sims, Steve (H'cap: 26.0) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Heaney, John (H'cap: 16.2) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Bridge, Coba (H'cap: 21.4) | +0.1 | |
Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
Clark, Paul (H'cap: 19.2) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Field, Piers (H'cap: 25.6) | +0.1 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Spain trip - Day 2
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
No awards have been awarded yet |