 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Alexander, Paul | 87 91 | 11.0 (Adjusted -3.8 shots) | 33 29 | ! | 13 | ||
| Heelis, Andy | 95 94 | 19.0 (Adjusted -0.5 shots) | 33 34 | 12 | |||
| Heaney, John | 94 99 | 14.0 (Adjusted -1.8 shots) | 30 24 | 11 | |||
| Franklin, Mike | 97 99 | 16.0 (Adjusted -0.2 shots) | 29 26 | 10 | |||
| Saville, Michael | 97 92 | 9.0 (Adjusted -2.9 shots) | 24 26 | ! | 9 | ||
| Law, Flynn | 105 98 | 20.0 (Adjusted +0.5 shots) | 24 31 | ! | 8 | ||
| Haddock, Kevin | 101 95 | 15.0 (Adjusted -0.5 shots) | 24 29 | 7 | |||
| Sims, Steve | 117 119 | 29.0 (Adjusted +0.5 shots) | 22 19 | 6 | |||
| Brand, Sid | 116 110 | 25.0 | 19 24 | ! | 5 | ||
| Green, Roger | 119 111 | 27.0 (Adjusted +2.1 shots) | 19 25 | 4 | |||
| Bridge, Coba | 117 105 | 24.0 (Adjusted +1.4 shots) | 17 28 | 3 | |||
| Williamson, Darren | 110 95 | 12.0 (Adjusted -2.4 shots) | 16 26 | 2 | |||
| Field, Piers | 125 109 | 25.0 (Adjusted +0.5 shots) | 13 25 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Saville, Michael | 1 | 
| Alexander, Paul | 1 | 
| Albatrosses | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Saville, Michael | 4 | 
| Alexander, Paul | 4 | 
| Heelis, Andy | 3 | 
| Sims, Steve | 2 | 
| Brand, Sid | 2 | 
| Franklin, Mike | 2 | 
| Green, Roger | 2 | 
| Heaney, John | 2 | 
| Williamson, Darren | 1 | 
| Bridge, Coba | 1 | 
| Haddock, Kevin | 1 | 
| FIRs | 
|---|
| GIRs | 
|---|
| Bunkers | 
|---|
| Penalties | 
|---|
| Putts | 
|---|
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Field, Piers | 9 | 
| Williamson, Darren | 8 | 
| Bridge, Coba | 8 | 
| Green, Roger | 8 | 
| Brand, Sid | 7 | 
| Saville, Michael | 5 | 
| Sims, Steve | 5 | 
| Haddock, Kevin | 5 | 
| Law, Flynn | 2 | 
| Alexander, Paul | 2 | 
| Franklin, Mike | 2 | 
| Heaney, John | 1 | 
| Blobs | 
|---|
| Average | 
|---|
| Sand Saves | 
|---|
| Scrambled Pars | 
|---|
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Alexander, Paul (H'cap: 11.0) | -0.3 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
| Heaney, John (H'cap: 14.0) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
| Franklin, Mike (H'cap: 16.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Saville, Michael (H'cap: 9.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (2 shots) | +0.1 | |
| Law, Flynn (H'cap: 20.0) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
| Haddock, Kevin (H'cap: 15.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Brand, Sid (H'cap: 25.0) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 | |
| Green, Roger (H'cap: 27.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
| Bridge, Coba (H'cap: 24.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (4 shots) | +0.1 | |
| Williamson, Darren (H'cap: 12.0) | +0.1 | |
| Nett Score (+14) is greater than the category buffer (3 shots) | +0.1 | |
| Field, Piers (H'cap: 25.0) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Day 3 of our Portugal Trip
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| No awards have been awarded yet | ||