 
    | Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Law, Flynn | 93 99 | 21.0 (Adjusted +1.4 shots) | 36 30 | 13 | |||
| Brand, Sid | 102 109 | 25.0 (Adjusted -0.1 shots) | 32 24 | ! | 12 | ||
| Franklin, Mike | 92 99 | 16.0 (Adjusted -0.3 shots) | 32 25 | 11 | |||
| Saville, Michael | 88 91 | 9.0 (Adjusted -3 shots) | 30 26 | ! | 10 | ||
| Heelis, Andy | 101 93 | 18.0 (Adjusted -1.5 shots) | 30 33 | 9 | |||
| Haddock, Kevin | 95 96 | 15.0 (Adjusted -0.6 shots) | 28 27 | ! | 8 | ||
| Alexander, Paul | 90 90 | 10.0 (Adjusted -4.5 shots) | 28 28 | 7 | |||
| Heaney, John | 95 99 | 14.0 (Adjusted -1.9 shots) | 27 23 | 6 | |||
| Williamson, Darren | 97 95 | 13.0 (Adjusted -1.5 shots) | 25 26 | 5 | |||
| Green, Roger | 114 111 | 28.0 (Adjusted +3 shots) | 23 25 | 4 | |||
| Bridge, Coba | 115 109 | 25.0 (Adjusted +2.3 shots) | 19 24 | 3 | |||
| Sims, Steve | 121 118 | 29.0 (Adjusted +0.5 shots) | 16 19 | 2 | |||
| Field, Piers | 122 116 | 26.0 (Adjusted +1.4 shots) | 12 19 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Law, Flynn | 1 | 
| Saville, Michael | 1 | 
| Alexander, Paul | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Law, Flynn | 1 | 
| Brand, Sid | 1 | 
| Birdies | |
|---|---|
| Brand, Sid | 6 | 
| Franklin, Mike | 4 | 
| Heelis, Andy | 3 | 
| Law, Flynn | 3 | 
| Saville, Michael | 3 | 
| Sims, Steve | 3 | 
| Williamson, Darren | 2 | 
| Alexander, Paul | 2 | 
| Green, Roger | 2 | 
| Haddock, Kevin | 1 | 
| Heaney, John | 1 | 
| FIRs | 
|---|
| GIRs | 
|---|
| Bunkers | 
|---|
| Penalties | 
|---|
| Putts | 
|---|
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Sims, Steve | 11 | 
| Field, Piers | 11 | 
| Green, Roger | 6 | 
| Bridge, Coba | 5 | 
| Brand, Sid | 4 | 
| Heelis, Andy | 3 | 
| Saville, Michael | 3 | 
| Williamson, Darren | 3 | 
| Alexander, Paul | 3 | 
| Haddock, Kevin | 3 | 
| Law, Flynn | 2 | 
| Franklin, Mike | 2 | 
| Heaney, John | 2 | 
| Blobs | 
|---|
| Average | 
|---|
| Sand Saves | 
|---|
| Scrambled Pars | 
|---|
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Law, Flynn (H'cap: 21.0) | -0.3 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
| Brand, Sid (H'cap: 25.0) | -0.4 | |
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
| Haddock, Kevin (H'cap: 15.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Heaney, John (H'cap: 14.0) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Williamson, Darren (H'cap: 13.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Coba (H'cap: 25.0) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 | |
| Field, Piers (H'cap: 26.0) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
Day 4 of our Portugal Trip
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| No awards have been awarded yet | ||