Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Rogers, John | 90 94 | 17.5 | 34 30 | £15 | 13 | ||
Law, Flynn | 92 96 | 18.3 | 32 28 | ! | 16th | £5 | 12 |
Haddock, Kevin | 86 86 | 11.1 | 32 31 | 6th 18th | £21 | 11 | |
Alexander, Paul | 92 88 | 14.1 | 28 32 | £12 | 10 | ||
Richardson, Michael | 108 97 | 27.6 | 27 37 | 9 | |||
Burke, Alan | 98 92 | 17.8 | 26 32 | £16 | 8 | ||
Sims, Steve | 109 115 | 25.8 | 24 17 | ! | 7 | ||
Brand, Sid | 107 106 | 23.6 | 24 24 | £2 | 6 | ||
Bridge, Coba | 106 105 | 21.4 | 23 22 | ! | 5 | ||
Green, Roger | 108 110 | 24.7 | 23 21 | 4 | |||
James, Bob | 110 108 | 24.9 | 21 23 | 14th | £5 | 3 | |
Field, Piers | 112 107 | 24.3 | 18 23 | 2 | |||
White, Freddie | 127 98 | 28.0 | 11 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Alexander, Paul | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Alexander, Paul | 1 |
Birdies | |
---|---|
Richardson, Michael | 5 |
Law, Flynn | 4 |
Burke, Alan | 3 |
Green, Roger | 3 |
Bridge, Coba | 3 |
Rogers, John | 3 |
Sims, Steve | 3 |
Brand, Sid | 2 |
Haddock, Kevin | 2 |
Alexander, Paul | 1 |
James, Bob | 1 |
Field, Piers | 1 |
FIRs |
---|
GIRs |
---|
Bunkers |
---|
Penalties |
---|
Putts |
---|
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
White, Freddie | 10 |
Field, Piers | 8 |
Green, Roger | 6 |
James, Bob | 6 |
Richardson, Michael | 5 |
Burke, Alan | 5 |
Bridge, Coba | 5 |
Sims, Steve | 5 |
Law, Flynn | 3 |
Brand, Sid | 3 |
Alexander, Paul | 2 |
Rogers, John | 1 |
Haddock, Kevin | 1 |
Blobs | |
---|---|
Field, Piers | 4 |
White, Freddie | 3 |
Burke, Alan | 2 |
James, Bob | 2 |
Law, Flynn | 1 |
Richardson, Michael | 1 |
Average |
---|
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Rogers, John (H'cap: 17.5) | +0.1 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Law, Flynn (H'cap: 18.3) | +0.1 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Haddock, Kevin (H'cap: 11.1) | +0.1 | |
Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
Alexander, Paul (H'cap: 14.1) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Burke, Alan (H'cap: 17.8) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Sims, Steve (H'cap: 25.8) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Brand, Sid (H'cap: 23.6) | +0.1 | |
Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 | |
Bridge, Coba (H'cap: 21.4) | +0.1 | |
Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 | |
Green, Roger (H'cap: 24.7) | +0.1 | |
Nett Score (+9) is greater than the category buffer (4 shots) | +0.1 | |
James, Bob (H'cap: 24.9) | +0.1 | |
Nett Score (+9) is greater than the category buffer (4 shots) | +0.1 | |
Field, Piers (H'cap: 24.3) | +0.1 | |
Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 | |
White, Freddie (H'cap: 28.0) | +0.1 | |
Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Today is our usual weekly Tuesday round, with Stableford scoring. We're at Play Golf Colchester, teeing off at 8.30 & 8.40am, so please arrive at the course by 8am for coffee.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 3, 5, 14 & 16.
And 2 Nearest the Pin in 2's: Holes 6 & 11.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Birdies, Eagles & a Hole-in-one.
COST...
Alan has obtained us 6 free guest passes, then a rate of £15pp for 18 holes of golf.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Rogers, John | 1st Place | £10 |
Haddock, Kevin | Front 9 | £5 |
Rogers, John | Back 9 | £5 |
Brand, Sid | Skin (1st hole) | £2 |
Haddock, Kevin | Nearest to Pin in Two (6th hole) | £5 |
Burke, Alan | Skin (8th hole) | £14 |
Haddock, Kevin | Skin (9th hole) | £2 |
Haddock, Kevin | Skin (10th hole) | £2 |
Haddock, Kevin | Skin (11th hole) | £2 |
Alexander, Paul | Skin (12th hole) | £2 |
Alexander, Paul | Skin (13th hole) | £2 |
Alexander, Paul | Skin (14th hole) | £2 |
James, Bob | Nearest to Pin (14th hole) | £5 |
Alexander, Paul | Skin (15th hole) | £2 |
Alexander, Paul | Skin (16th hole) | £2 |
Law, Flynn | Nearest to Pin (16th hole) | £5 |
Alexander, Paul | Skin (17th hole) | £2 |
Burke, Alan | Skin (18th hole) | £2 |
Haddock, Kevin | Nearest to Pin in Two (18th hole) | £5 |