| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Saville, Michael | 86 95 | 12.5 | 35 26 | £31.50 | 8 | ||
| Alexander, Paul | 91 97 | 13.2 | 30 24 | £2.80 | 7 | ||
| Bridge, Sam | 105 113 | 24.1 | 27 19 | 6 | |||
| Brand, Sid | 109 113 | 26.2 | 25 21 | 5 | |||
| Rogers, John | 104 102 | 20.4 | 24 26 | £5.60 | 4 | ||
| Alexander, Donna | 109 109 | 24.0 | 23 24 | £7 | 3 | ||
| Bridge, Coba | 111 108 | 20.3 | 17 20 | 2 | |||
| Law, Flynn | 111 101 | 17.8 | 16 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Saville, Michael | 1 |
| Albatrosses |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Saville, Michael | 5 |
| Brand, Sid | 4 |
| Rogers, John | 4 |
| Alexander, Donna | 3 |
| Alexander, Paul | 3 |
| Bridge, Coba | 2 |
| Law, Flynn | 2 |
| Bridge, Sam | 1 |
| FIRs | |
|---|---|
| Rogers, John | 4 |
| Saville, Michael | 3 |
| GIRs | |
|---|---|
| Saville, Michael | 6 |
| Alexander, Paul | 2 |
| Brand, Sid | 2 |
| Law, Flynn | 2 |
| Rogers, John | 2 |
| Alexander, Donna | 1 |
| Bridge, Coba | 1 |
| Bunkers | |
|---|---|
| Rogers, John | 1 |
| Penalties | |
|---|---|
| Rogers, John | 1 |
| Putts | |
|---|---|
| Saville, Michael 0 blobs | 33 |
| Alexander, Paul 0 blobs | 33 |
| Bridge, Sam 0 blobs | 34 |
| Bridge, Coba 0 blobs | 36 |
| Rogers, John 0 blobs | 36 |
| Law, Flynn 0 blobs | 37 |
| Alexander, Donna 0 blobs | 37 |
| Brand, Sid 0 blobs | 39 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Law, Flynn | 10 |
| Bridge, Coba | 7 |
| Alexander, Donna | 6 |
| Brand, Sid | 6 |
| Rogers, John | 4 |
| Bridge, Sam | 3 |
| Saville, Michael | 1 |
| Alexander, Paul | 1 |
| Blobs | |
|---|---|
| Brand, Sid | 5 |
| Law, Flynn | 5 |
| Bridge, Coba | 4 |
| Rogers, John | 4 |
| Alexander, Donna | 2 |
| Bridge, Sam | 2 |
| Saville, Michael | 1 |
| Average | |
|---|---|
| Rogers, John | 2.00 |
| Saville, Michael | 2.00 |
| Alexander, Paul | 2.00 |
| Bridge, Coba | 2.00 |
| Law, Flynn | 2.50 |
| Alexander, Donna | 3.00 |
| Brand, Sid | 3.00 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Saville, Michael | 2 |
| Alexander, Donna | 2 |
| Alexander, Paul | 2 |
| Brand, Sid | 2 |
| Bridge, Coba | 1 |
| Law, Flynn | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Alexander, Paul (H'cap: 13.2) | +0.1 | |
|---|---|---|
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Sam (H'cap: 24.1) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
| Rogers, John (H'cap: 20.4) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Coba (H'cap: 20.3) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
| Law, Flynn (H'cap: 17.8) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
Stockbrook Manor
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Saville, Michael | 1st Place | £7 |
| Saville, Michael | Front 9 | £7 |
| Saville, Michael | Back 9 | £7 |
| Rogers, John | Skin (1st hole) | £1.40 |
| Rogers, John | Skin (2nd hole) | £1.40 |
| Saville, Michael | Skin (3rd hole) | £1.40 |
| Saville, Michael | Skin (4th hole) | £1.40 |
| Saville, Michael | Skin (5th hole) | £1.40 |
| Saville, Michael | Skin (6th hole) | £1.40 |
| Alexander, Donna | Skin (7th hole) | £1.40 |
| Alexander, Donna | Skin (8th hole) | £1.40 |
| Alexander, Donna | Skin (9th hole) | £1.40 |
| Saville, Michael | Birdie (10th hole) | £3.50 |
| Rogers, John | Skin (10th hole) | £1.40 |
| Rogers, John | Skin (11th hole) | £1.40 |
| Alexander, Paul | Skin (12th hole) | £1.40 |
| Alexander, Paul | Skin (13th hole) | £1.40 |
| Alexander, Donna | Skin (14th hole) | £1.40 |
| Alexander, Donna | Skin (15th hole) | £1.40 |
| Saville, Michael | Skin (16th hole) | £1.40 |