| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Law, Flynn | 88 99 | 18.9 | 37 26 | 11th | £9.50 | 20 | |
| Wheeler, Martin | 83 82 | 12.3 | 35 36 | 7th | £9.50 | 19 | |
| Haddock, Kevin | 84 94 | 11.8 | 34 24 | 18 | |||
| Rogers, John | 95 99 | 21.2 | 32 28 | 17 | |||
| Heelis, Andy | 92 96 | 16.2 | 31 26 | ! | 16 | ||
| Saville, Michael | 90 92 | 14.5 | 31 29 | ! | 15 | ||
| James, Bob | 104 110 | 28.5 | 31 25 | ! | 14 | ||
| Smith, Dave | 98 109 | 22.5 | 31 20 | 13 | |||
| Alexander, Paul | 92 92 | 16.2 | 30 30 | 12 | |||
| Watts, Barry | 110 104 | 31.2 | 28 33 | 11 | |||
| Yardley, Chris | 100 95 | 20.3 | 27 31 | 10 | |||
| Crisp, Peter | 103 102 | 21.0 | 25 25 | 9 | |||
| Alexander, Donna | 108 112 | 22.0 | 24 20 | ! | 8 | ||
| Bridge, Coba | 105 103 | 22.6 | 24 26 | ! | 7 | ||
| Brand, Sid | 107 110 | 24.1 | 24 20 | 6 | |||
| Williamson, Darren | 98 92 | 12.6 | 21 27 | 10th | £9.50 | 5 | |
| Sims, Steve | 118 116 | 32.2 | 20 22 | ! | 4 | ||
| Green, Roger | 120 110 | 31.8 | 20 28 | 3 | |||
| Cross, Sam | 119 98 | 28.0 | 16 36 | 17th | £9.50 | 2 | |
| Lee, Yow-Yeen | 108 93 | 16.1 | 15 29 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Wheeler, Martin | 1 | 
| Heelis, Andy | 1 | 
| Saville, Michael | 1 | 
| Crisp, Peter | 1 | 
| Sims, Steve | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Wheeler, Martin | 1 | 
| Heelis, Andy | 1 | 
| Saville, Michael | 1 | 
| Crisp, Peter | 1 | 
| Green, Roger | 1 | 
| Rogers, John | 1 | 
| Sims, Steve | 1 | 
| Smith, Dave | 1 | 
| Birdies | |
|---|---|
| Law, Flynn | 6 | 
| James, Bob | 5 | 
| Haddock, Kevin | 4 | 
| Smith, Dave | 4 | 
| Wheeler, Martin | 3 | 
| Alexander, Paul | 3 | 
| Crisp, Peter | 3 | 
| Rogers, John | 3 | 
| Sims, Steve | 3 | 
| Watts, Barry | 3 | 
| Yardley, Chris | 2 | 
| Heelis, Andy | 2 | 
| Saville, Michael | 2 | 
| Brand, Sid | 2 | 
| Cross, Sam | 1 | 
| Alexander, Donna | 1 | 
| Williamson, Darren | 1 | 
| Bridge, Coba | 1 | 
| Green, Roger | 1 | 
| FIRs | 
|---|
| GIRs | |
|---|---|
| Saville, Michael | 3 | 
| Bunkers | 
|---|
| Penalties | 
|---|
| Putts | |
|---|---|
| Saville, Michael 0 blobs | 33 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Cross, Sam | 9 | 
| Green, Roger | 9 | 
| Sims, Steve | 9 | 
| Lee, Yow-Yeen | 7 | 
| Williamson, Darren | 6 | 
| Crisp, Peter | 6 | 
| Brand, Sid | 5 | 
| Bridge, Coba | 5 | 
| Smith, Dave | 5 | 
| Yardley, Chris | 3 | 
| Alexander, Donna | 3 | 
| Heelis, Andy | 3 | 
| Saville, Michael | 3 | 
| Watts, Barry | 3 | 
| James, Bob | 3 | 
| Law, Flynn | 2 | 
| Rogers, John | 2 | 
| Wheeler, Martin | 1 | 
| Alexander, Paul | 1 | 
| Haddock, Kevin | 1 | 
| Blobs | |
|---|---|
| Cross, Sam | 7 | 
| James, Bob | 3 | 
| Green, Roger | 2 | 
| Alexander, Donna | 1 | 
| Williamson, Darren | 1 | 
| Crisp, Peter | 1 | 
| Watts, Barry | 1 | 
| Average | |
|---|---|
| Saville, Michael | 1.67 | 
| Sand Saves | 
|---|
| Scrambled Pars | |
|---|---|
| Saville, Michael | 2 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Law, Flynn (H'cap: 18.9) | -0.3 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
| Heelis, Andy (H'cap: 16.2) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Saville, Michael (H'cap: 14.5) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Smith, Dave (H'cap: 22.5) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
| Alexander, Paul (H'cap: 16.2) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Watts, Barry (H'cap: 31.2) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (5 shots) | +0.1 | |
| Yardley, Chris (H'cap: 20.3) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Crisp, Peter (H'cap: 21.0) | +0.1 | |
| Nett Score (+11) is greater than the category buffer (4 shots) | +0.1 | |
| Alexander, Donna (H'cap: 22.0) | +0.1 | |
| Nett Score (+14) is greater than the category buffer (4 shots) | +0.1 | |
| Bridge, Coba (H'cap: 22.6) | +0.1 | |
| Nett Score (+12) is greater than the category buffer (4 shots) | +0.1 | |
| Brand, Sid (H'cap: 24.1) | +0.1 | |
| Nett Score (+12) is greater than the category buffer (4 shots) | +0.1 | |
| Williamson, Darren (H'cap: 12.6) | +0.1 | |
| Nett Score (+15) is greater than the category buffer (3 shots) | +0.1 | |
| Sims, Steve (H'cap: 32.2) | +0.1 | |
| Nett Score (+16) is greater than the category buffer (5 shots) | +0.1 | |
| Green, Roger (H'cap: 31.8) | +0.1 | |
| Nett Score (+16) is greater than the category buffer (5 shots) | +0.1 | |
| Cross, Sam (H'cap: 28.0) | +0.1 | |
| Nett Score (+20) is greater than the category buffer (4 shots) | +0.1 | |
| Lee, Yow-Yeen (H'cap: 16.1) | +0.1 | |
| Nett Score (+21) is greater than the category buffer (3 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| Williamson, Darren | 2ft 4in | 
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
| Player | Attempt | 
|---|---|
| No one managed a successful attempt | |
DATE & VENUE
We have re-organised our 'Winter Wedge' Major on Sunday 11th & Monday 12th July 2021 at Thorpeness Golf Club. We have 5 Tee Times each day from 10.20am on Sunday & from 9.40am on Monday.
Dinner on Sunday is booked for 6.00pm.
COST...
The cost for 2 rounds of Golf, a 3-course Dinner and Bed & Breakfast is £105pp based on 2 people sharing a twin or double room OR £150pp for a single room.
A non-refundable deposit of £30pp has been paid (25/9/20) to secure rooms & tee times. This has been added to your room bill and the balance is payable on departure.
A buggy is £30 per day - I have reserved 1 for Piers & 1 for Barry for both days. These are payable in the pro shop each day.
ROOMS:
Double Room x1: Paul & Donna 
Twin Rooms x5: Michael & John, Flynn & Coba, Martin & Sam, Bob & Chris, Darren & Dave
Single Rooms x8: Andy, Brummie, Sid, Kevin, Steve, Roger, Barry, Yow-Yeen
The offer is shown on the Thorpeness GC website here; WINTER GOLF BREAKS
COMPETITION & WINNINGS...
Each day we will have 4 Nearest the Pins: Holes 2, 7, 10 & 16
And 2 Nearest the Pin in 2's: Holes 11 & 17
Points will be awarded from 20 to 1 (20pts for 1st place & 1pt to the last place) for your placing on each day. In the event of any drawn total points, the count-back ruling will be used.
See Monday's event for overall prizes.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2019
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Wheeler, Martin | Nearest to Pin (7th hole) | £9.50 | 
| Williamson, Darren | Nearest to Pin (10th hole) | £9.50 | 
| Law, Flynn | Nearest to Pin in Two (11th hole) | £9.50 | 
| Cross, Sam | Nearest to Pin in Two (17th hole) | £9.50 |