Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Williamson, Darren | 87 95 | 14.6 | 37 29 | 5th | £27.50 | 12 | |
Saville, Michael | 86 89 | 11.8 | 35 32 | ! | 4th 11th | £36.30 | 11 |
Law, Flynn | 93 101 | 19.3 | 35 27 | 15th | £19.80 | 10 | |
Alexander, Paul | 94 92 | 14.6 | 31 32 | 9 | |||
Johnson, Paul | 95 89 | 16.0 | 30 36 | ! | 0 | ||
Rogers, John | 101 101 | 21.5 | 30 30 | 8 | |||
Franklin, Mike | 100 98 | 17.5 | 28 29 | ! | £7.70 | 7 | |
Burke, Alan | 98 97 | 16.9 | 28 29 | 6 | |||
Brand, Sid | 108 110 | 24.8 | 26 24 | £13.20 | 5 | ||
Heelis, Andy | 105 102 | 19.2 | 23 26 | 4 | |||
Smith, Dave | 118 110 | 26.0 | 20 25 | 3 | |||
Sims, Steve | 119 119 | 28.5 | 19 19 | 2 | |||
James, Bob | 117 107 | 25.5 | 18 28 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Franklin, Mike | 1 |
Saville, Michael | 1 |
Law, Flynn | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Brand, Sid | 2 |
Franklin, Mike | 1 |
Smith, Dave | 1 |
Saville, Michael | 1 |
Law, Flynn | 1 |
Birdies | |
---|---|
Williamson, Darren | 6 |
Franklin, Mike | 4 |
Sims, Steve | 4 |
Alexander, Paul | 4 |
Johnson, Paul | 3 |
Heelis, Andy | 3 |
Saville, Michael | 3 |
Law, Flynn | 3 |
Burke, Alan | 2 |
Smith, Dave | 2 |
James, Bob | 2 |
Rogers, John | 1 |
FIRs | |
---|---|
Saville, Michael | 8 |
Rogers, John | 8 |
GIRs | |
---|---|
Saville, Michael | 6 |
Johnson, Paul | 4 |
Heelis, Andy | 2 |
Sims, Steve | 1 |
James, Bob | 1 |
Bunkers | |
---|---|
Saville, Michael | 8 |
Rogers, John | 2 |
Penalties | |
---|---|
Saville, Michael | 2 |
Putts | |
---|---|
Saville, Michael 0 blobs | 28 |
Heelis, Andy 0 blobs | 33 |
James, Bob 0 blobs | 35 |
Johnson, Paul 0 blobs | 35 |
Brand, Sid 0 blobs | 35 |
Rogers, John 0 blobs | 36 |
Sims, Steve 0 blobs | 36 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sims, Steve | 9 |
Smith, Dave | 8 |
Heelis, Andy | 7 |
James, Bob | 7 |
Franklin, Mike | 5 |
Burke, Alan | 3 |
Johnson, Paul | 3 |
Alexander, Paul | 2 |
Brand, Sid | 2 |
Saville, Michael | 1 |
Law, Flynn | 1 |
Williamson, Darren | 1 |
Blobs | |
---|---|
Sims, Steve | 4 |
Heelis, Andy | 1 |
Average | |
---|---|
Saville, Michael | 1.83 |
Heelis, Andy | 2.00 |
Sims, Steve | 2.00 |
Johnson, Paul | 2.50 |
James, Bob | 3.00 |
Sand Saves | |
---|---|
Saville, Michael | 2 |
Scrambled Pars | |
---|---|
Saville, Michael | 2 |
Brand, Sid | 2 |
Johnson, Paul | 2 |
Heelis, Andy | 1 |
Rogers, John | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Alexander, Paul (H'cap: 14.6) | +0.1 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Johnson, Paul (H'cap: 16.0) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Rogers, John (H'cap: 21.5) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Franklin, Mike (H'cap: 17.5) | +0.1 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Burke, Alan (H'cap: 16.9) | +0.1 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
Brand, Sid (H'cap: 24.8) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Heelis, Andy (H'cap: 19.2) | +0.1 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 | |
Smith, Dave (H'cap: 26.0) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
James, Bob (H'cap: 25.5) | +0.1 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Saville, Michael | 10ft |
Player | Attempt |
---|---|
Saville, Michael | 16ft |
Player | Attempt |
---|---|
Johnson, Paul | 31ft |
Player | Attempt |
---|---|
Saville, Michael | 2ft |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
Saville, Michael | 37ft |
Today is our usual weekly Tuesday round, with Stableford scoring, at The Essex Golf & Country Club, teeing off at 7.32, 8.12 & 8.20am, so please arrive at the course by 7.15am for tea/coffee, etc.
COST...
Today's cost is £18 for 18 holes of golf for non-members.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 5, 7, 11 & 14.
And 2 Nearest the Pin in 2's: Holes 4 & 15.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Birdies, Eagles & a Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Williamson, Darren | 1st Place | £11 |
Williamson, Darren | Front 9 | £11 |
Saville, Michael | Back 9 | £11 |
Brand, Sid | Skin (1st hole) | £2.20 |
Brand, Sid | Skin (2nd hole) | £2.20 |
Brand, Sid | Skin (3rd hole) | £2.20 |
Brand, Sid | Skin (4th hole) | £2.20 |
Saville, Michael | Nearest to Pin in Two (4th hole) | £5.50 |
Brand, Sid | Skin (5th hole) | £2.20 |
Williamson, Darren | Nearest to Pin (5th hole) | £5.50 |
Brand, Sid | Skin (6th hole) | £2.20 |
Saville, Michael | Skin (7th hole) | £2.20 |
Law, Flynn | Birdie (8th hole) | £5.50 |
Saville, Michael | Skin (8th hole) | £2.20 |
Saville, Michael | Birdie (9th hole) | £5.50 |
Saville, Michael | Skin (9th hole) | £2.20 |
Saville, Michael | Skin (10th hole) | £2.20 |
Law, Flynn | Skin (11th hole) | £2.20 |
Saville, Michael | Nearest to Pin (11th hole) | £5.50 |
Franklin, Mike | Birdie (12th hole) | £5.50 |
Franklin, Mike | Skin (12th hole) | £2.20 |
Law, Flynn | Skin (13th hole) | £2.20 |
Law, Flynn | Skin (14th hole) | £2.20 |
Law, Flynn | Skin (15th hole) | £2.20 |
Law, Flynn | Nearest to Pin in Two (15th hole) | £5.50 |