Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Haddock, Kevin | 79 87 | 12.9 | 40 32 | 14th | £50.40 | 19 | |
Sims, Steve | 95 116 | 26.6 | 38 17 | £25.20 | 18 | ||
Franklin, Mike | 85 90 | 16.1 | 37 32 | 2nd | £13.50 | 17 | |
Smith, Dave | 98 106 | 25.5 | 36 26 | ! | £10.80 | 16 | |
Alexander, Paul | 85 87 | 15.3 | 36 34 | 15 | |||
Brand, Sid | 97 106 | 22.5 | 32 23 | 14 | |||
Williamson, Darren | 87 91 | 12.1 | 31 27 | ! | £10.80 | 13 | |
Crisp, Peter | 98 102 | 21.1 | 31 25 | 12 | |||
Law, Flynn | 94 95 | 17.7 | 30 29 | ! | 11 | ||
Evans, Jason | 84 79 | 7.8 | 30 35 | ! | 15th | £9 | 10 |
Saville, Michael | 88 85 | 11.6 | 30 33 | 9 | |||
Harrington, Rod | 90 89 | 10.1 | 28 27 | 8 | |||
Harrington, Ryan | 87 80 | 7.0 | 26 33 | ! | 4th 8th 13th | £27 | 7 |
James, Bob | 104 101 | 24.0 | 26 29 | ! | 6 | ||
Watts, Barry | 106 104 | 26.1 | 26 28 | £3.60 | 5 | ||
Rogers, John | 99 94 | 16.7 | 24 29 | ! | 4 | ||
Bridge, Coba | 100 106 | 18.4 | 24 18 | ! | 3 | ||
Green, Roger | 107 108 | 24.1 | 24 22 | £14.40 | 2 | ||
Alexander, Donna | 106 106 | 20.2 | 22 20 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Haddock, Kevin | 4 |
Williamson, Darren | 2 |
Franklin, Mike | 1 |
Evans, Jason | 1 |
Saville, Michael | 1 |
Green, Roger | 1 |
Harrington, Ryan | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Haddock, Kevin | 2 |
Franklin, Mike | 1 |
Sims, Steve | 1 |
Smith, Dave | 1 |
Green, Roger | 1 |
Williamson, Darren | 1 |
Birdies | |
---|---|
Crisp, Peter | 7 |
Smith, Dave | 7 |
Franklin, Mike | 6 |
Haddock, Kevin | 6 |
Law, Flynn | 6 |
Sims, Steve | 5 |
Evans, Jason | 5 |
Alexander, Paul | 4 |
Brand, Sid | 4 |
Harrington, Ryan | 3 |
Harrington, Rod | 3 |
James, Bob | 2 |
Watts, Barry | 2 |
Saville, Michael | 2 |
Green, Roger | 2 |
Williamson, Darren | 2 |
Alexander, Donna | 2 |
Bridge, Coba | 2 |
Rogers, John | 1 |
FIRs | |
---|---|
Rogers, John | 7 |
GIRs | |
---|---|
Rogers, John | 2 |
Bunkers | |
---|---|
Rogers, John | 2 |
Penalties | |
---|---|
Rogers, John | 2 |
Putts | |
---|---|
Rogers, John 0 blobs | 35 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Alexander, Donna | 6 |
Green, Roger | 5 |
Harrington, Ryan | 5 |
Crisp, Peter | 5 |
James, Bob | 4 |
Rogers, John | 4 |
Evans, Jason | 4 |
Watts, Barry | 3 |
Smith, Dave | 3 |
Harrington, Rod | 3 |
Williamson, Darren | 3 |
Bridge, Coba | 3 |
Franklin, Mike | 2 |
Sims, Steve | 2 |
Law, Flynn | 2 |
Saville, Michael | 2 |
Brand, Sid | 2 |
Haddock, Kevin | 1 |
Blobs | |
---|---|
Saville, Michael | 1 |
Crisp, Peter | 1 |
Average | |
---|---|
Rogers, John | 2.00 |
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Haddock, Kevin (H'cap: 12.9) | -1.2 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-4 ✕ 0.3) | -1.2 | |
Sims, Steve (H'cap: 26.6) | -1.2 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Franklin, Mike (H'cap: 16.1) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Smith, Dave (H'cap: 25.5) | -1.2 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Williamson, Darren (H'cap: 12.1) | +0.1 | |
Nett Score (+5) is greater than the category buffer (2 shots) | +0.1 | |
Law, Flynn (H'cap: 17.7) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Evans, Jason (H'cap: 7.8) | +0.1 | |
Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
Saville, Michael (H'cap: 11.6) | +0.1 | |
Nett Score (+5) is greater than the category buffer (2 shots) | +0.1 | |
Harrington, Rod (H'cap: 10.1) | +0.1 | |
Nett Score (+8) is greater than the category buffer (2 shots) | +0.1 | |
Harrington, Ryan (H'cap: 7.0) | +0.1 | |
Nett Score (+10) is greater than the category buffer (2 shots) | +0.1 | |
James, Bob (H'cap: 24.0) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Rogers, John (H'cap: 16.7) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Bridge, Coba (H'cap: 18.4) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Green, Roger (H'cap: 24.1) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Alexander, Donna (H'cap: 20.2) | +0.1 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
Harrington, Ryan | 9ft |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Today is our final weekly round of the season, with Stableford scoring, at Rushmere Golf Club, teeing off at 11.16, 11.32, 11.40, 11.48 & 11.56am.
Please arrive at the course 30min before for coffee/mint tea!
As our Final Event, players will start with points as follows, based on their current leaderboard standings. Today's finishing place points will be added to this to determine the overall Season Winner;
Flynn - 19
Kevin - 18
Paul - 17
John - 16
Michael S - 15
Mike F - 14
Darren - 13
Sid - 12
Jason - 11
Rod - 10
Bob - 9
Coba - 8
Ryan - 7
Steve - 6
Brummie - 5
Roger - 4
Donna - 3
Barry - 2
Dave - 1
COST...
Today's cost is £27.50 for 18 holes of golf.
HOLE AWARDS...
Today we have 5 Nearest the Pins: Holes 4, 6, 8, 13 & 14.
And 2 Nearest the Pin in 2's: Holes 2 & 15.
Skins for each hole 1-18.
Front 9, Back 9, 1st, 2nd & 3rd.
Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Haddock, Kevin | 1st Place | £18 |
Sims, Steve | 2nd Place | £9 |
Franklin, Mike | 3rd Place | £4.50 |
Sims, Steve | Front 9 | £9 |
Haddock, Kevin | Back 9 | £9 |
Smith, Dave | Skin (1st hole) | £3.60 |
Smith, Dave | Skin (2nd hole) | £3.60 |
Franklin, Mike | Nearest to Pin in Two (2nd hole) | £9 |
Smith, Dave | Skin (3rd hole) | £3.60 |
Harrington, Ryan | Nearest to Pin (4th hole) | £9 |
Green, Roger | Skin (4th hole) | £3.60 |
Green, Roger | Skin (5th hole) | £3.60 |
Watts, Barry | Skin (6th hole) | £3.60 |
Green, Roger | Skin (7th hole) | £3.60 |
Green, Roger | Skin (8th hole) | £3.60 |
Harrington, Ryan | Nearest to Pin (8th hole) | £9 |
Williamson, Darren | Skin (9th hole) | £3.60 |
Williamson, Darren | Skin (10th hole) | £3.60 |
Williamson, Darren | Skin (11th hole) | £3.60 |
Sims, Steve | Skin (12th hole) | £3.60 |
Sims, Steve | Skin (13th hole) | £3.60 |
Harrington, Ryan | Nearest to Pin (13th hole) | £9 |
Haddock, Kevin | Skin (14th hole) | £3.60 |
Haddock, Kevin | Nearest to Pin (14th hole) | £9 |
Haddock, Kevin | Skin (15th hole) | £3.60 |
Evans, Jason | Nearest to Pin in Two (15th hole) | £9 |
Haddock, Kevin | Skin (16th hole) | £3.60 |
Haddock, Kevin | Skin (17th hole) | £3.60 |