| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Cundick, Dave | 88 101 | 18.5 | 39 26 | £54.70 | 12 | ||
| Saville, Michael | 83 98 | 12.4 | 37 22 | 2nd 9th | £49.70 | 11 | |
| Law, Flynn | 91 94 | 17.5 | 35 32 | £29.30 | 10 | ||
| Rogers, John | 96 104 | 20.1 | 32 24 | ! | £21 | 9 | |
| Alexander, Paul | 90 91 | 13.9 | 32 31 | ! | £9 | 8 | |
| Robinson, Elliott | 93 97 | 17.2 | 32 28 | £2 | 7 | ||
| Haddock, Kevin | 94 90 | 15.5 | 30 35 | £8 | 6 | ||
| Brand, Sid | 105 115 | 26.1 | 29 19 | £9.20 | 5 | ||
| Bridge, Sam | 104 103 | 24.1 | 28 29 | £8.20 | 4 | ||
| Burke, Alan | 99 98 | 16.3 | 27 26 | £13.80 | 3 | ||
| Bridge, Coba | 107 101 | 23.2 | 25 30 | £4 | 2 | ||
| James, Bob | 111 109 | 24.6 | 22 24 | 16th | £8.50 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Saville, Michael | 3 |
| Cundick, Dave | 1 |
| Law, Flynn | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Cundick, Dave | 1 |
| Saville, Michael | 1 |
| Law, Flynn | 1 |
| Birdies | |
|---|---|
| Cundick, Dave | 6 |
| Law, Flynn | 6 |
| Brand, Sid | 6 |
| Bridge, Sam | 5 |
| Saville, Michael | 4 |
| Burke, Alan | 4 |
| Alexander, Paul | 4 |
| Rogers, John | 3 |
| Bridge, Coba | 3 |
| Haddock, Kevin | 3 |
| Robinson, Elliott | 2 |
| James, Bob | 2 |
| FIRs |
|---|
| GIRs | |
|---|---|
| Saville, Michael | 8 |
| Rogers, John | 5 |
| Cundick, Dave | 4 |
| Law, Flynn | 4 |
| Robinson, Elliott | 3 |
| Bridge, Sam | 3 |
| Bridge, Coba | 3 |
| Haddock, Kevin | 3 |
| Burke, Alan | 3 |
| Alexander, Paul | 3 |
| Brand, Sid | 1 |
| James, Bob | 1 |
| Bunkers |
|---|
| Penalties |
|---|
| Putts | |
|---|---|
| Law, Flynn 0 blobs | 29 |
| Cundick, Dave 0 blobs | 29 |
| Saville, Michael 0 blobs | 31 |
| Alexander, Paul 0 blobs | 31 |
| Bridge, Sam 0 blobs | 33 |
| Burke, Alan 0 blobs | 34 |
| Bridge, Coba 3 blobs | 34 |
| Robinson, Elliott 0 blobs | 35 |
| James, Bob 0 blobs | 35 |
| Haddock, Kevin 0 blobs | 36 |
| Brand, Sid 0 blobs | 36 |
| Rogers, John 0 blobs | 40 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Bridge, Coba | 6 |
| Bridge, Sam | 4 |
| James, Bob | 4 |
| Law, Flynn | 3 |
| Haddock, Kevin | 3 |
| Brand, Sid | 3 |
| Burke, Alan | 3 |
| Alexander, Paul | 2 |
| Cundick, Dave | 1 |
| Robinson, Elliott | 1 |
| Rogers, John | 1 |
| Saville, Michael | 1 |
| Blobs | |
|---|---|
| Bridge, Sam | 4 |
| James, Bob | 4 |
| Bridge, Coba | 3 |
| Burke, Alan | 2 |
| Law, Flynn | 1 |
| Brand, Sid | 1 |
| Average | |
|---|---|
| Saville, Michael | 1.75 |
| Cundick, Dave | 1.75 |
| Brand, Sid | 2.00 |
| James, Bob | 2.00 |
| Alexander, Paul | 2.00 |
| Law, Flynn | 2.00 |
| Haddock, Kevin | 2.33 |
| Burke, Alan | 2.33 |
| Bridge, Coba | 2.33 |
| Robinson, Elliott | 2.33 |
| Rogers, John | 2.60 |
| Bridge, Sam | 2.67 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Law, Flynn | 4 |
| Cundick, Dave | 3 |
| Alexander, Paul | 3 |
| Haddock, Kevin | 2 |
| Burke, Alan | 2 |
| Robinson, Elliott | 1 |
| Bridge, Sam | 1 |
| Rogers, John | 1 |
| Saville, Michael | 1 |
| Brand, Sid | 1 |
| James, Bob | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Cundick, Dave (H'cap: 18.5) | -0.6 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
| Rogers, John (H'cap: 20.1) | +0.1 | |
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
| Alexander, Paul (H'cap: 13.9) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Robinson, Elliott (H'cap: 17.2) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
| Haddock, Kevin (H'cap: 15.5) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Sam (H'cap: 24.1) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
| Burke, Alan (H'cap: 16.3) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Coba (H'cap: 23.2) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
| James, Bob (H'cap: 24.6) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
Today is the 3rd Major of the Season, the Rusty Cup, with Stableford scoring, at Three Rivers Golf & Country Club, teeing off from 9.04am.
HOLE AWARDS...
Today we have 3 Nearest the Pins: Holes 9, 15 & 16
And 2 Nearest the Pin in 2's: Holes 2 & 12
COST...
Michael has booked 4 tee times and obtained us a rate of £30 for Coffee, Bacon Roll, 18 holes of golf on the Kings course, then a pint. Please meet at 8am for breakfast.
An extra £3 will go into the FFS kitty to help pay for the new App & Website, PLUS go towards subsidising green fees at some of the higher priced courses throughout the year.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Cundick, Dave | 1st Place | £25 |
| Cundick, Dave | 1st Place | £11 |
| Saville, Michael | 2nd Place | £20 |
| Law, Flynn | 3rd Place | £15 |
| Rogers, John | 4th Place | £10 |
| Alexander, Paul | 5th Place | £9 |
| Haddock, Kevin | 6th Place | £8 |
| Brand, Sid | 7th Place | £7 |
| Bridge, Sam | 8th Place | £6 |
| Robinson, Elliott | Last Place | £2 |
| Burke, Alan | 9th Place | £5 |
| Bridge, Coba | 10th Place | £4 |
| James, Bob | 11th Place | £3 |
| Cundick, Dave | Front 9 | £11 |
| Rogers, John | Back 9 | £11 |
| Saville, Michael | Birdie (1st hole) | £5.50 |
| Law, Flynn | Skin (1st hole) | £2.20 |
| Saville, Michael | Birdie (2nd hole) | £5.50 |
| Law, Flynn | Skin (2nd hole) | £2.20 |
| Saville, Michael | Nearest to Pin in Two (2nd hole) | £5.50 |
| Law, Flynn | Skin (3rd hole) | £2.20 |
| Law, Flynn | Birdie (4th hole) | £5.50 |
| Law, Flynn | Skin (4th hole) | £2.20 |
| Cundick, Dave | Birdie (5th hole) | £5.50 |
| Cundick, Dave | Skin (5th hole) | £2.20 |
| Bridge, Sam | Skin (6th hole) | £2.20 |
| Brand, Sid | Skin (7th hole) | £2.20 |
| Saville, Michael | Birdie (8th hole) | £5.50 |
| Saville, Michael | Skin (8th hole) | £2.20 |
| Saville, Michael | Nearest to Pin (9th hole) | £5.50 |
| Burke, Alan | Skin (9th hole) | £2.20 |
| Burke, Alan | Skin (10th hole) | £2.20 |
| Burke, Alan | Skin (11th hole) | £2.20 |
| Burke, Alan | Skin (12th hole) | £2.20 |
| James, Bob | Nearest to Pin (16th hole) | £5.50 |