Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Saville, Michael | 88 90 | 11.8 | 32 30 | 12 | |||
Law, Flynn | 100 100 | 17.7 | 28 26 | 11 | |||
Alexander, Paul | 97 91 | 14.2 | 25 31 | 10 | |||
Clark, Paul | 108 108 | 19.3 | 23 20 | ! | 9 | ||
Williamson, Darren | 102 95 | 15.6 | 23 29 | ! | 8 | ||
Haddock, Kevin | 101 91 | 13.6 | 23 31 | ! | 7 | ||
Field, Piers | 113 110 | 25.7 | 23 24 | 6 | |||
Sims, Steve | 112 122 | 26.1 | 22 12 | 5 | |||
Heelis, Andy | 105 98 | 17.8 | 21 28 | ! | 4 | ||
Heaney, John | 108 98 | 16.3 | 21 26 | ! | 3 | ||
Green, Roger | 117 110 | 24.3 | 21 22 | 2 | |||
Bridge, Coba | 120 107 | 21.5 | 13 23 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Law, Flynn | 1 |
Saville, Michael | 1 |
Heaney, John | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Law, Flynn | 1 |
Sims, Steve | 1 |
Birdies | |
---|---|
Field, Piers | 3 |
Saville, Michael | 3 |
Green, Roger | 2 |
Sims, Steve | 2 |
Clark, Paul | 2 |
Heaney, John | 2 |
Haddock, Kevin | 2 |
Law, Flynn | 1 |
Williamson, Darren | 1 |
Heelis, Andy | 1 |
FIRs |
---|
GIRs |
---|
Bunkers |
---|
Penalties |
---|
Putts |
---|
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Bridge, Coba | 7 |
Green, Roger | 6 |
Sims, Steve | 6 |
Heelis, Andy | 6 |
Field, Piers | 5 |
Williamson, Darren | 5 |
Clark, Paul | 5 |
Heaney, John | 5 |
Law, Flynn | 3 |
Haddock, Kevin | 3 |
Alexander, Paul | 2 |
Saville, Michael | 1 |
Blobs |
---|
Average |
---|
Sand Saves |
---|
Scrambled Pars |
---|
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Saville, Michael (H'cap: 11.8) | +0.1 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
Law, Flynn (H'cap: 17.7) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Alexander, Paul (H'cap: 14.2) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Clark, Paul (H'cap: 19.3) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Williamson, Darren (H'cap: 15.6) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Haddock, Kevin (H'cap: 13.6) | +0.1 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
Heelis, Andy (H'cap: 17.8) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Heaney, John (H'cap: 16.3) | +0.1 | |
Nett Score (+11) is greater than the category buffer (3 shots) | +0.1 | |
Green, Roger (H'cap: 24.3) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Bridge, Coba (H'cap: 21.5) | +0.1 | |
Nett Score (+12) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Spain trip - Day 3
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
No awards have been awarded yet |