Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Haddock, Kevin | 80 93 | 15.0 | 42 29 | 3rd 18th | £36 | 13 | |
Franklin, Mike | 82 92 | 13.9 | 39 29 | 11th | £52.80 | 12 | |
Law, Flynn | 89 96 | 18.8 | 37 30 | 11 | |||
Rogers, John | 91 99 | 18.7 | 35 27 | ! | £13.20 | 10 | |
Evans, Jason | 78 76 | 5.0 | 35 36 | £25.20 | 9 | ||
Williamson, Darren | 89 96 | 15.2 | 34 26 | ! | £6 | 8 | |
Heelis, Andy | 90 95 | 17.0 | 34 29 | 16th | £14.40 | 7 | |
Alexander, Paul | 87 90 | 12.9 | 33 30 | 14th | £6 | 6 | |
Saville, Michael | 87 89 | 11.8 | 32 30 | 5 | |||
Bridge, Coba | 100 106 | 21.7 | 30 23 | 4 | |||
Green, Roger | 104 110 | 24.6 | 29 22 | £4.80 | 3 | ||
Field, Piers | 109 112 | 24.8 | 23 20 | 2 | |||
James, Bob | 113 110 | 26.2 | 20 23 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Franklin, Mike | 3 |
Evans, Jason | 3 |
Rogers, John | 1 |
Williamson, Darren | 1 |
Heelis, Andy | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Evans, Jason | 2 |
Franklin, Mike | 2 |
Rogers, John | 1 |
Heelis, Andy | 1 |
Birdies | |
---|---|
Haddock, Kevin | 9 |
Law, Flynn | 8 |
Green, Roger | 7 |
Franklin, Mike | 6 |
Williamson, Darren | 6 |
Rogers, John | 5 |
Bridge, Coba | 4 |
Saville, Michael | 4 |
Heelis, Andy | 4 |
Evans, Jason | 3 |
James, Bob | 3 |
Alexander, Paul | 3 |
Field, Piers | 1 |
FIRs | |
---|---|
Heelis, Andy | 10 |
Saville, Michael | 8 |
Rogers, John | 6 |
GIRs | |
---|---|
Evans, Jason | 9 |
Haddock, Kevin | 7 |
Franklin, Mike | 6 |
Heelis, Andy | 6 |
Rogers, John | 5 |
Law, Flynn | 4 |
Saville, Michael | 4 |
Williamson, Darren | 4 |
Alexander, Paul | 3 |
Green, Roger | 2 |
Field, Piers | 1 |
Bridge, Coba | 1 |
Bunkers | |
---|---|
Rogers, John | 2 |
Penalties | |
---|---|
Rogers, John | 3 |
Saville, Michael | 3 |
Heelis, Andy | 1 |
Putts | |
---|---|
Haddock, Kevin 0 blobs | 29 |
Law, Flynn 0 blobs | 31 |
Saville, Michael 0 blobs | 31 |
Bridge, Coba 0 blobs | 31 |
Evans, Jason 0 blobs | 32 |
Williamson, Darren 0 blobs | 32 |
Alexander, Paul 0 blobs | 32 |
Franklin, Mike 0 blobs | 32 |
Green, Roger 0 blobs | 33 |
Rogers, John 0 blobs | 34 |
Field, Piers 0 blobs | 38 |
Heelis, Andy 0 blobs | 39 |
James, Bob 0 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
James, Bob | 7 |
Field, Piers | 5 |
Green, Roger | 5 |
Williamson, Darren | 4 |
Law, Flynn | 3 |
Rogers, John | 2 |
Franklin, Mike | 2 |
Haddock, Kevin | 1 |
Heelis, Andy | 1 |
Evans, Jason | 1 |
Bridge, Coba | 1 |
Alexander, Paul | 1 |
Blobs | |
---|---|
James, Bob | 4 |
Field, Piers | 3 |
Green, Roger | 2 |
Williamson, Darren | 2 |
Haddock, Kevin | 1 |
Heelis, Andy | 1 |
Law, Flynn | 1 |
Average | |
---|---|
Franklin, Mike | 1.67 |
Rogers, John | 1.80 |
Evans, Jason | 1.89 |
Alexander, Paul | 2.00 |
Green, Roger | 2.00 |
Law, Flynn | 2.00 |
Bridge, Coba | 2.00 |
Williamson, Darren | 2.00 |
Haddock, Kevin | 2.00 |
Heelis, Andy | 2.17 |
Saville, Michael | 2.25 |
Field, Piers | 3.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Haddock, Kevin | 4 |
Williamson, Darren | 4 |
Evans, Jason | 3 |
Alexander, Paul | 3 |
Franklin, Mike | 3 |
Law, Flynn | 3 |
Saville, Michael | 3 |
Bridge, Coba | 2 |
Heelis, Andy | 1 |
Green, Roger | 1 |
Rogers, John | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Haddock, Kevin (H'cap: 15.0) | -1.5 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-5 ✕ 0.3) | -1.5 | |
Franklin, Mike (H'cap: 13.9) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Law, Flynn (H'cap: 18.8) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Evans, Jason (H'cap: 5.0) | +0.1 | |
Nett Score (+3) is greater than the category buffer (1 shot) | +0.1 | |
Alexander, Paul (H'cap: 12.9) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Saville, Michael (H'cap: 11.8) | +0.1 | |
Nett Score (+6) is greater than the category buffer (2 shots) | +0.1 | |
Bridge, Coba (H'cap: 21.7) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Field, Piers (H'cap: 24.8) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
James, Bob (H'cap: 26.2) | +0.1 | |
Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Haddock, Kevin | 8ft |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
Heelis, Andy | 31ft |
Player | Attempt |
---|---|
Heelis, Andy | 5ft |
Player | Attempt |
---|---|
Williamson, Darren | 15ft 4in |
Today is our usual weekly Tuesday round, with Stableford scoring, at Warley Park Golf Club, teeing off at 9.50, 9.58 & 10.06am so please arrive at the course by 9.30am for tea/coffee, etc.
COST...
Today's cost is FREE for up to 4 players (Paul has kindly provided us with a 4-ball voucher). The cost of any additional players is £35pp and will be split between the total number of players.
HOLE AWARDS...
Today we have 4 Nearest the Pins: Holes 3, 8, 14 & 18.
And 2 Nearest the Pin in 2's: Holes 11 & 16.
Skins for each hole 1-18.
Front 9, Back 9 and Overall.
Birdies, Eagles & a Hole-in-one.
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Haddock, Kevin | 1st Place | £12 |
Haddock, Kevin | Front 9 | £12 |
Franklin, Mike | Back 9 | £12 |
Evans, Jason | Skin (1st hole) | £2.40 |
Evans, Jason | Birdie (2nd hole) | £6 |
Evans, Jason | Skin (2nd hole) | £2.40 |
Franklin, Mike | Skin (3rd hole) | £2.40 |
Haddock, Kevin | Nearest to Pin (3rd hole) | £6 |
Franklin, Mike | Skin (4th hole) | £2.40 |
Franklin, Mike | Skin (5th hole) | £2.40 |
Evans, Jason | Birdie (6th hole) | £6 |
Evans, Jason | Skin (6th hole) | £2.40 |
Green, Roger | Skin (7th hole) | £2.40 |
Green, Roger | Skin (8th hole) | £2.40 |
Rogers, John | Skin (9th hole) | £2.40 |
Rogers, John | Skin (10th hole) | £2.40 |
Rogers, John | Birdie (11th hole) | £6 |
Franklin, Mike | Birdie (11th hole) | £6 |
Williamson, Darren | Birdie (11th hole) | £6 |
Rogers, John | Skin (11th hole) | £2.40 |
Franklin, Mike | Nearest to Pin in Two (11th hole) | £6 |
Evans, Jason | Birdie (12th hole) | £6 |
Franklin, Mike | Skin (12th hole) | £2.40 |
Franklin, Mike | Birdie (13th hole) | £6 |
Franklin, Mike | Skin (13th hole) | £2.40 |
Franklin, Mike | Skin (14th hole) | £2.40 |
Alexander, Paul | Nearest to Pin (14th hole) | £6 |
Franklin, Mike | Birdie (15th hole) | £6 |
Franklin, Mike | Skin (15th hole) | £2.40 |
Heelis, Andy | Birdie (16th hole) | £6 |
Heelis, Andy | Skin (16th hole) | £2.40 |
Heelis, Andy | Nearest to Pin in Two (16th hole) | £6 |
Haddock, Kevin | Nearest to Pin (18th hole) | £6 |