| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Franklin, Mike | 86 98 | 15.8 | 36 24 | 17th | £40.50 | 16 | |
| Haddock, Kevin | 88 95 | 14.8 | 33 26 | £10.50 | 15 | ||
| Bridge, Coba | 99 106 | 22.8 | 30 23 | 14 | |||
| Alexander, Paul | 90 92 | 13.4 | 29 27 | 2nd | £18 | 13 | |
| Saville, Michael | 90 91 | 12.3 | 28 27 | 10th | £25.50 | 12 | |
| Heelis, Andy | 99 101 | 17.7 | 26 23 | 11 | |||
| Green, Roger | 107 110 | 24.0 | 24 20 | ! | 10 | ||
| Alexander, Donna | 109 106 | 21.9 | 24 26 | 11th | £22.50 | 9 | |
| Rogers, John | 101 100 | 18.1 | 23 24 | ! | 8 | ||
| Law, Flynn | 101 101 | 18.4 | 23 23 | £7.50 | 7 | ||
| Williamson, Darren | 99 92 | 14.7 | 22 29 | ! | £18 | 6 | |
| Smith, Dave | 111 109 | 26.1 | 22 23 | 5 | |||
| Smeets, Stephen | 104 94 | 15.0 | 21 27 | 16th | £15 | 4 | |
| Burke, Alan | 104 94 | 17.3 | 20 29 | 3 | |||
| Sims, Steve | 117 121 | 28.0 | 18 13 | 2 | |||
| Bridge, Sam | 125 109 | 23.9 | 5 21 | 1 | 
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff | 
|---|
| Predicted | Actual | Diff | 
|---|
| Eagles | 
|---|
| Birdies | |
|---|---|
| Haddock, Kevin | 1 | 
| Alexander, Paul | 1 | 
| Smeets, Stephen | 1 | 
| Law, Flynn | 1 | 
| Albatrosses | 
|---|
| Eagles | |
|---|---|
| Haddock, Kevin | 1 | 
| Smeets, Stephen | 1 | 
| Law, Flynn | 1 | 
| Birdies | |
|---|---|
| Alexander, Paul | 5 | 
| Franklin, Mike | 5 | 
| Haddock, Kevin | 4 | 
| Sims, Steve | 4 | 
| Smith, Dave | 3 | 
| Williamson, Darren | 2 | 
| Alexander, Donna | 2 | 
| Heelis, Andy | 2 | 
| Saville, Michael | 2 | 
| Bridge, Coba | 2 | 
| Green, Roger | 1 | 
| FIRs | |
|---|---|
| Rogers, John | 9 | 
| Heelis, Andy | 7 | 
| Saville, Michael | 6 | 
| GIRs | |
|---|---|
| Alexander, Paul | 5 | 
| Alexander, Donna | 3 | 
| Franklin, Mike | 3 | 
| Haddock, Kevin | 2 | 
| Saville, Michael | 2 | 
| Smeets, Stephen | 1 | 
| Williamson, Darren | 1 | 
| Law, Flynn | 1 | 
| Bunkers | |
|---|---|
| Rogers, John | 3 | 
| Saville, Michael | 3 | 
| Heelis, Andy | 2 | 
| Penalties | |
|---|---|
| Heelis, Andy | 4 | 
| Saville, Michael | 1 | 
| Putts | |
|---|---|
| Green, Roger 0 blobs | 30 | 
| Franklin, Mike 0 blobs | 30 | 
| Haddock, Kevin 0 blobs | 30 | 
| Bridge, Coba 0 blobs | 31 | 
| Alexander, Paul 0 blobs | 32 | 
| Williamson, Darren 0 blobs | 33 | 
| Law, Flynn 0 blobs | 33 | 
| Heelis, Andy 0 blobs | 33 | 
| Saville, Michael 0 blobs | 34 | 
| Rogers, John 0 blobs | 35 | 
| Smeets, Stephen 0 blobs | 35 | 
| Sims, Steve 0 blobs | 35 | 
| Bridge, Sam 0 blobs | 35 | 
| Smith, Dave 0 blobs | 35 | 
| Burke, Alan 0 blobs | 36 | 
| Alexander, Donna 0 blobs | 39 | 
| Zero Putts | We are not currently tracking Zero Putts | 
|---|
| Holes | |
|---|---|
| Bridge, Sam | 15 | 
| Sims, Steve | 9 | 
| Smith, Dave | 8 | 
| Smeets, Stephen | 6 | 
| Alexander, Paul | 5 | 
| Williamson, Darren | 5 | 
| Alexander, Donna | 5 | 
| Green, Roger | 4 | 
| Burke, Alan | 4 | 
| Heelis, Andy | 4 | 
| Rogers, John | 4 | 
| Law, Flynn | 3 | 
| Bridge, Coba | 3 | 
| Haddock, Kevin | 1 | 
| Franklin, Mike | 1 | 
| Saville, Michael | 1 | 
| Blobs | |
|---|---|
| Smith, Dave | 5 | 
| Sims, Steve | 4 | 
| Alexander, Paul | 4 | 
| Law, Flynn | 2 | 
| Burke, Alan | 2 | 
| Williamson, Darren | 1 | 
| Alexander, Donna | 1 | 
| Saville, Michael | 1 | 
| Bridge, Coba | 1 | 
| Smeets, Stephen | 1 | 
| Average | |
|---|---|
| Smeets, Stephen | 1.00 | 
| Law, Flynn | 1.00 | 
| Alexander, Paul | 1.80 | 
| Williamson, Darren | 2.00 | 
| Franklin, Mike | 2.00 | 
| Saville, Michael | 2.00 | 
| Haddock, Kevin | 2.00 | 
| Alexander, Donna | 2.67 | 
| Sand Saves | |
|---|---|
| Heelis, Andy | 1 | 
| Scrambled Pars | |
|---|---|
| Haddock, Kevin | 3 | 
| Alexander, Paul | 3 | 
| Franklin, Mike | 3 | 
| Williamson, Darren | 2 | 
| Smith, Dave | 2 | 
| Heelis, Andy | 2 | 
| Saville, Michael | 2 | 
| Green, Roger | 1 | 
| Smeets, Stephen | 1 | 
| Sims, Steve | 1 | 
| Bridge, Coba | 1 | 
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Franklin, Mike (H'cap: 15.8) | -0.6 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
| Saville, Michael (H'cap: 12.3) | +0.1 | |
| Nett Score (+7) is greater than the category buffer (2 shots) | +0.1 | |
| Heelis, Andy (H'cap: 17.7) | +0.1 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.1 | |
| Green, Roger (H'cap: 24.0) | +0.1 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
| Alexander, Donna (H'cap: 21.9) | +0.1 | |
| Nett Score (+8) is greater than the category buffer (4 shots) | +0.1 | |
| Rogers, John (H'cap: 18.1) | +0.1 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
| Law, Flynn (H'cap: 18.4) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
| Williamson, Darren (H'cap: 14.7) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
| Smeets, Stephen (H'cap: 15.0) | +0.1 | |
| Nett Score (+10) is greater than the category buffer (3 shots) | +0.1 | |
| Burke, Alan (H'cap: 17.3) | +0.1 | |
| Nett Score (+12) is greater than the category buffer (3 shots) | +0.1 | |
| Bridge, Sam (H'cap: 23.9) | +0.1 | |
| Nett Score (+11) is greater than the category buffer (4 shots) | +0.1 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points | 
|---|
| Group | Points | 
|---|
DATE & VENUE
We have organised our Winter Wedge 'Major' on Sunday 27th & Monday 28th January 2019 at Thorpeness Golf Club. We have 4 Tee Times each day from 12.04pm on Sunday & from 10.28am on Monday.
Dinner on Sunday is booked for 7.30pm.
COST...
We have obtained a rate of £99 per person* for 2 rounds of Golf, a 3-course Dinner, Bed & Breakfast. *This price is based on 2 people sharing a twin or double room. If you want a single room, you will need to pay a £45 supplement.
I have paid £30 deposit pp which everyone has now paid to me (9/11/18).
Buggy hire is £30 per day if required.
ROOMS: Room sharing is as follows;
Paul & Donna (Double room)
Michael & Steve Smeets (twin room)
Flynn & Alan (twin room)
Sam & Coba (twin room)
John & Andy (twin room)
Steve Sims (single room)
Mike (single room)
Kevin (single room)
Roger (single room)
Darren & Dave (superior twin room)
The offer is shown on the Thorpeness GC website here; WINTER GOLF BREAKS
COMPETITION & WINNINGS...
Each day we will have 4 Nearest the Pins: Holes 2, 7, 10 & 16
And 2 Nearest the Pin in 2's: Holes 11 & 17
Points will be awarded from 16 to 1 (16pts for 1st place & 1pt to the last place) for your placing on each day. In the event of any drawn total points, the count-back ruling will be used.
See Monday's event for overall prizes.
WINTER RULES...
"Pick, wipe & place" is now in play through the Winter. This is within 6 inches of your marked ball and ONLY ON SHORT MOWN GRASS (ie. fairways, greens and the 1st cut of the green).
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
| Player | Award | Prize | 
|---|---|---|
| Franklin, Mike | 1st Place | £15 | 
| Franklin, Mike | Front 9 | £15 | 
| Saville, Michael | Back 9 | £15 | 
| Alexander, Donna | Skin (1st hole) | £3 | 
| Alexander, Donna | Skin (2nd hole) | £3 | 
| Alexander, Paul | Nearest to Pin (2nd hole) | £7.50 | 
| Alexander, Donna | Skin (3rd hole) | £3 | 
| Alexander, Donna | Skin (4th hole) | £3 | 
| Alexander, Donna | Skin (5th hole) | £3 | 
| Alexander, Paul | Skin (6th hole) | £3 | 
| Haddock, Kevin | Birdie (7th hole) | £7.50 | 
| Haddock, Kevin | Skin (7th hole) | £3 | 
| Saville, Michael | Skin (8th hole) | £3 | 
| Williamson, Darren | Skin (9th hole) | £3 | 
| Saville, Michael | Nearest to Pin (10th hole) | £7.50 | 
| Williamson, Darren | Skin (10th hole) | £3 | 
| Williamson, Darren | Skin (11th hole) | £3 | 
| Alexander, Donna | Nearest to Pin in Two (11th hole) | £7.50 | 
| Williamson, Darren | Skin (12th hole) | £3 | 
| Williamson, Darren | Skin (13th hole) | £3 | 
| Williamson, Darren | Skin (14th hole) | £3 | 
| Franklin, Mike | Skin (15th hole) | £3 | 
| Smeets, Stephen | Birdie (16th hole) | £7.50 | 
| Law, Flynn | Birdie (16th hole) | £7.50 | 
| Smeets, Stephen | Nearest to Pin (16th hole) | £7.50 | 
| Alexander, Paul | Birdie (17th hole) | £7.50 | 
| Franklin, Mike | Nearest to Pin in Two (17th hole) | £7.50 |