Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Alexander, Paul | 88 92 | 14.3 | 32 28 | £24 | 17 | ||
Smith, Dave | 102 112 | 26.2 | 30 20 | ! | £19.20 | 16 | |
Saville, Michael | 88 92 | 12.4 | 30 26 | ! | 11th | £8 | 15 |
Law, Flynn | 94 101 | 18.1 | 30 23 | £14.40 | 14 | ||
Rogers, John | 93 100 | 15.7 | 29 22 | 13 | |||
Franklin, Mike | 93 94 | 14.5 | 28 27 | ! | 7th | £14.40 | 12 |
Bridge, Coba | 95 106 | 16.9 | 28 17 | £3.20 | 11 | ||
Williamson, Darren | 96 96 | 15.3 | 25 25 | ! | 10 | ||
Brand, Sid | 104 110 | 23.4 | 25 19 | 9 | |||
Haddock, Kevin | 95 93 | 11.7 | 24 25 | 8 | |||
James, Bob | 108 109 | 24.5 | 23 22 | ! | 7 | ||
Heelis, Andy | 98 97 | 14.8 | 23 24 | ! | 10th | £11.20 | 6 |
Burke, Alan | 101 94 | 18.1 | 23 30 | £16 | 5 | ||
Alexander, Donna | 107 105 | 20.5 | 21 23 | 4 | |||
Sims, Steve | 113 120 | 25.9 | 19 12 | 3 | |||
Field, Piers | 114 105 | 24.5 | 17 26 | ! | 2 | ||
Green, Roger | 119 110 | 24.8 | 17 21 | £3.20 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Bridge, Coba | 1 |
Heelis, Andy | 1 |
Saville, Michael | 1 |
Haddock, Kevin | 1 |
Law, Flynn | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Bridge, Coba | 1 |
Heelis, Andy | 1 |
Law, Flynn | 1 |
Birdies | |
---|---|
Smith, Dave | 7 |
Alexander, Paul | 5 |
Saville, Michael | 4 |
Franklin, Mike | 4 |
Bridge, Coba | 3 |
Green, Roger | 3 |
Rogers, John | 3 |
Haddock, Kevin | 3 |
Williamson, Darren | 3 |
Field, Piers | 2 |
Brand, Sid | 2 |
Burke, Alan | 2 |
James, Bob | 2 |
Law, Flynn | 2 |
Alexander, Donna | 1 |
Heelis, Andy | 1 |
Sims, Steve | 1 |
FIRs | |
---|---|
Saville, Michael | 7 |
Rogers, John | 5 |
GIRs | |
---|---|
Saville, Michael | 3 |
Bridge, Coba | 2 |
Rogers, John | 2 |
James, Bob | 1 |
Williamson, Darren | 1 |
Smith, Dave | 1 |
Bunkers | |
---|---|
Rogers, John | 1 |
Penalties | |
---|---|
Rogers, John | 1 |
Putts | |
---|---|
Rogers, John 0 blobs | 26 |
Saville, Michael 0 blobs | 31 |
Bridge, Coba 0 blobs | 32 |
Williamson, Darren 0 blobs | 32 |
Burke, Alan 0 blobs | 32 |
Smith, Dave 0 blobs | 34 |
James, Bob 0 blobs | 35 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Green, Roger | 10 |
Field, Piers | 9 |
Sims, Steve | 8 |
Alexander, Donna | 5 |
Brand, Sid | 5 |
Burke, Alan | 5 |
Haddock, Kevin | 5 |
Smith, Dave | 5 |
Bridge, Coba | 4 |
James, Bob | 4 |
Heelis, Andy | 3 |
Saville, Michael | 3 |
Franklin, Mike | 3 |
Williamson, Darren | 3 |
Rogers, John | 2 |
Alexander, Paul | 1 |
Law, Flynn | 1 |
Blobs | |
---|---|
Field, Piers | 6 |
Burke, Alan | 2 |
Law, Flynn | 1 |
Alexander, Paul | 1 |
Bridge, Coba | 1 |
Average | |
---|---|
Saville, Michael | 1.67 |
Bridge, Coba | 2.00 |
Rogers, John | 2.00 |
James, Bob | 2.00 |
Williamson, Darren | 2.00 |
Smith, Dave | 2.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Rogers, John | 3 |
Saville, Michael | 2 |
Burke, Alan | 2 |
Williamson, Darren | 2 |
Bridge, Coba | 2 |
Smith, Dave | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Alexander, Paul (H'cap: 14.3) | +0.1 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.1 | |
Smith, Dave (H'cap: 26.2) | -0.8 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
Saville, Michael (H'cap: 12.4) | +0.1 | |
Nett Score (+4) is greater than the category buffer (2 shots) | +0.1 | |
Law, Flynn (H'cap: 18.1) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Rogers, John (H'cap: 15.7) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Franklin, Mike (H'cap: 14.5) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Bridge, Coba (H'cap: 16.9) | +0.1 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.1 | |
Williamson, Darren (H'cap: 15.3) | +0.1 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.1 | |
Brand, Sid (H'cap: 23.4) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Haddock, Kevin (H'cap: 11.7) | +0.1 | |
Nett Score (+9) is greater than the category buffer (2 shots) | +0.1 | |
James, Bob (H'cap: 24.5) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Heelis, Andy (H'cap: 14.8) | +0.1 | |
Nett Score (+11) is greater than the category buffer (3 shots) | +0.1 | |
Burke, Alan (H'cap: 18.1) | +0.1 | |
Nett Score (+8) is greater than the category buffer (3 shots) | +0.1 | |
Alexander, Donna (H'cap: 20.5) | +0.1 | |
Nett Score (+10) is greater than the category buffer (4 shots) | +0.1 | |
Sims, Steve (H'cap: 25.9) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 | |
Field, Piers (H'cap: 24.5) | +0.1 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.1 | |
Green, Roger (H'cap: 24.8) | +0.1 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.1 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
No one managed a successful attempt |
DATE & VENUE
We have organised our Winter Wedge 'Major' on Sunday 26th & Monday 27th January 2020 at Thorpeness Golf Club. We have 4 Tee Times each day from 11.08am on Sunday & from 9.56am on Monday.
Dinner on Sunday is booked for 7pm.
COST...
The cost for 2 rounds of Golf, a 3-course Dinner and Bed & Breakfast is £105pp based on 2 people sharing a twin or double room OR £150pp for a single room.
A non-refundable deposit of £30pp has been paid to secure rooms & tee times.
2 Buggies @ £30 each buggy per day have been reserved if required.
ROOMS: Room arrangements are as follows;
Paul & Donna (double room)
Michael & Steve Sims (twin room)
John & Bob (twin room)
Darren & Dave Smith (twin room)
Flynn & Coba (twin room)
Mike Franklin (single room)
Kevin (single room)
Alan (single room)
Roger (single room)
Piers (single room)
Andy Heelis (single room)
The offer is shown on the Thorpeness GC website here; WINTER GOLF BREAKS
COMPETITION & WINNINGS...
Each day we will have 4 Nearest the Pins: Holes 2, 7, 10 & 16
And 2 Nearest the Pin in 2's: Holes 11 & 17
Points will be awarded from 16 to 1 (16pts for 1st place & 1pt to the last place) for your placing on each day. In the event of any drawn total points, the count-back ruling will be used.
See Monday's event for overall prizes.
WINTER RULES...
"Pick, wipe & place" is now in play through the Winter. This is within 6 inches of your marked ball and ONLY ON SHORT MOWN GRASS (ie. fairways, greens and the 1st cut of the green).
HANDICAPS, RULES & WINNINGS...
For full information about Handicap Rules, Winnings & Fines, please see our RULES page.
SEE YOU THERE :)
Standard
CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Alexander, Paul | 1st Place | £16 |
Law, Flynn | Front 9 | £8 |
Alexander, Paul | Back 9 | £8 |
Smith, Dave | Skin (1st hole) | £3.20 |
Smith, Dave | Skin (2nd hole) | £3.20 |
Smith, Dave | Skin (3rd hole) | £3.20 |
Smith, Dave | Skin (4th hole) | £3.20 |
Smith, Dave | Skin (5th hole) | £3.20 |
Green, Roger | Skin (6th hole) | £3.20 |
Law, Flynn | Skin (7th hole) | £3.20 |
Franklin, Mike | Nearest to Pin (7th hole) | £8 |
Law, Flynn | Skin (8th hole) | £3.20 |
Bridge, Coba | Skin (9th hole) | £3.20 |
Heelis, Andy | Skin (10th hole) | £3.20 |
Heelis, Andy | Nearest to Pin (10th hole) | £8 |
Franklin, Mike | Skin (11th hole) | £3.20 |
Saville, Michael | Nearest to Pin in Two (11th hole) | £8 |
Franklin, Mike | Skin (12th hole) | £3.20 |
Burke, Alan | Skin (13th hole) | £3.20 |
Burke, Alan | Skin (14th hole) | £3.20 |
Burke, Alan | Skin (15th hole) | £3.20 |
Burke, Alan | Skin (16th hole) | £3.20 |
Burke, Alan | Skin (17th hole) | £3.20 |
Smith, Dave | Skin (18th hole) | £3.20 |