Demo Image

Lyons, Ross

Handicap: 2.0


Stats in brief

Career Earnings: £148.05
2025/26 Earnings: None

Best Finish: 1st
- Benton Hall - Tues 6th May
- Benton Hall - Tues 3rd Jun
- Benton Hall - Tues 8th Jul

Career FIR: 0.00%
Career GIR: 0.00%
2025/26 FIR: 0.00%
2025/26 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
125 - 140 (6 holes) 2.83 2.17
140 - 155 (11 holes) 3.45 1.55
155 - 170 (1 hole) 4.00 1.00
170 - 185 (29 holes) 3.66 1.48
185 - 200 (1 hole) 3.00 2.00

Par 4 Performance

Range (yds) Strokes Points
245 - 260 (1 hole) 4.00 2.00
290 - 305 (1 hole) 5.00 1.00
305 - 320 (2 holes) 5.00 1.00
320 - 335 (13 holes) 4.46 1.62
335 - 350 (37 holes) 4.43 2.05
350 - 365 (22 holes) 4.77 2.14
365 - 380 (30 holes) 4.43 2.00
380 - 395 (4 holes) 4.00 3.00
395 - 410 (4 holes) 4.75 1.75
410 - 425 (4 holes) 4.25 2.25
425 - 440 (1 hole) 7.00 0.00
440 - 455 (10 holes) 4.60 2.40

Par 5 Performance

Range (yds) Strokes Points
470 - 485 (11 holes) 5.09 2.00
485 - 500 (5 holes) 5.00 2.40
500 - 515 (10 holes) 5.50 1.50
515 - 530 (10 holes) 5.60 1.50
530 - 545 (2 holes) 5.50 1.50
545 - 560 (1 hole) 7.00 0.00
;