Kevin Haddock
        RACE TO ESSEX @ Brentwood GC
        Nov 1st, 2022 (Tee: Yellow)
        Handicap: 7.0
                            (Adjusted -1 shots)
            , Position: 4th
        
            
                
                    
                        |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
                
                
                    
                        | Yards | 297 | 122 | 416 | 351 | 390 | 390 | 540 | 165 | 306 | 2977 | 450 | 511 | 372 | 332 | 152 | 291 | 338 | 495 | 178 | 3119 | 6096 | 
                    
                        | Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 72 | 
                    
                        | S.I. | 13 | 17 | 3 | 9 | 1 | 7 | 5 | 11 | 15 |  | 14 | 10 | 2 | 18 | 12 | 16 | 6 | 4 | 8 |  |  | 
                    
                        | Strokes | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 41 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 43 | 84 | 
                                                                                                                                                                
                        | Points | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 15 | 31 | 
                                                                            
            
            
                
                    
                        |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 
                
                
                    
                        | Yards | 297 | 122 | 416 | 351 | 390 | 390 | 540 | 165 | 306 | 2977 | 
                    
                        | Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 
                    
                        | S.I. | 13 | 17 | 3 | 9 | 1 | 7 | 5 | 11 | 15 |  | 
                    
                        | Strokes | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 41 | 
                                                                                                                                                                
                        | Points | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 
                                                                            
            
            
                
                    
                        |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | 
                
                
                    
                        | Yards | 450 | 511 | 372 | 332 | 152 | 291 | 338 | 495 | 178 | 3119 | 
                    
                        | Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 
                    
                        | S.I. | 14 | 10 | 2 | 18 | 12 | 16 | 6 | 4 | 8 |  | 
                    
                        | Strokes | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 43 | 
                                                                                                                                                                
                        | Points | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 15 | 
                                                                            
            
            
                
                    
                        | Par | 72 | Strokes | 84 | Points | 31 |