Alan Burke

Three Rivers GC (Kings) - Tues 4th April

Apr 4th, 2017 (Tee: Kings Course - Yellow)

Handicap: 17.2 , Position: 7th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 329 340 476 465 366 398 360 373 154 3261 306 322 331 377 459 104 173 409 377 2858 6119
Par 4 4 5 5 4 4 4 4 3 37 4 4 4 4 5 3 3 4 4 35 72
S.I. 13 17 5 3 15 1 7 9 11   14 6 16 2 12 18 10 4 8    
Strokes 4 6 7 6 7 7 4 6 6 53 4 6 6 7 6 3 3 6 5 46 99
GIR
Putts 1 2 1 2 2 2 2 2 2 16 1 2 2 3 1 2 2 3 1 17 33
Picked up?
Points 3 1 1 2 0 0 3 1 0 11 3 1 1 0 2 2 3 1 2 15 26
  1 2 3 4 5 6 7 8 9 Out
Yards 329 340 476 465 366 398 360 373 154 3261
Par 4 4 5 5 4 4 4 4 3 37
S.I. 13 17 5 3 15 1 7 9 11  
Strokes 4 6 7 6 7 7 4 6 6 53
GIR
Putts 1 2 1 2 2 2 2 2 2 16
Picked up?
Points 3 1 1 2 0 0 3 1 0 11
  10 11 12 13 14 15 16 17 18 In
Yards 306 322 331 377 459 104 173 409 377 2858
Par 4 4 4 4 5 3 3 4 4 35
S.I. 14 6 16 2 12 18 10 4 8  
Strokes 4 6 6 7 6 3 3 6 5 46
GIR
Putts 1 2 2 3 1 2 2 3 1 17
Picked up?
Points 3 1 1 0 2 2 3 1 2 15
Par 72 Strokes 99 Points 26