Coba Bridge

Crondon Park - Tues 11th April

Apr 11th, 2017 (Tee: Yellow)

Handicap: 26.2 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 383 268 466 147 408 538 146 358 493 3207 384 138 371 546 148 324 351 147 566 2975 6182
Par 4 4 5 3 4 5 3 4 5 37 4 3 4 5 3 4 4 3 5 35 72
S.I. 5 17 9 13 1 7 15 3 11   4 16 12 2 8 14 6 18 10    
Strokes 6 5 7 4 8 7 5 6 8 56 7 4 6 8 3 4 5 4 5 46 102
GIR
Putts 2 3 3 2 3 1 1 2 3 20 2 2 2 2 1 1 3 2 2 17 37
Picked up?
Points 2 2 1 2 0 2 1 2 0 12 1 2 1 1 4 3 3 2 3 20 32
  1 2 3 4 5 6 7 8 9 Out
Yards 383 268 466 147 408 538 146 358 493 3207
Par 4 4 5 3 4 5 3 4 5 37
S.I. 5 17 9 13 1 7 15 3 11  
Strokes 6 5 7 4 8 7 5 6 8 56
GIR
Putts 2 3 3 2 3 1 1 2 3 20
Picked up?
Points 2 2 1 2 0 2 1 2 0 12
  10 11 12 13 14 15 16 17 18 In
Yards 384 138 371 546 148 324 351 147 566 2975
Par 4 3 4 5 3 4 4 3 5 35
S.I. 4 16 12 2 8 14 6 18 10  
Strokes 7 4 6 8 3 4 5 4 5 46
GIR
Putts 2 2 2 2 1 1 3 2 2 17
Picked up?
Points 1 2 1 1 4 3 3 2 3 20
Par 72 Strokes 102 Points 32