Alan Burke

Spring Trophy - Tues 25th April

Apr 25th, 2017 (Tee: Yellow)

Handicap: 17.3 , Position: 4th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 519 167 333 348 368 110 336 336 332 2849 363 422 320 177 332 499 170 363 459 3105 5954
Par 5 3 4 4 4 3 4 4 4 35 4 4 4 3 4 5 3 4 5 36 71
S.I. 10 16 14 2 8 18 6 4 12   9 1 17 13 3 15 7 5 11    
Strokes 6 4 4 5 6 5 4 5 5 44 4 7 5 4 6 8 3 6 6 49 93
GIR
Putts 2 2 1 2 2 3 2 2 2 18 1 2 3 2 2 2 2 2 1 17 35
Picked up?
Points 2 2 3 2 1 0 3 2 2 17 3 0 2 2 1 0 3 1 2 14 31
  1 2 3 4 5 6 7 8 9 Out
Yards 519 167 333 348 368 110 336 336 332 2849
Par 5 3 4 4 4 3 4 4 4 35
S.I. 10 16 14 2 8 18 6 4 12  
Strokes 6 4 4 5 6 5 4 5 5 44
GIR
Putts 2 2 1 2 2 3 2 2 2 18
Picked up?
Points 2 2 3 2 1 0 3 2 2 17
  10 11 12 13 14 15 16 17 18 In
Yards 363 422 320 177 332 499 170 363 459 3105
Par 4 4 4 3 4 5 3 4 5 36
S.I. 9 1 17 13 3 15 7 5 11  
Strokes 4 7 5 4 6 8 3 6 6 49
GIR
Putts 1 2 3 2 2 2 2 2 1 17
Picked up?
Points 3 0 2 2 1 0 3 1 2 14
Par 71 Strokes 93 Points 31