Paul Clark

Clark, Paul

Handicap: 19.6


Stats in brief

Career Earnings: £9.10
2024/25 Earnings: None

Best Finish: 4th
- Torrequebrada Golf Club - Wed 9th Oct

Career FIR: 0.00%
Career GIR: 11.11%
2024/25 FIR: 0.00%
2024/25 GIR: 0.00%

Handicap History (Currently Disabled)

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (1 hole) 4.00 2.00
125 - 140 (1 hole) 5.00 1.00
140 - 155 (4 holes) 4.75 1.25
155 - 170 (8 holes) 4.25 1.75
170 - 185 (7 holes) 4.14 1.86
185 - 200 (1 hole) 3.00 3.00
200 - 215 (2 holes) 4.00 2.00
95 - 110 (2 holes) 4.00 2.00

Par 4 Performance

Range (yds) Strokes Points
260 - 275 (1 hole) 5.00 2.00
275 - 290 (4 holes) 5.00 2.00
290 - 305 (4 holes) 7.00 0.25
305 - 320 (4 holes) 5.25 1.75
320 - 335 (3 holes) 6.33 0.67
335 - 350 (11 holes) 6.09 0.91
350 - 365 (9 holes) 5.67 1.44
365 - 380 (10 holes) 6.20 1.20
380 - 395 (4 holes) 6.75 0.50
395 - 410 (4 holes) 6.50 1.25
410 - 425 (3 holes) 7.33 0.67

Par 5 Performance

Range (yds) Strokes Points
455 - 470 (2 holes) 8.00 1.00
470 - 485 (5 holes) 7.60 0.60
485 - 500 (6 holes) 7.17 1.17
500 - 515 (5 holes) 6.60 1.60
515 - 530 (4 holes) 7.00 1.25
530 - 545 (1 hole) 8.00 0.00
545 - 560 (1 hole) 7.00 1.00
575 - 590 (1 hole) 6.00 2.00
;