Points | Average | |
---|---|---|
Alexander, Paul | 169 | 8.45 |
Saville, Michael | 166 | 8.30 |
Law, Flynn | 148 | 7.40 |
Haddock, Kevin | 132 | 6.60 |
Green, Roger | 110 | 5.50 |
Rogers, Ian | 109 | 8.38 |
Sims, Steve | 108 | 9.00 |
Rogers, John | 107 | 6.29 |
Bridge, Coba | 105 | 7.00 |
Watts, Barry | 83 | 4.61 |
Heelis, Andy | 79 | 9.88 |
Franklin, Mike | 78 | 5.57 |
Robinson, Elliott | 70 | 10.00 |
Evans, Jason | 62 | 8.86 |
James, Bob | 61 | 3.39 |
Yardley, Chris | 53 | 8.83 |
Brand, Sid | 52 | 7.43 |
Lee, Yow-Yeen | 46 | 7.67 |
Williamson, Darren | 45 | 6.43 |
Field, Piers | 41 | 5.86 |
Crisp, Peter | 35 | 8.75 |
Harrington, Rod | 26 | 4.33 |
Smith, Dave | 25 | 4.17 |
Wheeler, Martin | 24 | 4.00 |
Cross, Sam | 21 | 7.00 |
Wilsher, Lee | 19 | 4.75 |
Munoz, Gez | 18 | 6.00 |
Bridge, Sam | 14 | 14.00 |
Harrington, Ryan | 9 | 4.50 |
Burke, Alan | 9 | 9.00 |
Alexander, Donna | 8 | 2.00 |
Wye, Jon | 5 | 1.00 |
Smeets, Stephen | 5 | 5.00 |
Steventon, Carl | 3 | 3.00 |
Williamson, Neil | 2 | 2.00 |
Saville, Henry | 1 | 1.00 |
Murphy, Darren | 1 | 1.00 |
Raven, Carl | 1 | 1.00 |
Note: Only a player's best 20 events of this season's will be included in the standings. Click on a player to see a breakdown of what performances are included & excluded.
Prize (£) | |
---|---|
Saville, Michael | 241.75 |
Alexander, Paul | 219.15 |
Haddock, Kevin | 166.85 |
Law, Flynn | 154.20 |
Green, Roger | 150.60 |
Evans, Jason | 140.60 |
Sims, Steve | 118.00 |
Heelis, Andy | 114.75 |
Rogers, Ian | 112.75 |
Rogers, John | 111.55 |
Robinson, Elliott | 89.95 |
Williamson, Darren | 81.20 |
Watts, Barry | 80.30 |
Bridge, Coba | 78.60 |
Franklin, Mike | 70.05 |
Harrington, Rod | 62.50 |
Field, Piers | 61.20 |
James, Bob | 59.40 |
Smith, Dave | 40.00 |
Wheeler, Martin | 38.20 |
Yardley, Chris | 37.40 |
Lee, Yow-Yeen | 34.50 |
Crisp, Peter | 32.00 |
Wilsher, Lee | 27.50 |
Harrington, Ryan | 14.80 |
Murphy, Darren | 13.00 |
Munoz, Gez | 12.00 |
Wye, Jon | 11.90 |
Brand, Sid | 9.85 |
Smeets, Stephen | 9.10 |
Saville, Henry | 8.00 |
Burke, Alan | 7.80 |
Williamson, Neil | 4.00 |
Steventon, Carl | 2.20 |
Alexander, Donna | 0.00 |
Bridge, Sam | 0.00 |
Cross, Sam | 0.00 |
Raven, Carl | 0.00 |
Hayes, Peter | 0.00 |
The 2021/22 season starts on 2nd November.
Good luck everyone. You've got to be in it to win it! So please try to attend as many events this year as possible to put yourself in the best position for the season finale, Race to Essex, venue to be confirmed.
Avg | |
---|---|
Bridge, Sam 1 app | 41.00 |
Law, Flynn 5 apps | 37.60 |
Bridge, Coba 5 apps | 36.00 |
Alexander, Paul 5 apps | 35.20 |
Rogers, Ian 5 apps | 35.00 |
Sims, Steve 5 apps | 34.60 |
Robinson, Elliott 5 apps | 34.40 |
Green, Roger 5 apps | 34.20 |
Evans, Jason 5 apps | 34.00 |
Saville, Michael 5 apps | 33.80 |
Munoz, Gez 3 apps | 33.67 |
Field, Piers 5 apps | 33.00 |
Williamson, Darren 5 apps | 33.00 |
Burke, Alan 1 app | 33.00 |
Wheeler, Martin 5 apps | 32.80 |
Yardley, Chris 5 apps | 31.50 |
Haddock, Kevin 5 apps | 31.40 |
Heelis, Andy 5 apps | 31.25 |
Wilsher, Lee 4 apps | 30.33 |
Franklin, Mike 5 apps | 30.25 |
Harrington, Rod 5 apps | 30.20 |
Harrington, Ryan 2 apps | 30.00 |
Smith, Dave 5 apps | 30.00 |
Crisp, Peter 4 apps | 30.00 |
Lee, Yow-Yeen 5 apps | 29.75 |
Murphy, Darren 1 app | 29.00 |
Watts, Barry 5 apps | 29.00 |
James, Bob 5 apps | 28.40 |
Rogers, John 5 apps | 28.00 |
Smeets, Stephen 1 app | 26.00 |
Brand, Sid 5 apps | 25.00 |
Cross, Sam 3 apps | 24.50 |
Williamson, Neil 1 app | 24.00 |
Steventon, Carl 1 app | 23.00 |
Saville, Henry 1 app | 22.00 |
Alexander, Donna 4 apps | 22.00 |
Wye, Jon 5 apps | 21.80 |
Raven, Carl 1 app | 16.00 |
Pos | |
---|---|
Bridge, Sam 1 app | 1st |
Law, Flynn 5 apps | 3rd |
Evans, Jason 5 apps | 4th |
Rogers, Ian 5 apps | 4th |
Alexander, Paul 5 apps | 4th |
Bridge, Coba 5 apps | 4th |
Green, Roger 5 apps | 5th |
Field, Piers 5 apps | 5th |
Robinson, Elliott 5 apps | 5th |
Munoz, Gez 3 apps | 5th |
Saville, Michael 5 apps | 5th |
Williamson, Darren 5 apps | 5th |
Sims, Steve 5 apps | 5th |
Heelis, Andy 5 apps | 5th |
Wheeler, Martin 5 apps | 6th |
Watts, Barry 5 apps | 6th |
Harrington, Rod 5 apps | 6th |
Yardley, Chris 5 apps | 6th |
Harrington, Ryan 2 apps | 6th |
Burke, Alan 1 app | 6th |
Haddock, Kevin 5 apps | 7th |
Smith, Dave 5 apps | 7th |
James, Bob 5 apps | 8th |
Brand, Sid 5 apps | 8th |
Lee, Yow-Yeen 5 apps | 8th |
Franklin, Mike 5 apps | 8th |
Rogers, John 5 apps | 8th |
Crisp, Peter 4 apps | 9th |
Saville, Henry 1 app | 9th |
Wye, Jon 5 apps | 9th |
Murphy, Darren 1 app | 10th |
Smeets, Stephen 1 app | 10th |
Steventon, Carl 1 app | 10th |
Cross, Sam 3 apps | 11th |
Williamson, Neil 1 app | 11th |
Wilsher, Lee 4 apps | 11th |
Alexander, Donna 4 apps | 15th |
Raven, Carl 1 app | 16th |
Pts | Avg | |
---|---|---|
Yardley, Chris 5 apps | 52 | 10.40 |
Evans, Jason 5 apps | 48 | 9.60 |
Robinson, Elliott 5 apps | 48 | 9.60 |
Heelis, Andy 5 apps | 48 | 9.60 |
Lee, Yow-Yeen 5 apps | 45 | 9.00 |
Law, Flynn 5 apps | 39 | 7.80 |
Williamson, Darren 5 apps | 36 | 7.20 |
Crisp, Peter 4 apps | 35 | 8.75 |
Franklin, Mike 5 apps | 34 | 6.80 |
Brand, Sid 5 apps | 34 | 6.80 |
Sims, Steve 5 apps | 33 | 6.60 |
Alexander, Paul 5 apps | 33 | 6.60 |
Rogers, Ian 5 apps | 32 | 6.40 |
Field, Piers 5 apps | 30 | 6.00 |
Bridge, Coba 5 apps | 28 | 5.60 |
Green, Roger 5 apps | 27 | 5.40 |
Watts, Barry 5 apps | 25 | 5.00 |
Haddock, Kevin 5 apps | 24 | 4.80 |
Saville, Michael 5 apps | 24 | 4.80 |
Smith, Dave 5 apps | 23 | 4.60 |
Wheeler, Martin 5 apps | 22 | 4.40 |
Cross, Sam 3 apps | 21 | 7.00 |
James, Bob 5 apps | 20 | 4.00 |
Harrington, Rod 5 apps | 19 | 3.80 |
Wilsher, Lee 4 apps | 19 | 4.75 |
Munoz, Gez 3 apps | 18 | 6.00 |
Bridge, Sam 1 app | 14 | 14.00 |
Rogers, John 5 apps | 12 | 2.40 |
Burke, Alan 1 app | 9 | 9.00 |
Harrington, Ryan 2 apps | 9 | 4.50 |
Alexander, Donna 4 apps | 8 | 2.00 |
Smeets, Stephen 1 app | 5 | 5.00 |
Wye, Jon 5 apps | 5 | 1.00 |
Steventon, Carl 1 app | 3 | 3.00 |
Williamson, Neil 1 app | 2 | 2.00 |
Murphy, Darren 1 app | 1 | 1.00 |
Saville, Henry 1 app | 1 | 1.00 |
Raven, Carl 1 app | 1 | 1.00 |
Pos |
---|
Pos |
---|
Pts | Avg |
---|
Eagles |
---|
Birdies | |
---|---|
Haddock, Kevin | 22 |
Alexander, Paul | 13 |
Law, Flynn | 12 |
Evans, Jason | 8 |
Saville, Michael | 7 |
Rogers, Ian | 7 |
Harrington, Rod | 6 |
Williamson, Darren | 4 |
Bridge, Coba | 3 |
Green, Roger | 3 |
Harrington, Ryan | 3 |
Wilsher, Lee | 3 |
Heelis, Andy | 2 |
Rogers, John | 2 |
Robinson, Elliott | 2 |
Smith, Dave | 2 |
Franklin, Mike | 2 |
Yardley, Chris | 2 |
Burke, Alan | 1 |
James, Bob | 1 |
Lee, Yow-Yeen | 1 |
Sims, Steve | 1 |
Smeets, Stephen | 1 |
Field, Piers | 1 |
Crisp, Peter | 1 |
Wheeler, Martin | 1 |
Murphy, Darren | 1 |
Albatrosses | |
---|---|
Green, Roger | 3 |
James, Bob | 1 |
Field, Piers | 1 |
Smith, Dave | 1 |
Eagles | |
---|---|
Green, Roger | 19 |
Law, Flynn | 18 |
Sims, Steve | 17 |
Haddock, Kevin | 13 |
Alexander, Paul | 12 |
Bridge, Coba | 10 |
Watts, Barry | 9 |
Field, Piers | 8 |
Saville, Michael | 6 |
Rogers, John | 6 |
Rogers, Ian | 5 |
James, Bob | 4 |
Williamson, Darren | 4 |
Wye, Jon | 4 |
Crisp, Peter | 4 |
Wilsher, Lee | 4 |
Heelis, Andy | 3 |
Smith, Dave | 3 |
Munoz, Gez | 3 |
Saville, Henry | 2 |
Brand, Sid | 2 |
Lee, Yow-Yeen | 2 |
Robinson, Elliott | 2 |
Franklin, Mike | 2 |
Evans, Jason | 2 |
Harrington, Rod | 2 |
Yardley, Chris | 2 |
Burke, Alan | 1 |
Smeets, Stephen | 1 |
Harrington, Ryan | 1 |
Wheeler, Martin | 1 |
Cross, Sam | 1 |
Murphy, Darren | 1 |
Birdies | |
---|---|
Saville, Michael | 119 |
Alexander, Paul | 95 |
Green, Roger | 95 |
Law, Flynn | 93 |
Haddock, Kevin | 81 |
Watts, Barry | 63 |
Rogers, Ian | 63 |
Rogers, John | 57 |
Bridge, Coba | 48 |
Franklin, Mike | 46 |
James, Bob | 45 |
Sims, Steve | 42 |
Robinson, Elliott | 32 |
Field, Piers | 32 |
Evans, Jason | 31 |
Williamson, Darren | 27 |
Heelis, Andy | 23 |
Wheeler, Martin | 23 |
Brand, Sid | 20 |
Harrington, Rod | 20 |
Munoz, Gez | 18 |
Smith, Dave | 17 |
Yardley, Chris | 15 |
Lee, Yow-Yeen | 14 |
Wye, Jon | 13 |
Crisp, Peter | 12 |
Wilsher, Lee | 10 |
Alexander, Donna | 9 |
Bridge, Sam | 8 |
Harrington, Ryan | 5 |
Cross, Sam | 5 |
Burke, Alan | 3 |
Steventon, Carl | 3 |
Murphy, Darren | 3 |
Saville, Henry | 2 |
Williamson, Neil | 2 |
Smeets, Stephen | 1 |
Raven, Carl | 1 |
% | |
---|---|
No-one has achieved a FIR yet |
% | |
---|---|
No-one has achieved a GIR yet |
Average | |
---|---|
We are not currently tracking Putts Per Hole |
Average | |
---|---|
We are not currently tracking Putts Per GIR |
% | |
---|---|
No-one has managed a sand save yet |
% | |
---|---|
No-one has managed a scrambled par yet |
LDs | |
---|---|
No-one has won a "Longest Drive" award yet |
Zero Putts | |
---|---|
We are not currently tracking Zero Putts |
Holes | |
---|---|
Saville, Michael | 1 |
Average | |
---|---|
Alexander, Paul (22 rounds) | 0.00 |
Burke, Alan (1 round) | 0.00 |
Heelis, Andy (8 rounds) | 0.00 |
Alexander, Donna (4 rounds) | 0.00 |
Bridge, Sam (1 round) | 0.00 |
Haddock, Kevin (21 rounds) | 0.00 |
Law, Flynn (25 rounds) | 0.00 |
James, Bob (18 rounds) | 0.00 |
Bridge, Coba (15 rounds) | 0.00 |
Green, Roger (24 rounds) | 0.00 |
Saville, Henry (1 round) | 0.00 |
Saville, Michael (27 rounds) | 0.00 |
Rogers, John (17 rounds) | 0.00 |
Brand, Sid (7 rounds) | 0.00 |
Lee, Yow-Yeen (6 rounds) | 0.00 |
Robinson, Elliott (7 rounds) | 0.00 |
Williamson, Darren (7 rounds) | 0.00 |
Sims, Steve (12 rounds) | 0.00 |
Smeets, Stephen (1 round) | 0.00 |
Wye, Jon (5 rounds) | 0.00 |
Field, Piers (7 rounds) | 0.00 |
Smith, Dave (6 rounds) | 0.00 |
Franklin, Mike (14 rounds) | 0.00 |
Evans, Jason (7 rounds) | 0.00 |
Harrington, Rod (6 rounds) | 0.00 |
Harrington, Ryan (2 rounds) | 0.00 |
Williamson, Neil (1 round) | 0.00 |
Watts, Barry (18 rounds) | 0.00 |
Yardley, Chris (6 rounds) | 0.00 |
Crisp, Peter (4 rounds) | 0.00 |
Steventon, Carl (1 round) | 0.00 |
Wheeler, Martin (6 rounds) | 0.00 |
Cross, Sam (3 rounds) | 0.00 |
Rogers, Ian (13 rounds) | 0.00 |
Wilsher, Lee (4 rounds) | 0.00 |
Raven, Carl (1 round) | 0.00 |
Murphy, Darren (1 round) | 0.00 |
Munoz, Gez (3 rounds) | 0.00 |
Average | |
---|---|
No-one has completed a round yet |
Average | |
---|---|
No-one has completed a round yet |
Average | |
---|---|
Saville, Henry (1 round) | 8.00 |
Raven, Carl (1 round) | 8.00 |
Wye, Jon (5 rounds) | 7.00 |
Steventon, Carl (1 round) | 7.00 |
Murphy, Darren (1 round) | 5.00 |
Alexander, Donna (4 rounds) | 4.75 |
Smeets, Stephen (1 round) | 4.00 |
Williamson, Neil (1 round) | 4.00 |
Smith, Dave (6 rounds) | 3.83 |
Brand, Sid (7 rounds) | 3.71 |
Munoz, Gez (3 rounds) | 3.67 |
James, Bob (18 rounds) | 3.50 |
Green, Roger (24 rounds) | 3.50 |
Franklin, Mike (14 rounds) | 3.50 |
Lee, Yow-Yeen (6 rounds) | 3.33 |
Crisp, Peter (4 rounds) | 3.25 |
Watts, Barry (18 rounds) | 3.17 |
Field, Piers (7 rounds) | 3.14 |
Sims, Steve (12 rounds) | 2.92 |
Rogers, John (17 rounds) | 2.82 |
Williamson, Darren (7 rounds) | 2.57 |
Evans, Jason (7 rounds) | 2.57 |
Wilsher, Lee (4 rounds) | 2.50 |
Law, Flynn (25 rounds) | 2.48 |
Cross, Sam (3 rounds) | 2.33 |
Bridge, Coba (15 rounds) | 2.20 |
Harrington, Rod (6 rounds) | 2.17 |
Saville, Michael (27 rounds) | 2.07 |
Burke, Alan (1 round) | 2.00 |
Harrington, Ryan (2 rounds) | 2.00 |
Wheeler, Martin (6 rounds) | 2.00 |
Haddock, Kevin (21 rounds) | 1.95 |
Alexander, Paul (22 rounds) | 1.64 |
Rogers, Ian (13 rounds) | 1.54 |
Heelis, Andy (8 rounds) | 1.50 |
Yardley, Chris (6 rounds) | 1.50 |
Robinson, Elliott (7 rounds) | 1.29 |
Bridge, Sam (1 round) | 1.00 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Award | Prize (£) |
---|
Event | Pos | Pts |
---|---|---|
The Rusty Cup @ Boyce Hill (Paul's Birthday) - Tues 30th Aug | 7th | 6 |
Benton Hall - Tues 27th Sep | 5th | 6 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 10th | 6 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 9th | 6 |
Benton Hall - Tues 20th Sep | 5th | 5 |
The Essex - Tues 5th Apr | 5th | 5 |
Benton Hall - Tues 22nd Mar | 4th | 4 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 10th | 4 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 16th | 4 |
THE NORFOLK EXPERIENCE SHERINGHAM | 8th | 3 |
RACE TO ESSEX @ Brentwood GC | 11th | 2 |
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 13th | 2 |
The Essex - Wed 15th Dec | 5th | 2 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 18th | 2 |
Nizels - Tues 16th Aug pm | 7th | 1 |
Boyce Hill - Tues 2nd Nov | 12th | 1 |
Benton Hall - Tues 18th Oct | 11th | 1 |
Benton Hall - Tues 23rd Nov | 11th | 1 |
Event | Pos | Pts |
---|---|---|
Winter Wedge @ Thorpeness - Mon 31st Jan | 6th | 14 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 4th | 10 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 9th | 7 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 8th | 7 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 13th | 7 |
THE NORFOLK EXPERIENCE SHERINGHAM | 10th | 1 |
Event | Pos | Pts |
---|---|---|
THE NORFOLK EXPERIENCE - HUNSTANTON | 2nd | 14 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 1st | 14 |
Benton Hall - Tues 23rd Nov | 1st | 11 |
Boyce Hill - Tues 2nd Nov | 5th | 8 |
The Essex - Tues 16th Nov | 2nd | 7 |
THE NORFOLK EXPERIENCE SHERINGHAM | 5th | 6 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 12th | 2 |
Event | Pos | Pts |
---|---|---|
The Essex - Mon 3rd Jan | 1st | 16 |
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 5th | 10 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 11th | 9 |
THE NORFOLK EXPERIENCE SHERINGHAM | 4th | 7 |
Benton Hall - Tues 14th June | 5th | 5 |
Felixstowe GC - Fri 17th Jun | 5th | 5 |
The Essex - Wed 15th Dec | 2nd | 5 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 15th | 5 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 12th | 4 |
Benton Hall - Tues 23rd Nov | 8th | 4 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 11th | 3 |
Boyce Hill - Tues 2nd Nov | 11th | 2 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 13th | 2 |
The Essex - Tues 16th Nov | 8th | 1 |
Event | Pos | Pts |
---|---|---|
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 2nd | 13 |
Benton Hall - Tues 6th Sep | 2nd | 10 |
SPRING TROPHY @ Nizels Tues 24th May | 1st | 10 |
The Essex - Tues 16th Nov | 1st | 8 |
Benton Hall - Tues 11th Oct | 1st | 6 |
The Essex - Wed 15th Dec | 1st | 6 |
Benton Hall - Tues 13th Sep | 3rd | 5 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 9th | 5 |
Benton Hall - Tues 18th Oct | 7th | 5 |
Benton Hall - Tues 23rd Nov | 7th | 5 |
Benton Hall - Tues 21st Jun | 6th | 5 |
Benton Hall - Tues 19th Apr | 2nd | 5 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 11th | 4 |
Benton Hall -Tues 12th Jul | 4th | 4 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 16th | 4 |
Benton Hall - Tues 22nd Mar | 5th | 3 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 13th | 3 |
Benton Hall - Tues 14th June | 7th | 3 |
The Essex - Mon 3rd Jan | 14th | 3 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 17th | 3 |
THE NORFOLK EXPERIENCE SHERINGHAM | 9th | 2 |
The Essex - Tues 5th Apr | 9th | 1 |
Benton Hall - Tues 27th Sep | 10th | 1 |
The Essex - Tues 28th Jun | 6th | 1 |
Event | Pos | Pts |
---|---|---|
Winter Wedge @ Thorpeness - Sun 30th Jan | 6th | 14 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 3rd | 13 |
The Essex - Mon 3rd Jan | 5th | 12 |
Benton Hall - Tues 6th Sep | 1st | 11 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 5th | 10 |
Felixstowe GC - Tues 8th Mar | 4th | 9 |
THE NORFOLK EXPERIENCE SHERINGHAM | 3rd | 8 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 14th | 6 |
Boyce Hill - Tues 2nd Nov | 8th | 5 |
Benton Hall - Tues 20th Sep | 6th | 4 |
The Essex - Wed 15th Dec | 3rd | 4 |
Benton Hall - Tues 27th Sep | 8th | 3 |
Benton Hall - Tues 18th Oct | 9th | 3 |
The Essex - Tues 5th Apr | 8th | 2 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 13th | 1 |
Benton Hall - Tues 11th Oct | 6th | 1 |
RACE TO ESSEX @ Brentwood GC | 12th | 1 |
Event | Pos | Pts |
---|---|---|
THE NORFOLK EXPERIENCE - HUNSTANTON | 1st | 15 |
The Essex - Mon 3rd Jan | 2nd | 15 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 8th | 12 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 4th | 11 |
Boyce Hill - Tues 2nd Nov | 3rd | 10 |
Benton Hall - Tues 23rd Nov | 2nd | 10 |
Benton Hall - Tues 27th Sep | 2nd | 9 |
Benton Hall - Tues 14th June | 1st | 9 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 6th | 8 |
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 7th | 8 |
RACE TO ESSEX @ Brentwood GC | 5th | 8 |
Felixstowe GC - Fri 17th Jun | 2nd | 8 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 12th | 8 |
The Rusty Cup @ Boyce Hill (Paul's Birthday) - Tues 30th Aug | 6th | 7 |
Nizels - Tues 16th Aug pm | 2nd | 6 |
The Essex - Tues 5th Apr | 4th | 6 |
THE NORFOLK EXPERIENCE SHERINGHAM | 6th | 5 |
The Essex - Tues 16th Nov | 5th | 4 |
Benton Hall - Tues 6th Sep | 8th | 4 |
Benton Hall - Tues 13th Sep | 5th | 3 |
SPRING TROPHY @ Nizels Tues 24th May | 8th | 3 |
Benton Hall - Tues 21st Jun | 8th | 3 |
The Essex - Wed 15th Dec | 4th | 3 |
Benton Hall - Tues 5th Jul | 3rd | 3 |
Benton Hall - Tues 19th Apr | 4th | 3 |
Benton Hall - Tues 20th Sep | 8th | 2 |
Benton Hall - Tues 11th Oct | 5th | 2 |
Event | Pos | Pts |
---|---|---|
Benton Hall - Tues 6th Sep | 3rd | 9 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 5th | 9 |
Benton Hall - Tues 14th June | 2nd | 8 |
Benton Hall - Tues 21st Jun | 4th | 7 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 13th | 7 |
Felixstowe GC - Tues 8th Mar | 7th | 6 |
The Essex - Tues 16th Nov | 4th | 5 |
RACE TO ESSEX @ Brentwood GC | 8th | 5 |
The Essex - Tues 28th Jun | 2nd | 5 |
The Rusty Cup @ Boyce Hill (Paul's Birthday) - Tues 30th Aug | 9th | 4 |
The Essex - Tues 5th Apr | 6th | 4 |
THE NORFOLK EXPERIENCE SHERINGHAM | 7th | 4 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 17th | 3 |
Nizels - Tues 16th Aug pm | 6th | 2 |
SPRING TROPHY @ Nizels Tues 24th May | 9th | 2 |
Benton Hall - Tues 22nd Mar | 7th | 1 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 15th | 1 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 14th | 1 |
Event | Pos | Pts |
---|---|---|
The Essex - Mon 3rd Jan | 3rd | 14 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 2nd | 13 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 3rd | 11 |
RACE TO ESSEX @ Brentwood GC | 2nd | 11 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 6th | 10 |
THE NORFOLK EXPERIENCE SHERINGHAM | 2nd | 9 |
SPRING TROPHY @ Nizels Tues 24th May | 3rd | 8 |
Benton Hall - Tues 18th Oct | 5th | 7 |
Benton Hall - Tues 14th June | 3rd | 7 |
The Essex - Tues 28th Jun | 1st | 6 |
Benton Hall -Tues 12th Jul | 2nd | 6 |
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 10th | 5 |
Benton Hall - Tues 21st Jun | 9th | 2 |
Event | Pos | Pts |
---|---|---|
THE NORFOLK EXPERIENCE - ROYAL CROMER | 2nd | 12 |
Felixstowe GC - Tues 8th Mar | 1st | 12 |
The Essex - Mon 3rd Jan | 6th | 11 |
THE NORFOLK EXPERIENCE SHERINGHAM | 1st | 10 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 6th | 9 |
Benton Hall - Tues 27th Sep | 3rd | 8 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 8th | 8 |
Event | Pos | Pts |
---|---|---|
Winter Wedge @ Thorpeness - Sun 30th Jan | 6th | 14 |
THE NORFOLK EXPERIENCE - HUNSTANTON | 3rd | 13 |
The Essex - Mon 3rd Jan | 5th | 12 |
Benton Hall - Tues 6th Sep | 1st | 11 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 5th | 10 |
Felixstowe GC - Tues 8th Mar | 4th | 9 |
THE NORFOLK EXPERIENCE SHERINGHAM | 3rd | 8 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 14th | 6 |
Boyce Hill - Tues 2nd Nov | 8th | 5 |
Benton Hall - Tues 20th Sep | 6th | 4 |
The Essex - Wed 15th Dec | 3rd | 4 |
Benton Hall - Tues 27th Sep | 8th | 3 |
Benton Hall - Tues 18th Oct | 9th | 3 |
The Essex - Tues 5th Apr | 8th | 2 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 13th | 1 |
Benton Hall - Tues 11th Oct | 6th | 1 |
RACE TO ESSEX @ Brentwood GC | 12th | 1 |
Event | Pos | Pts |
---|---|---|
THE NORFOLK EXPERIENCE - HUNSTANTON | 1st | 15 |
The Essex - Mon 3rd Jan | 2nd | 15 |
Winter Wedge @ Thorpeness - Sun 30th Jan | 8th | 12 |
THE NORFOLK EXPERIENCE - UFFORD PARK | 4th | 11 |
Boyce Hill - Tues 2nd Nov | 3rd | 10 |
Benton Hall - Tues 23rd Nov | 2nd | 10 |
Benton Hall - Tues 27th Sep | 2nd | 9 |
Benton Hall - Tues 14th June | 1st | 9 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 6th | 8 |
COBA BIRTHDAY Canons Brook GC - Tues 7th Jun | 7th | 8 |
RACE TO ESSEX @ Brentwood GC | 5th | 8 |
Felixstowe GC - Fri 17th Jun | 2nd | 8 |
Winter Wedge @ Thorpeness - Mon 31st Jan | 12th | 8 |
The Rusty Cup @ Boyce Hill (Paul's Birthday) - Tues 30th Aug | 6th | 7 |
Nizels - Tues 16th Aug pm | 2nd | 6 |
The Essex - Tues 5th Apr | 4th | 6 |
THE NORFOLK EXPERIENCE SHERINGHAM | 6th | 5 |
The Essex - Tues 16th Nov | 5th | 4 |
Benton Hall - Tues 6th Sep | 8th | 4 |
Benton Hall - Tues 13th Sep | 5th | 3 |
SPRING TROPHY @ Nizels Tues 24th May | 8th | 3 |
Benton Hall - Tues 21st Jun | 8th | 3 |
The Essex - Wed 15th Dec | 4th | 3 |
Benton Hall - Tues 5th Jul | 3rd | 3 |
Benton Hall - Tues 19th Apr | 4th | 3 |
Benton Hall - Tues 20th Sep | 8th | 2 |
Benton Hall - Tues 11th Oct | 5th | 2 |
Event | Pos | Pts |
---|---|---|
Benton Hall - Tues 6th Sep | 3rd | 9 |
THE NORFOLK EXPERIENCE - ROYAL CROMER | 5th | 9 |
Benton Hall - Tues 14th June | 2nd | 8 |
Benton Hall - Tues 21st Jun | 4th | 7 |
