John New

Rogers, John

Handicap: 19.0

John used to be an approved Electrician, and ran for Enfield Harriers 1968 at Cosford, which doesn't explain why there's no 'spark' to get him running onto the 1st tee on time! He was allegedly the Middlesex discus champion, or was that the Champion at discussing sex when in the middle?! Although well known for coming late (!), John is a great organiser and secretary to Bob James. Introduced to golf in the 90's his excuse for being crap was only playing once a month. 25 years later, playing regularly, he's still crap, but thanks the FFS for making him look a better player than he really is (that means he thinks you're all crap too!).


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (51 holes) 3.86 2.18
125 - 140 (256 holes) 3.81 2.12
140 - 155 (306 holes) 4.23 1.77
155 - 170 (216 holes) 4.20 1.81
170 - 185 (297 holes) 4.23 1.79
185 - 200 (61 holes) 4.41 1.74
200 - 215 (20 holes) 4.40 1.61
95 - 110 (45 holes) 3.96 1.73

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 7.00 0.00
230 - 245 (1 hole) 5.00 2.00
245 - 260 (25 holes) 4.68 2.20
260 - 275 (68 holes) 5.22 1.83
275 - 290 (45 holes) 5.04 1.93
290 - 305 (67 holes) 5.36 1.62
305 - 320 (153 holes) 5.23 1.75
320 - 335 (367 holes) 5.31 1.75
335 - 350 (382 holes) 5.51 1.68
350 - 365 (510 holes) 5.55 1.70
365 - 380 (417 holes) 5.59 1.58
380 - 395 (311 holes) 5.81 1.44
395 - 410 (269 holes) 5.84 1.49
410 - 425 (178 holes) 5.87 1.41
425 - 440 (64 holes) 5.95 1.61
440 - 455 (128 holes) 5.97 1.71
455 - 470 (7 holes) 6.00 1.14
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (9 holes) 5.44 2.25
395 - 410 (1 hole) 6.00 1.00
410 - 425 (1 hole) 7.00 1.00
425 - 440 (9 holes) 6.44 1.56
440 - 455 (24 holes) 5.96 2.00
455 - 470 (142 holes) 6.48 1.62
470 - 485 (142 holes) 6.32 1.76
485 - 500 (240 holes) 6.52 1.51
500 - 515 (142 holes) 6.49 1.54
515 - 530 (109 holes) 6.68 1.38
530 - 545 (119 holes) 6.74 1.28
545 - 560 (96 holes) 6.76 1.56
560 - 575 (41 holes) 7.00 1.03
575 - 590 (1 hole) 6.00 2.00
590 - 605 (1 hole) 7.00 1.00
605 - 620 (4 holes) 6.50 2.00
;