John New

Rogers, John

Handicap: 23.0

John used to be an approved Electrician, and ran for Enfield Harriers 1968 at Cosford, which doesn't explain why there's no 'spark' to get him running onto the 1st tee on time! He was allegedly the Middlesex discus champion, or was that the Champion at discussing sex when in the middle?! Although well known for coming late (!), John is a great organiser and secretary to Bob James. Introduced to golf in the 90's his excuse for being crap was only playing once a month. 25 years later, playing regularly, he's still crap, but thanks the FFS for making him look a better player than he really is (that means he thinks you're all crap too!).


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (50 holes) 3.86 2.18
125 - 140 (251 holes) 3.83 2.10
140 - 155 (295 holes) 4.25 1.76
155 - 170 (216 holes) 4.20 1.81
170 - 185 (280 holes) 4.24 1.78
185 - 200 (59 holes) 4.36 1.78
200 - 215 (19 holes) 4.42 1.59
95 - 110 (45 holes) 3.96 1.73

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 7.00 0.00
230 - 245 (1 hole) 5.00 2.00
245 - 260 (24 holes) 4.75 2.13
260 - 275 (68 holes) 5.22 1.83
275 - 290 (45 holes) 5.04 1.93
290 - 305 (67 holes) 5.36 1.62
305 - 320 (151 holes) 5.23 1.75
320 - 335 (358 holes) 5.32 1.75
335 - 350 (359 holes) 5.53 1.65
350 - 365 (491 holes) 5.57 1.69
365 - 380 (400 holes) 5.62 1.56
380 - 395 (307 holes) 5.81 1.45
395 - 410 (261 holes) 5.84 1.49
410 - 425 (174 holes) 5.86 1.42
425 - 440 (62 holes) 5.97 1.57
440 - 455 (123 holes) 5.98 1.69
455 - 470 (7 holes) 6.00 1.14
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (9 holes) 5.44 2.25
395 - 410 (1 hole) 6.00 1.00
410 - 425 (1 hole) 7.00 1.00
425 - 440 (9 holes) 6.44 1.56
440 - 455 (24 holes) 5.96 2.00
455 - 470 (141 holes) 6.48 1.61
470 - 485 (135 holes) 6.33 1.76
485 - 500 (240 holes) 6.52 1.51
500 - 515 (135 holes) 6.51 1.52
515 - 530 (101 holes) 6.68 1.38
530 - 545 (114 holes) 6.78 1.26
545 - 560 (95 holes) 6.76 1.57
560 - 575 (40 holes) 6.98 1.03
575 - 590 (1 hole) 6.00 2.00
590 - 605 (1 hole) 7.00 1.00
605 - 620 (3 holes) 6.33 2.00
;