Mike Franklin

Franklin, Mike

Handicap: 16.0


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (39 holes) 3.87 1.78
125 - 140 (149 holes) 3.75 1.86
140 - 155 (148 holes) 4.25 1.54
155 - 170 (157 holes) 4.18 1.66
170 - 185 (159 holes) 4.08 1.83
185 - 200 (40 holes) 4.23 1.77
200 - 215 (11 holes) 4.36 1.50
95 - 110 (36 holes) 3.69 1.58

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
230 - 245 (1 hole) 6.00 0.00
245 - 260 (16 holes) 4.31 2.19
260 - 275 (32 holes) 5.31 1.33
275 - 290 (37 holes) 4.92 1.78
290 - 305 (51 holes) 5.12 1.67
305 - 320 (115 holes) 5.08 1.71
320 - 335 (240 holes) 5.08 1.88
335 - 350 (229 holes) 5.31 1.74
350 - 365 (289 holes) 5.36 1.68
365 - 380 (231 holes) 5.41 1.62
380 - 395 (173 holes) 5.64 1.40
395 - 410 (156 holes) 5.50 1.63
410 - 425 (119 holes) 5.56 1.51
425 - 440 (43 holes) 5.63 1.59
440 - 455 (67 holes) 5.82 1.42
455 - 470 (5 holes) 5.80 1.40
470 - 485 (2 holes) 6.50 1.00

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (7 holes) 5.29 1.71
395 - 410 (1 hole) 5.00 2.00
410 - 425 (3 holes) 6.33 1.67
425 - 440 (8 holes) 6.25 1.75
440 - 455 (20 holes) 6.45 1.17
455 - 470 (93 holes) 6.26 1.74
470 - 485 (80 holes) 6.18 1.85
485 - 500 (141 holes) 6.02 1.96
500 - 515 (81 holes) 6.17 1.83
515 - 530 (67 holes) 6.63 1.45
530 - 545 (59 holes) 6.46 1.55
545 - 560 (44 holes) 6.89 1.24
560 - 575 (14 holes) 6.86 1.08
575 - 590 (1 hole) 8.00 0.00
590 - 605 (1 hole) 6.00 2.00
605 - 620 (2 holes) 7.00 1.50
;