Mike Franklin

Franklin, Mike

Handicap: 16.0


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (39 holes) 3.87 1.78
125 - 140 (148 holes) 3.74 1.87
140 - 155 (144 holes) 4.25 1.56
155 - 170 (151 holes) 4.19 1.67
170 - 185 (149 holes) 4.11 1.80
185 - 200 (40 holes) 4.23 1.77
200 - 215 (11 holes) 4.36 1.50
95 - 110 (33 holes) 3.76 1.55

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
230 - 245 (1 hole) 6.00 0.00
245 - 260 (16 holes) 4.31 2.19
260 - 275 (32 holes) 5.31 1.33
275 - 290 (36 holes) 4.86 1.83
290 - 305 (50 holes) 5.12 1.66
305 - 320 (111 holes) 5.05 1.76
320 - 335 (229 holes) 5.07 1.89
335 - 350 (211 holes) 5.30 1.75
350 - 365 (278 holes) 5.36 1.69
365 - 380 (222 holes) 5.42 1.61
380 - 395 (173 holes) 5.64 1.40
395 - 410 (154 holes) 5.48 1.66
410 - 425 (112 holes) 5.61 1.47
425 - 440 (43 holes) 5.63 1.59
440 - 455 (65 holes) 5.85 1.40
455 - 470 (5 holes) 5.80 1.40
470 - 485 (2 holes) 6.50 1.00

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (7 holes) 5.29 1.71
395 - 410 (1 hole) 5.00 2.00
410 - 425 (3 holes) 6.33 1.67
425 - 440 (8 holes) 6.25 1.75
440 - 455 (20 holes) 6.45 1.17
455 - 470 (90 holes) 6.29 1.71
470 - 485 (77 holes) 6.17 1.86
485 - 500 (138 holes) 6.01 1.98
500 - 515 (78 holes) 6.19 1.81
515 - 530 (61 holes) 6.66 1.43
530 - 545 (59 holes) 6.46 1.55
545 - 560 (44 holes) 6.89 1.24
560 - 575 (14 holes) 6.86 1.08
575 - 590 (1 hole) 8.00 0.00
590 - 605 (1 hole) 6.00 2.00
605 - 620 (2 holes) 7.00 1.50
;