Cobber2

Bridge, Coba

Handicap: 25.0

Coba took up golf in 2014 and is fast-improving, proven by his inaugral Automn Cup Win in 2016. Coba taught his son, Sam, everything he knows; Swearing & Club-Chucking as well as Building! An ex-goalkeeper and Manchester United fan when they used to be good. Not sure about that Mancunian accent though ?!


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (36 holes) 4.22 1.81
125 - 140 (158 holes) 4.33 1.74
140 - 155 (208 holes) 4.62 1.49
155 - 170 (141 holes) 4.56 1.47
170 - 185 (133 holes) 4.74 1.40
185 - 200 (46 holes) 4.54 1.53
200 - 215 (14 holes) 4.57 1.77
95 - 110 (33 holes) 4.12 1.85

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
245 - 260 (15 holes) 5.47 1.47
260 - 275 (59 holes) 5.32 1.57
275 - 290 (35 holes) 5.54 1.42
290 - 305 (45 holes) 5.93 1.25
305 - 320 (127 holes) 5.53 1.60
320 - 335 (227 holes) 5.52 1.67
335 - 350 (197 holes) 5.77 1.64
350 - 365 (295 holes) 5.67 1.75
365 - 380 (228 holes) 5.72 1.70
380 - 395 (193 holes) 6.13 1.56
395 - 410 (180 holes) 6.26 1.38
410 - 425 (99 holes) 6.17 1.40
425 - 440 (45 holes) 6.04 1.86
440 - 455 (44 holes) 6.20 1.71
455 - 470 (3 holes) 5.67 2.00
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (6 holes) 6.00 2.00
395 - 410 (1 hole) 7.00 1.00
410 - 425 (3 holes) 7.33 1.00
425 - 440 (8 holes) 7.00 1.13
440 - 455 (13 holes) 7.08 1.10
455 - 470 (116 holes) 6.86 1.29
470 - 485 (89 holes) 6.99 1.48
485 - 500 (140 holes) 6.75 1.38
500 - 515 (59 holes) 6.78 1.42
515 - 530 (53 holes) 7.02 1.12
530 - 545 (64 holes) 6.83 1.46
545 - 560 (53 holes) 7.06 1.45
560 - 575 (31 holes) 7.03 1.13
575 - 590 (2 holes) 6.50 2.00
605 - 620 (2 holes) 6.00 3.00
;