Cobber2

Bridge, Coba

Handicap: 23.0

Coba took up golf in 2014 and is fast-improving, proven by his inaugral Automn Cup Win in 2016. Coba taught his son, Sam, everything he knows; Swearing & Club-Chucking as well as Building! An ex-goalkeeper and Manchester United fan when they used to be good. Not sure about that Mancunian accent though ?!


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (36 holes) 4.22 1.81
125 - 140 (163 holes) 4.33 1.76
140 - 155 (210 holes) 4.61 1.49
155 - 170 (145 holes) 4.57 1.48
170 - 185 (135 holes) 4.73 1.41
185 - 200 (48 holes) 4.50 1.57
200 - 215 (14 holes) 4.57 1.77
95 - 110 (34 holes) 4.12 1.85

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
245 - 260 (15 holes) 5.47 1.47
260 - 275 (61 holes) 5.30 1.58
275 - 290 (36 holes) 5.58 1.38
290 - 305 (46 holes) 5.91 1.27
305 - 320 (133 holes) 5.50 1.61
320 - 335 (230 holes) 5.50 1.68
335 - 350 (201 holes) 5.75 1.66
350 - 365 (300 holes) 5.67 1.75
365 - 380 (231 holes) 5.72 1.70
380 - 395 (195 holes) 6.13 1.56
395 - 410 (190 holes) 6.26 1.38
410 - 425 (106 holes) 6.13 1.46
425 - 440 (47 holes) 6.13 1.82
440 - 455 (44 holes) 6.20 1.71
455 - 470 (3 holes) 5.67 2.00
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (6 holes) 6.00 2.00
395 - 410 (1 hole) 7.00 1.00
410 - 425 (3 holes) 7.33 1.00
425 - 440 (8 holes) 7.00 1.13
440 - 455 (13 holes) 7.08 1.10
455 - 470 (119 holes) 6.83 1.32
470 - 485 (92 holes) 6.96 1.48
485 - 500 (141 holes) 6.76 1.37
500 - 515 (60 holes) 6.77 1.43
515 - 530 (55 holes) 6.98 1.15
530 - 545 (64 holes) 6.83 1.46
545 - 560 (53 holes) 7.06 1.45
560 - 575 (31 holes) 7.03 1.13
575 - 590 (2 holes) 6.50 2.00
605 - 620 (2 holes) 6.00 3.00
;