Bob James

James, Bob

Handicap: 31.0

Bob is the friendliest car dealer in town. You'd think he'd have the nicest car in town too, but alas, his golf trolley is probably worth more than his ride! Bob is a steady golfer who will turn up to any golf event going, probably a week early, but may also double-book, so will have to leave before the end!


Stats in brief

Career Earnings: £734.75
2025/26 Earnings: £4.80

Best Finish: 1st
- Weekly Round - Tues 29/11
- Benton Hall - Tues 6th Apr
- Benton Hall - Tuesday 8th Jun
- Benton Hall - Tues 27th Jul
- Benton Hall - Thurs 27th Jun
- Benton Hall - Tues 16th Jul

Career FIR: 35.71%
Career GIR: 5.75%
2025/26 FIR: 0.00%
2025/26 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (23 holes) 4.17 1.71
125 - 140 (144 holes) 4.42 1.68
140 - 155 (146 holes) 4.64 1.43
155 - 170 (126 holes) 4.66 1.50
170 - 185 (181 holes) 4.76 1.64
185 - 200 (35 holes) 4.66 1.74
200 - 215 (12 holes) 5.17 1.64
95 - 110 (29 holes) 4.48 1.52

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
230 - 245 (1 hole) 7.00 0.00
245 - 260 (15 holes) 5.40 1.67
260 - 275 (30 holes) 6.00 1.42
275 - 290 (29 holes) 5.59 1.43
290 - 305 (42 holes) 5.83 1.33
305 - 320 (93 holes) 5.67 1.50
320 - 335 (212 holes) 5.78 1.51
335 - 350 (243 holes) 6.04 1.77
350 - 365 (278 holes) 6.18 1.47
365 - 380 (239 holes) 6.19 1.59
380 - 395 (153 holes) 6.46 1.53
395 - 410 (153 holes) 6.47 1.53
410 - 425 (108 holes) 6.50 1.44
425 - 440 (43 holes) 6.70 1.27
440 - 455 (77 holes) 6.68 1.33
455 - 470 (5 holes) 6.20 1.60
470 - 485 (3 holes) 7.33 0.67

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (6 holes) 6.17 2.00
395 - 410 (1 hole) 8.00 0.00
410 - 425 (1 hole) 5.00 3.00
425 - 440 (6 holes) 7.00 1.67
440 - 455 (13 holes) 6.38 1.64
455 - 470 (68 holes) 7.07 1.22
470 - 485 (89 holes) 7.01 1.52
485 - 500 (129 holes) 7.00 1.20
500 - 515 (89 holes) 7.17 1.42
515 - 530 (68 holes) 7.37 1.28
530 - 545 (57 holes) 7.54 1.04
545 - 560 (44 holes) 7.43 0.95
560 - 575 (12 holes) 7.58 0.67
605 - 620 (2 holes) 8.00 1.50
;