Alan Burke

Burke, Alan

Handicap: 23.0

Alan is rarely seen at Crondon Park these days owing to the fact he plays at the best course in Essex and just can't get away from the silky smooth greens and of course, it's never wet. He usually makes an appearance just as the sandwiches come out but rarely features in the winners circle any more... You just can't score well off such a low handicap! A Spurs supporter, so he's a good guy !


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (27 holes) 3.89 2.09
125 - 140 (98 holes) 3.90 1.87
140 - 155 (97 holes) 4.19 1.63
155 - 170 (57 holes) 4.16 1.88
170 - 185 (33 holes) 4.33 1.66
185 - 200 (26 holes) 4.04 1.95
200 - 215 (6 holes) 4.00 2.00
95 - 110 (7 holes) 4.14 1.43

Par 4 Performance

Range (yds) Strokes Points
245 - 260 (7 holes) 4.71 1.86
260 - 275 (28 holes) 4.82 1.77
275 - 290 (18 holes) 4.89 1.75
290 - 305 (18 holes) 5.28 1.76
305 - 320 (62 holes) 5.18 1.80
320 - 335 (96 holes) 5.27 1.72
335 - 350 (40 holes) 5.48 1.42
350 - 365 (134 holes) 5.51 1.49
365 - 380 (93 holes) 5.66 1.42
380 - 395 (114 holes) 5.72 1.37
395 - 410 (108 holes) 5.77 1.38
410 - 425 (51 holes) 5.63 1.41
425 - 440 (19 holes) 5.68 1.29
440 - 455 (16 holes) 5.88 1.07

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (7 holes) 6.71 0.67
395 - 410 (1 hole) 7.00 0.00
410 - 425 (1 hole) 5.00 3.00
425 - 440 (1 hole) 6.00 2.00
440 - 455 (13 holes) 6.00 1.55
455 - 470 (64 holes) 6.56 1.42
470 - 485 (35 holes) 6.54 1.48
485 - 500 (68 holes) 6.22 1.80
500 - 515 (21 holes) 6.19 1.86
515 - 530 (8 holes) 6.38 1.57
530 - 545 (36 holes) 6.58 1.39
545 - 560 (30 holes) 6.80 1.18
560 - 575 (17 holes) 7.06 1.06
605 - 620 (1 hole) 7.00 1.00
;