Bob James

James, Bob

Handicap: 33.0

Bob is the friendliest car dealer in town. You'd think he'd have the nicest car in town too, but alas, his golf trolley is probably worth more than his ride! Bob is a steady golfer who will turn up to any golf event going, probably a week early, but may also double-book, so will have to leave before the end!


Stats in brief

Career Earnings: £693.75
2024/25 Earnings: None

Best Finish: 1st
- Weekly Round - Tues 29/11
- Benton Hall - Tues 6th Apr
- Benton Hall - Tuesday 8th Jun
- Benton Hall - Tues 27th Jul
- Benton Hall - Thurs 27th Jun
- Benton Hall - Tues 16th Jul

Career FIR: 35.71%
Career GIR: 5.75%
2024/25 FIR: 0.00%
2024/25 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (23 holes) 4.17 1.71
125 - 140 (137 holes) 4.39 1.70
140 - 155 (131 holes) 4.62 1.44
155 - 170 (125 holes) 4.66 1.48
170 - 185 (158 holes) 4.66 1.65
185 - 200 (35 holes) 4.66 1.74
200 - 215 (12 holes) 5.17 1.64
95 - 110 (29 holes) 4.48 1.52

Par 4 Performance

Range (yds) Strokes Points
215 - 230 (1 hole) 5.00 2.00
230 - 245 (1 hole) 7.00 0.00
245 - 260 (14 holes) 5.36 1.71
260 - 275 (30 holes) 6.00 1.42
275 - 290 (28 holes) 5.64 1.33
290 - 305 (41 holes) 5.85 1.29
305 - 320 (90 holes) 5.66 1.49
320 - 335 (198 holes) 5.75 1.51
335 - 350 (215 holes) 6.00 1.78
350 - 365 (258 holes) 6.11 1.51
365 - 380 (219 holes) 6.13 1.63
380 - 395 (147 holes) 6.47 1.53
395 - 410 (147 holes) 6.46 1.54
410 - 425 (102 holes) 6.53 1.41
425 - 440 (43 holes) 6.70 1.27
440 - 455 (70 holes) 6.63 1.38
455 - 470 (5 holes) 6.20 1.60
470 - 485 (3 holes) 7.33 0.67

Par 5 Performance

Range (yds) Strokes Points
380 - 395 (6 holes) 6.17 2.00
395 - 410 (1 hole) 8.00 0.00
410 - 425 (1 hole) 5.00 3.00
425 - 440 (6 holes) 7.00 1.67
440 - 455 (13 holes) 6.38 1.64
455 - 470 (66 holes) 7.08 1.23
470 - 485 (79 holes) 6.97 1.51
485 - 500 (127 holes) 6.99 1.19
500 - 515 (79 holes) 7.15 1.38
515 - 530 (58 holes) 7.28 1.32
530 - 545 (53 holes) 7.49 1.06
545 - 560 (43 holes) 7.40 0.98
560 - 575 (12 holes) 7.58 0.67
605 - 620 (2 holes) 8.00 1.50
;